Imperial ounces with metric tonnes and grade |
|
Total Mine Operations Including Equity Accounted Joint Venture |
Total Mine Operations Excluding Equity Accounted Joint Venture |
South Africa Region |
West Africa Region |
|||
Ghana | ||||||||
South Deep |
Total | Tarkwa | Damang | Asanko 45% |
||||
Tonnes mined (000 tonnes) | ||||||||
– underground ore | Year 2021 | 6,170 | 6,170 | 1,540 | – | – | – | – |
---|---|---|---|---|---|---|---|---|
Year 2020 | 5,867 | 5,867 | 1,136 | – | – | – | – | |
– underground waste | Year 2021 | 2,910 | 2,910 | 201 | – | – | – | – |
Year 2020 | 2,245 | 2,245 | 86 | – | – | – | – | |
– surface ore | Year 2021 | 38,369 | 35,552 | – | 22,844 | 11,756 | 8,271 | 2,817 |
Year 2020 | 35,022 | 32,236 | – | 21,344 | 11,877 | 6,680 | 2,787 | |
– total | Year 2021 | 47,449 | 44,631 | 1,741 | 22,844 | 11,756 | 8,271 | 2,817 |
Year 2020 | 43,134 | 40,347 | 1,221 | 21,344 | 11,877 | 6,680 | 2,787 | |
Grade mined (grams per tonne) | ||||||||
– underground ore | Year 2021 | 5.8 | 5.8 | 6.3 | – | – | – | – |
Year 2020 | 5.6 | 5.6 | 6.3 | – | – | – | – | |
– surface ore | Year 2021 | 1.2 | 1.2 | – | 1.4 | 1.4 | 1.5 | 1.3 |
Year 2020 | 1.3 | 1.3 | – | 1.5 | 1.4 | 1.6 | 1.4 | |
– total | Year 2021 | 1.9 | 1.9 | 5.6 | 1.4 | 1.4 | 1.5 | 1.3 |
Year 2020 | 1.8 | 1.9 | 5.9 | 1.5 | 1.4 | 1.6 | 1.4 | |
Gold mined (000 ounces) | ||||||||
– underground ore | Year 2021 | 1,142.8 | 1,142.8 | 313.3 | – | – | – | – |
Year 2020 | 1,055.6 | 1,055.6 | 230.2 | – | – | – | – | |
– surface ore | Year 2021 | 1,521.0 | 1,405.3 | – | 1,041.8 | 520.5 | 405.6 | 115.7 |
Year 2020 | 1,480.9 | 1,351.4 | – | 1,010.3 | 533.3 | 347.4 | 129.6 | |
– total | Year 2021 | 2,663.9 | 2,548.1 | 313.3 | 1,041.8 | 520.5 | 405.6 | 115.7 |
Year 2020 | 2,536.6 | 2,407.0 | 230.2 | 1,010.3 | 533.3 | 347.4 | 129.6 | |
Ore milled/treated (000 tonnes) | ||||||||
– underground ore | Year 2021 | 6,341 | 6,341 | 1,536 | – | – | – | – |
Year 2020 | 6,051 | 6,051 | 1,154 | – | – | – | – | |
– underground waste | Year 2021 | 154 | 154 | 154 | – | – | – | – |
Year 2020 | 55 | 55 | 55 | – | – | – | – | |
– surface ore | Year 2021 | 35,734 | 33,064 | 1,233 | 21,266 | 13,877 | 4,720 | 2,670 |
Year 2020 | 36,600 | 33,926 | 1,048 | 21,707 | 14,234 | 4,798 | 2,674 | |
– total | Year 2021 | 42,229 | 39,559 | 2,922 | 21,266 | 13,877 | 4,720 | 2,670 |
Year 2020 | 42,706 | 40,032 | 2,258 | 21,707 | 14,234 | 4,798 | 2,674 | |
Yield (grams per tonne) | ||||||||
– underground ore | Year 2021 | 5.3 | 5.3 | 5.8 | – | – | – | – |
Year 2020 | 5.0 | 5.0 | 6.0 | – | – | – | – | |
– surface ore | Year 2021 | 1.2 | 1.2 | 0.1 | 1.3 | 1.2 | 1.7 | 1.1 |
Year 2020 | 1.1 | 1.1 | 0.1 | 1.2 | 1.1 | 1.4 | 1.3 | |
– combined | Year 2021 | 1.8 | 1.8 | 3.1 | 1.3 | 1.2 | 1.7 | 1.1 |
Year 2020 | 1.7 | 1.7 | 3.1 | 1.2 | 1.1 | 1.4 | 1.3 | |
Gold produced (000 ounces) | ||||||||
– underground ore | Year 2021 | 1,071.3 | 1,071.3 | 288.4 | – | – | – | – |
Year 2020 | 978.2 | 978.2 | 223.2 | – | – | – | – | |
– surface ore | Year 2021 | 1,358.8 | 1,264.2 | 4.2 | 870.7 | 521.7 | 254.4 | 94.6 |
Year 2020 | 1,334.2 | 1,221.8 | 3.6 | 861.7 | 526.3 | 223.0 | 112.5 | |
– total | Year 2021 | 2,430.1 | 2,335.5 | 292.6 | 870.7 | 521.7 | 254.4 | 94.6 |
Year 2020 | 2,312.4 | 2,200.0 | 226.9 | 861.7 | 526.3 | 223.0 | 112.5 | |
Cost of sales before gold inventory change and amortisation and depreciation (dollar per tonne) | ||||||||
– underground | Year 2021 | 129 | 129 | 167 | – | – | – | – |
Year 2020 | 114 | 114 | 178 | – | – | – | – | |
– surface | Year 2021 | 30 | 29 | 25 | 32 | 24 | 47 | 43 |
Year 2020 | 26 | 25 | 11 | 29 | 21 | 49 | 41 | |
– total | Year 2021 | 45 | 45 | 107 | 32 | 24 | 47 | 43 |
Year 2020 | 39 | 39 | 101 | 29 | 21 | 49 | 41 |
Imperial ounces with metric tonnes and grade | South America Region |
Australia Region |
|||||
Peru | Australia | ||||||
Cerro | Granny | Gruyere | |||||
Corona | Total | St Ives | Agnew | Smith | 50% | ||
Tonnes mined (000 tonnes) | |||||||
– underground ore | Year 2021 | – | 4,630 | 1,925 | 1,048 | 1,657 | – |
---|---|---|---|---|---|---|---|
Year 2020 | – | 4,731 | 1,737 | 1,294 | 1,700 | – | |
– underground waste | Year 2021 | – | 2,709 | 852 | 892 | 965 | – |
Year 2020 | – | 2,159 | 772 | 750 | 637 | – | |
– surface ore | Year 2021 | 8,959 | 6,566 | 1,414 | – | – | 5,152 |
Year 2020 | 7,303 | 6,376 | 2,331 | – | – | 4,044 | |
– total | Year 2021 | 8,959 | 13,905 | 4,191 | 1,941 | 2,622 | 5,152 |
Year 2020 | 7,303 | 13,266 | 4,841 | 2,044 | 2,336 | 4,044 | |
Grade mined (grams per tonne) | |||||||
– underground ore | Year 2021 | – | 5.6 | 4.9 | 6.6 | 5.7 | – |
Year 2020 | – | 5.4 | 5.3 | 5.8 | 5.3 | – | |
– surface ore | Year 2021 | 0.8 | 1.2 | 2.2 | – | – | 1.0 |
Year 2020 | 0.9 | 1.3 | 1.7 | – | – | 1.1 | |
– total | Year 2021 | 0.8 | 3.1 | 3.8 | 6.6 | 5.7 | 1.0 |
Year 2020 | 0.9 | 3.1 | 3.2 | 5.8 | 5.3 | 1.1 | |
Gold mined (000 ounces) | |||||||
– underground ore | Year 2021 | – | 829.6 | 303.7 | 223.4 | 302.5 | – |
Year 2020 | – | 825.4 | 294.1 | 240.4 | 290.9 | – | |
– surface ore | Year 2021 | 220.2 | 259.0 | 101.6 | – | – | 157.3 |
Year 2020 | 200.2 | 270.5 | 129.2 | – | – | 141.3 | |
– total | Year 2021 | 220.2 | 1,088.5 | 405.3 | 223.4 | 302.5 | 157.3 |
Year 2020 | 200.2 | 1,095.9 | 423.2 | 240.4 | 290.9 | 141.3 | |
Ore milled/treated (000 tonnes) | |||||||
– underground ore | Year 2021 | – | 4,806 | 1,890 | 1,254 | 1,662 | – |
Year 2020 | – | 4,897 | 1,821 | 1,357 | 1,719 | – | |
– underground waste | Year 2021 | – | – | – | – | – | – |
Year 2020 | – | – | – | – | – | – | |
– surface ore | Year 2021 | 6,817 | 6,418 | 2,198 | – | – | 4,219 |
Year 2020 | 6,796 | 7,050 | 2,996 | – | – | 4,054 | |
– total | Year 2021 | 6,817 | 11,223 | 4,088 | 1,254 | 1,662 | 4,219 |
Year 2020 | 6,796 | 11,946 | 4,817 | 1,357 | 1,719 | 4,054 | |
Yield (grams per tonne) | |||||||
– underground ore | Year 2021 | – | 5.1 | 4.6 | 5.5 | 5.2 | – |
Year 2020 | – | 4.8 | 4.3 | 5.3 | 4.9 | – | |
– surface ore | Year 2021 | 1.1 | 1.1 | 1.6 | – | – | 0.9 |
Year 2020 | 0.9 | 1.2 | 1.4 | – | – | 1.0 | |
– combined | Year 2021 | 1.1 | 2.8 | 3.0 | 5.5 | 5.2 | 0.9 |
Year 2020 | 0.9 | 2.6 | 2.5 | 5.3 | 4.9 | 1.0 | |
Gold produced (000 ounces) | |||||||
– underground ore | Year 2021 | – | 782.9 | 280.7 | 223.0 | 279.2 | – |
Year 2020 | – | 755.0 | 252.1 | 233.3 | 269.6 | – | |
– surface ore | Year 2021 | 248.3 | 235.6 | 112.3 | – | – | 123.3 |
Year 2020 | 207.1 | 261.9 | 132.8 | – | – | 129.1 | |
– total | Year 2021 | 248.3 | 1,018.5 | 393.0 | 223.0 | 279.2 | 123.3 |
Year 2020 | 207.1 | 1,016.8 | 384.9 | 233.3 | 269.6 | 129.1 | |
Cost of sales before gold inventory change and amortisation and depreciation (dollar per tonne) | |||||||
– underground | Year 2021 | – | 116 | 106 | 134 | 115 | – |
Year 2020 | – | 99 | 86 | 116 | 99 | – | |
– surface | Year 2021 | 28 | 25 | 31 | – | – | 22 |
Year 2020 | 23 | 22 | 28 | – | – | 18 | |
– total | Year 2021 | 28 | 64 | 66 | 134 | 115 | 22 |
Year 2020 | 23 | 54 | 50 | 116 | 99 | 18 |