United States Dollars | ||||||||||
Figures are in millions unless otherwise stated |
Total Mine operations and projects including equity accounted Joint Venture |
Total Mine operations and projects excluding equity accounted Joint Venture |
South African Region |
West Africa Region |
South America Region |
|||||
Ghana | Peru | Chile | ||||||||
South Deep |
Total | Tarkwa | Damang | Asanko 45%* |
Cerro Corona |
Salares Norte Project |
||||
Operating results | ||||||||||
Ore milled/treated (000 tonnes) |
Dec 2021 | 10,586 | 9,924 | 695 | 5,265 | 3,401 | 1,201 | 663 | 1,736 | — |
---|---|---|---|---|---|---|---|---|---|---|
Sept 2021 | 10,638 | 9,944 | 755 | 5,354 | 3,493 | 1,167 | 694 | 1,746 | — | |
Dec 2020 | 10,700 | 10,053 | 741 | 5,304 | 3,452 | 1,205 | 647 | 1,680 | — | |
Yield (grams per tonne) | Dec 2021 | 1.9 | 2.0 | 3.4 | 1.3 | 1.2 | 1.7 | 1.1 | 1.4 | — |
Sept 2021 | 1.8 | 1.9 | 3.6 | 1.2 | 1.2 | 1.5 | 1.0 | 1.2 | — | |
Dec 2020 | 1.8 | 1.8 | 2.6 | 1.3 | 1.1 | 1.9 | 1.4 | 0.9 | — | |
Gold produced (000 managed equivalent ounces) | Dec 2021 | 653.6 | 630.9 | 76.8 | 216.2 | 129.1 | 64.5 | 22.6 | 79.6 | — |
Sept 2021 | 628.4 | 606.1 | 88.2 | 214.4 | 135.7 | 56.4 | 22.3 | 69.4 | — | |
Dec 2020 | 613.0 | 583.4 | 61.5 | 230.1 | 127.2 | 73.3 | 29.5 | 47.9 | — | |
Gold produced (000 attributable equivalent ounces) | Dec 2021 | 631.1 | 608.4 | 74.0 | 196.9 | 116.2 | 58.0 | 22.6 | 79.2 | — |
Sept 2021 | 605.7 | 583.4 | 85.1 | 195.2 | 122.1 | 50.8 | 22.3 | 69.1 | — | |
Dec 2020 | 592.6 | 563.1 | 61.5 | 210.0 | 114.5 | 66.0 | 29.5 | 47.7 | — | |
Gold sold (000 managed equivalent ounces) | Dec 2021 | 656.8 | 633.6 | 76.8 | 216.7 | 129.1 | 64.5 | 23.1 | 85.0 | — |
Sept 2021 | 624.9 | 603.1 | 91.5 | 213.9 | 135.7 | 56.4 | 21.8 | 59.9 | — | |
Dec 2020 | 625.7 | 598.4 | 63.2 | 227.9 | 127.2 | 73.3 | 27.3 | 51.9 | — | |
Cost of sales before amortisation and depreciation (million) | Dec 2021 | (457.5) | (429.5) | (71.4) | (147.6) | (79.6) | (40.0) | (28.0) | (51.0) | — |
Sept 2021 | (427.5) | (400.7) | (85.7) | (134.9) | (73.2) | (34.9) | (26.9) | (33.4) | — | |
Dec 2020 | (405.8) | (384.3) | (67.0) | (118.6) | (57.2) | (40.0) | (21.4) | (47.6) | — | |
Cost of sales before gold inventory change and amortisation and depreciation (dollar per tonne) | Dec 2021 | 48 | 48 | 109 | 37 | 32 | 47 | 46 | 33 | — |
Sept 2021 | 45 | 45 | 112 | 29 | 21 | 46 | 42 | 28 | — | |
Dec 2020 | 40 | 40 | 91 | 29 | 19 | 50 | 43 | 26 | — | |
Sustaining capital (million) | Dec 2021 | (165.4) | (162.1) | (31.1) | (56.4) | (45.8) | (7.3) | (3.3)& | (11.6) | — |
Sept 2021 | (157.0) | (152.1) | (17.9) | (64.7) | (55.4) | (4.3) | (4.9)& | (9.0) | — | |
Dec 2020 | (128.2) | (123.8) | (22.1) | (47.4) | (38.2) | (4.9) | (4.4)& | (9.6) | — | |
Non-sustaining capital (million) | Dec 2021 | (176.6) | (174.4) | (6.0) | (2.4) | — | (0.2) | (2.2) | (7.9) | (134.3) |
Sept 2021 | (144.8) | (144.2) | (4.8) | (2.2) | — | (1.5) | (0.7) | (8.5) | (107.5) | |
Dec 2020 | (79.1) | (73.5) | (3.2) | (5.6) | — | — | (5.6) | (8.4) | (54.8) | |
Total capital expenditure (million) | Dec 2021 | (342.0) | (336.5) | (37.1) | (58.8) | (45.8) | (7.5) | (5.5) | (19.5) | (134.3) |
Sept 2021 | (301.8) | (296.3) | (22.7) | (66.9) | (55.4) | (5.8) | (5.6) | (17.5) | (107.5) | |
Dec 2020 | (207.3) | (197.3) | (25.3) | (53.0) | (38.2) | (4.9) | (10.0) | (18.0) | (54.8) | |
All-in sustaining costs (dollar per ounce) | Dec 2021 | 1,016 | 995 | 1,401 | 1,099 | 1,127 | 885 | 1,539 | (138) | — |
Sept 2021 | 1,013 | 990 | 1,155 | 1,072 | 1,091 | 823 | 1,598 | 24 | — | |
Dec 2020 | 964 | 954 | 1,443 | 962 | 996 | 824 | 1,174 | 513 | — | |
Total all-in cost (dollar per ounce) | Dec 2021 | 1,090 | 1,067 | 1,479 | 1,123 | 1,127 | 915 | 1,680 | 63 | — |
Sept 2021 | 1,081 | 1,058 | 1,208 | 1,097 | 1,091 | 879 | 1,697 | 342 | — | |
Dec 2020 | 1,007 | 988 | 1,494 | 991 | 996 | 824 | 1,418 | 834 | — |
Average exchange rates were US$1 = R15.43, US$1 = R14.63 and US$1 = R15.61 for the December 2021, September 2021 and December 2020 quarters, respectively.
The Australian/US Dollar exchange rates were A$1 = US$0.73, A$1 = US$0.74 and A$1 = US$0.73 for the December 2021, September 2021 and December 2020 quarters, respectively.
Figures may not add as they are rounded independently.
* | Equity accounted Joint Venture. |
& | Includes Gold Fields 45% share of deferred stripping of US$0.4m and US$2.1m (100% basis US$0.8m and US$4.7m) for the December 2021 and September 2021 quarters, respectively. |
United States Dollars | Australian Dollars | South African Rand | ||||||||||
Figures are in millions unless otherwise stated |
Australia Region |
Australia Region |
South Africa Region |
|||||||||
Australia | Australia | |||||||||||
Total | St Ives | Agnew | Granny Smith |
Gruyere 50% |
Total | St Ives | Agnew | Granny Smith |
Gruyere 50% |
South Deep |
||
Operating results | ||||||||||||
Ore milled/treated (000 tonnes) |
Dec 2021 | 2,891 | 1,015 | 320 | 438 | 1,118 | 2,891 | 1,015 | 320 | 438 | 1,118 | 695 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept 2021 | 2,783 | 1,025 | 307 | 400 | 1,051 | 2,783 | 1,025 | 307 | 400 | 1,051 | 755 | |
Dec 2020 | 2,974 | 1,180 | 324 | 417 | 1,053 | 2,974 | 1,180 | 324 | 417 | 1,053 | 741 | |
Yield (grams per tonne) | Dec 2021 | 3.0 | 3.4 | 5.6 | 5.6 | 0.9 | 3.0 | 3.4 | 5.6 | 5.6 | 0.9 | 3.4 |
Sept 2021 | 2.9 | 2.9 | 5.4 | 6.1 | 0.9 | 2.9 | 2.9 | 5.4 | 6.1 | 0.9 | 3.6 | |
Dec 2020 | 2.9 | 2.8 | 6.3 | 5.0 | 1.0 | 2.9 | 2.8 | 6.3 | 5.0 | 1.0 | 2.6 | |
Gold produced (000 managed equivalent ounces) | Dec 2021 | 281.0 | 110.5 | 57.5 | 79.1 | 33.9 | 281.0 | 110.5 | 57.5 | 79.1 | 33.9 | 2,387 |
Sept 2021 | 256.3 | 94.0 | 53.8 | 78.9 | 29.7 | 256.3 | 94.0 | 53.8 | 78.9 | 29.7 | 2,744 | |
Dec 2020 | 273.4 | 106.4 | 65.3 | 66.4 | 35.4 | 273.4 | 106.4 | 65.3 | 66.4 | 35.4 | 1,914 | |
Gold produced (000 attributable equivalent ounces) | Dec 2021 | 281.0 | 110.5 | 57.5 | 79.1 | 33.9 | 281.0 | 110.5 | 57.5 | 79.1 | 33.9 | 2,302 |
Sept 2021 | 256.3 | 94.0 | 53.8 | 78.9 | 29.7 | 256.3 | 94.0 | 53.8 | 78.9 | 29.7 | 2,646 | |
Dec 2020 | 273.4 | 106.4 | 65.3 | 66.4 | 35.4 | 273.4 | 106.4 | 65.3 | 66.4 | 35.4 | 1,914 | |
Gold sold (000 managed equivalent ounces) | Dec 2021 | 278.2 | 108.6 | 57.1 | 79.1 | 33.5 | 278.2 | 108.6 | 57.1 | 79.1 | 33.5 | 2,387 |
Sept 2021 | 259.5 | 94.0 | 53.1 | 82.0 | 30.4 | 259.5 | 94.0 | 53.1 | 82.0 | 30.4 | 2,847 | |
Dec 2020 | 282.8 | 109.8 | 69.6 | 68.8 | 34.6 | 282.8 | 109.8 | 69.6 | 68.8 | 34.6 | 1,965 | |
Cost of sales before amortisation and depreciation (million) | Dec 2021 | (187.5) | (76.6) | (41.2) | (49.8) | (19.9) | (257.0) | (104.7) | (56.6) | (68.3) | (27.4) | (1,107.2) |
Sept 2021 | (173.6) | (60.4) | (42.6) | (46.9) | (23.7) | (236.2) | (82.4) | (57.9) | (63.8) | (32.0) | (1,252.5) | |
Dec 2020 | (172.6) | (62.3) | (43.2) | (47.3) | (19.9) | (237.6) | (85.6) | (59.3) | (65.3) | (27.3) | (1,055.4) | |
Cost of sales before gold inventory change and amortisation and depreciation (dollar per tonne) | Dec 2021 | 63 | 65 | 135 | 112 | 22 | 87 | 90 | 186 | 153 | 30 | 1,694 |
Sept 2021 | 66 | 72 | 134 | 112 | 23 | 90 | 97 | 182 | 152 | 32 | 1,638 | |
Dec 2020 | 55 | 49 | 123 | 111 | 18 | 75 | 67 | 168 | 152 | 25 | 1,429 | |
Sustaining capital (million) | Dec 2021 | (66.3) | (21.1) | (13.1) | (21.6) | (10.5) | (90.9) | (29.0) | (18.1) | (29.3) | (14.5) | (468.1) |
Sept 2021 | (65.5) | (23.3) | (15.0) | (16.7) | (10.5) | (88.8) | (31.7) | (20.4) | (22.5) | (14.2) | (260.9) | |
Dec 2020 | (49.1) | (17.2) | (9.7) | (13.7) | (8.4) | (67.6) | (23.7) | (13.2) | (18.9) | (11.7) | (357.1) | |
Non-sustaining capital (million) | Dec 2021 | (25.9) | (3.8) | (11.9) | (9.9) | (0.3) | (35.3) | (5.2) | (16.1) | (13.6) | (0.4) | (92.4) |
Sept 2021 | (21.8) | (3.9) | (5.8) | (11.7) | (0.4) | (29.5) | (5.2) | (7.9) | (15.7) | (0.6) | (70.9) | |
Dec 2020 | (7.1) | (3.0) | (1.0) | (2.7) | (0.4) | (9.3) | (4.1) | (1.2) | (3.4) | (0.6) | (52.3) | |
Total capital expenditure (million) | Dec 2021 | (92.2) | (24.9) | (25.0) | (31.5) | (10.8) | (126.2) | (34.2) | (34.2) | (42.9) | (14.9) | (560.5) |
Sept 2021 | (87.3) | (27.2) | (20.8) | (28.4) | (10.9) | (118.3) | (36.9) | (28.3) | (38.2) | (14.8) | (331.8) | |
Dec 2020 | (56.2) | (20.2) | (10.7) | (16.4) | (8.8) | (76.9) | (27.8) | (14.4) | (22.3) | (12.3) | (409.4) | |
All-in sustaining costs (dollar per ounce) | Dec 2021 | 1,019 | 978 | 1,091 | 1,007 | 1,058 | 1,397 | 1,339 | 1,500 | 1,378 | 1,453 | 691,362 |
Sept 2021 | 1,018 | 955 | 1,214 | 873 | 1,267 | 1,386 | 1,302 | 1,651 | 1,186 | 1,716 | 542,660 | |
Dec 2020 | 903 | 816 | 893 | 1,023 | 960 | 1,243 | 1,123 | 1,226 | 1,413 | 1,324 | 734,814 | |
Total all-in cost (dollar per ounce) | Dec 2021 | 1,112 | 1,013 | 1,299 | 1,133 | 1,067 | 1,524 | 1,387 | 1,782 | 1,550 | 1,465 | 730,076 |
Sept 2021 | 1,102 | 996 | 1,322 | 1,015 | 1,281 | 1,499 | 1,358 | 1,800 | 1,378 | 1,736 | 567,550 | |
Dec 2020 | 928 | 843 | 907 | 1,062 | 971 | 1,276 | 1,160 | 1,244 | 1,463 | 1,340 | 761,455 |
Average exchange rates were US$1 = R15.43, US$1 = R14.63 and US$1 = R15.61 for the December 2021, September 2021 and December 2020 quarters, respectively.
The Australian/US Dollar exchange rates were A$1 = US$0.73, A$1 = US$0.74 and A$1 = US$0.73 for the December 2021, September 2021 and December 2020 quarters, respectively.
Figures may not add as they are rounded independently.