United States Dollars | |||||||||
South Africa Region | |||||||||
Figures in millions unless otherwise stated | Total Mine Operations and projects Including Equity Accounted Joint Venture |
Total Mine Operations and projects Excluding Equity Accounted Joint Venture |
South Deep |
Total | |||||
Operating Results (Unreviewed) | |||||||||
Ore milled/treated (000 tonnes) | Year 2021 | 42,229 | 39,559 | 2,922 | 21,266 | ||||
---|---|---|---|---|---|---|---|---|---|
Year 2020 | 42,706 | 40,032 | 2,258 | 21,707 | |||||
Yield (grams per tonne) | Year 2021 | 1.8 | 1.8 | 3.1 | 1.3 | ||||
Year 2020 | 1.7 | 1.7 | 3.1 | 1.2 | |||||
Gold produced (000 managed equivalent ounces) | Year 2021 | 2,430.1 | 2,335.5 | 292.6 | 870.7 | ||||
Year 2020 | 2,312.4 | 2,200.0 | 226.9 | 861.7 | |||||
Gold produced (000 attributable equivalent ounces) | Year 2021 | 2,340.8 | 2,246.2 | 282.2 | 793.1 | ||||
Year 2020 | 2,236.7 | 2,124.2 | 226.9 | 786.9 | |||||
Gold sold (000 managed equivalent ounces) | Year 2021 | 2,436.3 | 2,339.1 | 292.6 | 873.3 | ||||
Year 2020 | 2,311.8 | 2,202.1 | 226.9 | 858.9 | |||||
Gold price received (dollar per equivalent ounce) | Year 2021 | 1,793 | 1,794 | 1,790 | 1,794 | ||||
Year 2020 | 1,765 | 1,768 | 1,763 | 1,766 | |||||
Cost of sales before gold inventory change and | Year 2021 | 45 | 45 | 107 | 32 | ||||
amortisation and depreciation (dollar per tonne) | Year 2020 | 39 | 39 | 101 | 29 | ||||
All-in sustaining costs (dollar per ounce) | Year 2021 | 1,049 | 1,032 | 1,310 | 1,083 | ||||
Year 2020 | 969 | 961 | 1,237 | 1,027 | |||||
Total all-in cost (dollar per ounce) | Year 2021 | 1,118 | 1,098 | 1,379 | 1,112 | ||||
Year 2020 | 1,014 | 999 | 1,260 | 1,060 | |||||
Financial Results (US$ millions) (Reviewed) | |||||||||
Revenue | Year 2021 | 4,367.3 | 4,195.2 | 523.8 | 1,566.5 | ||||
Year 2020 | 4,080.2 | 3,892.1 | 400.1 | 1,516.7 | |||||
Cost of sales before amortisation and depreciation | Year 2021 | (1,772.1) | (1,661.6) | (304.9) | (570.7) | ||||
Year 2020 | (1,583.4) | (1,489.3) | (229.0) | (562.9) | |||||
Cost of sales before gold inventory change | Year 2021 | (1,899.4) | (1,784.4) | (312.2) | (676.7) | ||||
and amortisation and depreciation | Year 2020 | (1,661.9) | (1,554.7) | (227.2) | (634.7) | ||||
– Gold inventory change | Year 2021 | 127.4 | 122.8 | 7.3 | 106.0 | ||||
Year 2020 | 78.5 | 65.5 | (1.8) | 71.8 | |||||
Amortisation of mining assets | Year 2021 | (718.1) | (695.8) | (43.0) | (287.2) | ||||
Year 2020 | (672.2) | (649.3) | (29.1) | (266.7) | |||||
Other expenses | Year 2021 | (265.4) | (261.7) | (5.9) | (28.8) | ||||
Year 2020 | (457.9) | (455.6) | (91.1) | (128.5) | |||||
Profit/(loss) before royalties and taxation | Year 2021 | 1,611.8 | 1,576.1 | 170.0 | 679.8 | ||||
Year 2020 | 1,366.7 | 1,297.9 | 50.9 | 558.5 | |||||
Royalties, mining and income taxation | Year 2021 | (536.0) | (527.4) | (54.4) | (251.9) | ||||
Year 2020 | (518.9) | (509.5) | (15.9) | (238.2) | |||||
– Normal taxation | Year 2021 | (420.5) | (420.5) | – | (191.4) | ||||
Year 2020 | (355.2) | (355.2) | – | (129.6) | |||||
– Royalties | Year 2021 | (121.0) | (112.4) | (2.6) | (64.4) | ||||
Year 2020 | (114.4) | (105.0) | (2.0) | (62.5) | |||||
– Deferred taxation | Year 2021 | 5.6 | 5.6 | (51.8) | 3.8 | ||||
Year 2020 | (49.3) | (49.3) | (13.9) | (46.1) | |||||
Profit/(loss) before non-recurring items | Year 2021 | 1,075.8 | 1,048.8 | 115.6 | 427.9 | ||||
Year 2020 | 847.9 | 788.4 | 35.0 | 320.3 | |||||
Non-recurring items | Year 2021 | (57.5) | (57.5) | (1.1) | (42.4) | ||||
Year 2020 | (24.0) | (24.0) | 0.3 | (42.2) | |||||
Net profit/(loss) | Year 2021 | 1,018.3 | 991.2 | 114.5 | 385.5 | ||||
Year 2020 | 823.8 | 764.4 | 35.3 | 278.1 | |||||
Capital expenditure | Year 2021 | (1,108.5) | (1,088.0) | (89.3) | (252.9) | ||||
Year 2020 | (613.8) | (582.6) | (49.1) | (198.2) |
United States Dollars | |||||||||
West Africa Region | South America Region | ||||||||
Ghana | Peru | Chile | |||||||
Figures in millions unless otherwise stated | Tarkwa | Damang | Asanko 45% |
Cerro Corona |
Salares Norte Project1 |
||||
Operating Results (Unreviewed) | |||||||||
Ore milled/treated (000 tonnes) | 13,877 | 4,720 | 2,670 | 6,817 | – | ||||
---|---|---|---|---|---|---|---|---|---|
14,234 | 4,798 | 2,674 | 6,796 | – | |||||
Yield (grams per tonne) | 1.2 | 1.7 | 1.1 | 1.1 | – | ||||
1.1 | 1.4 | 1.3 | 0.9 | – | |||||
Gold produced (000 managed equivalent ounces) | 521.7 | 254.4 | 94.6 | 248.3 | – | ||||
526.3 | 223.0 | 112.5 | 207.1 | – | |||||
Gold produced (000 attributable equivalent ounces) | 469.5 | 229.0 | 94.6 | 247.0 | – | ||||
473.7 | 200.7 | 112.5 | 206.1 | – | |||||
Gold sold (000 managed equivalent ounces) | 521.7 | 254.4 | 97.2 | 248.4 | – | ||||
526.3 | 223.0 | 109.7 | 205.5 | – | |||||
Gold price received (dollar per equivalent ounce) | 1,796 | 1,798 | 1,770 | 1,750 | – | ||||
1,763 | 1,798 | 1,715 | 1,795 | – | |||||
Cost of sales before gold inventory change and | 24 | 47 | 43 | 28 | – | ||||
amortisation and depreciation (dollar per tonne) | 21 | 49 | 40 | 23 | – | ||||
All-in sustaining costs (dollar per ounce) | 1,155 | 802 | 1,431 | (34) | – | ||||
1,017 | 1,008 | 1,114 | 484 | – | |||||
Total all-in cost (dollar per ounce) | 1,155 | 852 | 1,559 | 230 | – | ||||
1,017 | 1,035 | 1,316 | 715 | – | |||||
Financial Results (US$ millions) (Reviewed) | – | ||||||||
Revenue | 936.9 | 457.5 | 172.1 | 434.8 | – | ||||
927.7 | 400.8 | 188.2 | 368.8 | – | |||||
Cost of sales before amortisation and depreciation | (310.2) | (150.1) | (110.4) | (175.6) | – | ||||
(297.0) | (171.9) | (94.1) | (154.4) | – | |||||
Cost of sales before gold inventory change | (339.7) | (222.0) | (115.0) | (190.0) | – | ||||
and amortisation and depreciation | (294.5) | (233.1) | (107.1) | (158.3) | – | ||||
– Gold inventory change | 29.6 | 71.9 | 4.6 | 14.4 | – | ||||
(2.4) | 61.2 | 13.0 | 3.9 | – | |||||
Amortisation of mining assets | (172.3) | (92.6) | (22.3) | (88.3) | – | ||||
(168.2) | (75.6) | (22.9) | (77.6) | – | |||||
Other expenses | (9.3) | (15.8) | (3.7) | (51.9) | (97.1) | ||||
(83.9) | (42.3) | (2.3) | (32.2) | 58.8 | |||||
Profit/(loss) before royalties and taxation | 445.1 | 199.0 | 35.6 | 119.0 | (97.1) | ||||
378.7 | 111.0 | 68.8 | 104.6 | 58.8 | |||||
Royalties, mining and income taxation | (160.7) | (82.6) | (8.6) | (62.5) | 84.8 | ||||
(173.9) | (54.9) | (9.4) | (48.4) | (7.4) | |||||
– Normal taxation | (110.3) | (81.1) | – | (61.2) | (1.9) | ||||
(129.6) | – | – | (52.2) | (7.4) | |||||
– Royalties | (37.5) | (18.3) | (8.6) | (8.0) | – | ||||
(37.1) | (16.0) | (9.4) | (5.6) | – | |||||
– Deferred taxation | (13.0) | 16.8 | – | 6.7 | 86.7 | ||||
(7.2) | (38.9) | – | 9.4 | – | |||||
Profit/(loss) before non-recurring items | 284.4 | 116.4 | 27.0 | 56.5 | (12.3) | ||||
204.8 | 56.1 | 59.4 | 56.2 | 51.4 | |||||
Non-recurring items | (24.7) | (17.7) | – | (1.6) | – | ||||
(31.3) | (10.9) | – | (2.3) | 23.9 | |||||
Net profit/(loss) | 259.8 | 98.7 | 27.0 | 54.8 | (12.3) | ||||
173.5 | 45.2 | 59.4 | 53.9 | 75.3 | |||||
Capital expenditure | (209.0) | (23.4) | (20.5) | (55.7) | (374.9) | ||||
(147.2) | (19.9) | (31.2) | (49.9) | (96.8) |
The average US Dollar/Rand exchange rates were US$1 = R14.79 for 2021 and US$1 = R16.38 for 2020.
The average Australian/US Dollar exchange rates were A$1 = US$0.75 for 2021 and A$1 = US$0.69 for 2020.
1 | In 2021 Salares Norte became a reportable segment, as the CODM has started monitoring the capital expenditure and progress towards completion. The comparative figures have been disclosed. |
Figures may not add as they are rounded independently. |
United States Dollars | |||||||||||
United States Dollars | |||||||||||
Australia Region | |||||||||||
Figures in millions unless otherwise stated | Total | St Ives | Agnew | Granny Smith | Gruyere 50% | ||||||
Operating Results (Unreviewed) | |||||||||||
Ore milled/treated (000 tonnes) | Year 2021 | 11,223 | 4,088 | 1,254 | 1,662 | 4,219 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year 2020 | 11,946 | 4,817 | 1,357 | 1,719 | 4,054 | ||||||
Yield (grams per tonne) | Year 2021 | 2.8 | 3.0 | 5.5 | 5.2 | 0.9 | |||||
Year 2020 | 2.6 | 2.5 | 5.3 | 4.9 | 1.0 | ||||||
Gold produced (000 managed equivalent ounces) | Year 2021 | 1,018.5 | 393.0 | 223.0 | 279.2 | 123.3 | |||||
Year 2020 | 1,016.8 | 384.9 | 233.3 | 269.6 | 129.1 | ||||||
Gold produced (000 attributable equivalent ounces) | Year 2021 | 1,018.5 | 393.0 | 223.0 | 279.2 | 123.3 | |||||
Year 2020 | 1,016.8 | 384.9 | 233.3 | 269.6 | 129.1 | ||||||
Gold sold (000 managed equivalent ounces) | Year 2021 | 1,021.9 | 391.1 | 222.8 | 283.6 | 124.4 | |||||
Year 2020 | 1,020.5 | 393.8 | 233.5 | 265.2 | 128.0 | ||||||
Gold price received (dollar per equivalent ounce) | Year 2021 | 1,803 | 1,804 | 1,804 | 1,800 | 1,804 | |||||
Year 2020 | 1,759 | 1,756 | 1,762 | 1,758 | 1,762 | ||||||
Cost of sales before gold inventory | Year 2021 | 64 | 66 | 134 | 115 | 22 | |||||
change and amortisation and depreciation (dollar per tonne) | Year 2020 | 54 | 50 | 116 | 99 | 18 | |||||
All-in sustaining costs (dollar per ounce) | Year 2021 | 1,065 | 1,006 | 1,164 | 1,033 | 1,146 | |||||
Year 2020 | 917 | 843 | 1,017 | 938 | 921 | ||||||
Total all-in cost (dollar per ounce) | Year 2021 | 1,146 | 1,040 | 1,308 | 1,161 | 1,158 | |||||
Year 2020 | 957 | 873 | 1,053 | 1,010 | 931 | ||||||
Financial Results (US$ millions) (Reviewed) | |||||||||||
Revenue | Year 2021 | 1,842.3 | 705.5 | 402.0 | 510.4 | 224.4 | |||||
Year 2020 | 1,794.7 | 691.4 | 411.5 | 466.4 | 225.4 | ||||||
Cost of sales before amortisation and depreciation | Year 2021 | (720.8) | (273.5) | (172.6) | (193.5) | (81.3) | |||||
Year 2020 | (637.1) | (234.1) | (162.8) | (167.1) | (73.1) | ||||||
Cost of sales before gold inventory | Year 2021 | (720.5) | (268.4) | (168.2) | (191.3) | (92.5) | |||||
change and amortisation and depreciation | Year 2020 | (641.6) | (240.7) | (157.3) | (170.2) | (73.4) | |||||
– Gold inventory change | Year 2021 | (0.3) | (5.1) | (4.3) | (2.1) | 11.3 | |||||
Year 2020 | 4.5 | 6.6 | (5.4) | 3.1 | 0.3 | ||||||
Amortisation of mining assets | Year 2021 | (299.6) | |||||||||
Year 2020 | (298.8) | ||||||||||
Other expenses | Year 2021 | (81.7) | |||||||||
Year 2020 | (264.9) | ||||||||||
Profit/(loss) before royalties and taxation | Year 2021 | 740.2 | |||||||||
Year 2020 | 593.9 | ||||||||||
Royalties, mining and income taxation | Year 2021 | (252.0) | |||||||||
Year 2020 | (208.9) | ||||||||||
– Normal taxation | Year 2021 | (166.1) | |||||||||
Year 2020 | (166.0) | ||||||||||
– Royalties | Year 2021 | (46.0) | |||||||||
Year 2020 | (44.3) | ||||||||||
– Deferred taxation | Year 2021 | (39.9) | |||||||||
Year 2020 | 1.3 | ||||||||||
Profit/(loss) before non-recurring items | Year 2021 | 488.2 | |||||||||
Year 2020 | 384.9 | ||||||||||
Non-recurring items | Year 2021 | (12.4) | |||||||||
Year 2020 | (3.8) | ||||||||||
Net profit/(loss) | Year 2021 | 475.8 | |||||||||
Year 2020 | 381.2 | ||||||||||
Capital expenditure | Year 2021 | (335.6) | (103.3) | (88.2) | (100.4) | (43.7) | |||||
Year 2020 | (219.8) | (73.5) | (51.9) | (66.4) | (28.0) |
United States Dollars | |||||||||||
Australian Dollars | South African | ||||||||||
Australia Region2 | South Africa Region3 | ||||||||||
Figures in millions unless otherwise stated | Total | St Ives | Agnew | Granny Smith |
Gruyere 50% |
South Deep | |||||
Operating Results (Unreviewed) | |||||||||||
Ore milled/treated (000 tonnes) | 11,223 | 4,088 | 1,254 | 1,662 | 4,219 | 2,922 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
11,946 | 4,817 | 1,357 | 1,719 | 4,054 | 2,258 | ||||||
Yield (grams per tonne) | 2.8 | 3.0 | 5.5 | 5.2 | 0.9 | 3.1 | |||||
2.6 | 2.5 | 5.3 | 4.9 | 1.0 | 3.1 | ||||||
Gold produced (000 managed equivalent ounces) | 1,018.5 | 393.0 | 223.0 | 279.2 | 123.3 | 9,101 | |||||
1,016.8 | 384.9 | 233.3 | 269.6 | 129.1 | 7,056 | ||||||
Gold produced (000 attributable equivalent ounces) | 1,018.5 | 393.0 | 223.0 | 279.2 | 123.3 | 8,776 | |||||
1,016.8 | 384.9 | 233.3 | 269.6 | 129.1 | 7,056 | ||||||
Gold sold (000 managed equivalent ounces) | 1,021.9 | 391.1 | 222.8 | 283.6 | 124.4 | 9,102 | |||||
1,020.5 | 393.8 | 233.5 | 265.2 | 128.0 | 7,056 | ||||||
Gold price received (dollar per equivalent ounce) | 2,400 | 2,401 | 2,402 | 2,396 | 2,401 | 851,102 | |||||
2,551 | 2,547 | 2,557 | 2,551 | 2,557 | 928,707 | ||||||
Cost of sales before gold inventory | 85 | 87 | 179 | 153 | 29 | 1,580 | |||||
change and amortisation and depreciation (dollar per tonne) | 78 | 72 | 168 | 144 | 26 | 1,648 | |||||
All-in sustaining costs (dollar per ounce) | 1,418 | 1,339 | 1,550 | 1,376 | 1,525 | 622,726 | |||||
1,331 | 1,223 | 1,475 | 1,360 | 1,337 | 651,514 | ||||||
Total all-in cost (dollar per ounce) | 1,526 | 1,385 | 1,741 | 1,545 | 1,541 | 655,826 | |||||
1,388 | 1,266 | 1,528 | 1,465 | 1,350 | 663,635 | ||||||
Financial Results (US$ millions) (Reviewed) | |||||||||||
Revenue | 2,452.5 | 939.2 | 535.1 | 679.5 | 298.7 | 7,746.7 | |||||
2,603.8 | 1,003.0 | 597.0 | 676.7 | 327.2 | 6,552.9 | ||||||
Cost of sales before amortisation and depreciation | (959.6) | (364.1) | (229.7) | (257.6) | (108.2) | (4,510.0) | |||||
(924.1) | (339.5) | (236.1) | (242.5) | (106.1) | (3,750.6) | ||||||
Cost of sales before gold inventory | (959.2) | (357.3) | (224.0) | (254.7) | (123.2) | (4,617.5) | |||||
change and amortisation and depreciation | (930.7) | (349.1) | (228.2) | (246.9) | (106.5) | (3,721.7) | |||||
– Gold inventory change | (0.4) | (6.8) | (5.8) | (2.8) | 15.0 | 107.5 | |||||
6.6 | 9.6 | (7.9) | 4.5 | 0.4 | (28.9) | ||||||
Amortisation of mining assets | (398.9) | (635.8) | |||||||||
(433.4) | (476.0) | ||||||||||
Other expenses | (108.8) | (87.0) | |||||||||
(384.3) | (1,492.0) | ||||||||||
Profit/(loss) before royalties and taxation | 985.2 | 2,513.8 | |||||||||
862.0 | 834.3 | ||||||||||
Royalties, mining and income taxation | (335.4) | (804.7) | |||||||||
(303.1) | (260.9) | ||||||||||
– Normal taxation | (221.1) | — | |||||||||
(240.8) | — | ||||||||||
– Royalties | (61.3) | (38.7) | |||||||||
(64.2) | (32.8) | ||||||||||
– Deferred taxation | (53.1) | (765.9) | |||||||||
2.0 | (228.1) | ||||||||||
Profit/(loss) before non-recurring items | 649.7 | 1,709.2 | |||||||||
558.9 | 573.5 | ||||||||||
Non-recurring items | (16.5) | (15.8) | |||||||||
(5.4) | 5.2 | ||||||||||
Net profit/(loss) | 633.2 | 1,693.4 | |||||||||
553.4 | 578.6 | ||||||||||
Capital expenditure | (446.8) | (137.6) | (117.4) | (133.7) | (58.2) | (1,320.4) | |||||
(318.8) | (106.5) | (75.3) | (96.4) | (40.6) | (803.9) |
At the Australian operations, as a significant portion of the acquisition price was allocated to tenements on endowment ounces and also as the Australian operations are entitled to transfer and then offset tax losses from one Company to another, it is not meaningful to split the income statement below cost of sales.
2 | For Australia, all financial numbers are in Australian Dollar. |
3 | For South Africa, all financial numbers are in Rand and Rand per kilogram. |
Figures may not add as they are rounded independently.