United States Dollars | ||
Year ended | ||
Figures in millions unless otherwise stated | Dec 2021 (Reviewed) | Dec 2020 (Audited) |
Net profit attributable to owners of the parent | 789.3 | 723.0 |
---|---|---|
(Profit)/loss on disposal of assets | (8.5) | 0.2 |
Taxation effect on (profit)/loss on disposal of assets | 2.6 | (0.1) |
Impairment/(reversal of impairment) of FSE | 30.8 | (62.3) |
Impairment of investments and assets and other1 | 85.7 | 78.1 |
Taxation on impairment of investments and assets1 | (9.9) | (8.9) |
Non-controlling interest effect on impairment of investments and assets | — | (0.7) |
Headline earnings attributable to owners of the parent | 890.0 | 729.3 |
Headline earnings per share – cents | 100 | 83 |
Based on headline earnings as given above divided by 887,306,342 (December 2020 – 878,661,474) being the weighted average number of ordinary shares in issue. |
1 | Includes write-off of exploration and evaluation assets in Australia of US$21.3m for the year ended 31 December 2021 (US$16.9m for the year ended 30 December 2020). |