Figures in millions unless otherwise stated | 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2025 | 31 Dec 2026 | 31 Dec 2029 | Total | ||
Uncommitted loan facilities | |||||||||
Rand million | 1,362.0 | – | – | – | – | – | 1,362.0 | ||
US Dollar million | – | – | – | – | – | – | – | ||
Rand debt translated to Dollar | 85.4 | – | – | – | – | – | 85.4 | ||
Total (US$m) | 85.4 | – | – | – | – | – | 85.4 | ||
Committed loan facilities | |||||||||
US Dollar million | 50.0 | 45.0 | 1,347.9 | 45.0 | 460.0 | 496.7 | 2,444.6 | ||
Rand million | – | 2,500.0 | – | – | – | – | 2,500.0 | ||
A$ Dollar million | – | 500.0 | – | – | – | – | 500.0 | ||
Rand debt translated to Dollar | – | 156.8 | – | – | – | – | 156.8 | ||
A$ Dollar debt translated to Dollar | – | 363.8 | – | – | – | – | 363.8 | ||
Total (US$m) | 50.0 | 565.6 | 1,347.9 | 45.0 | 460.0 | 496.7 | 2,965.2 | ||
Total (US$m) – Uncommitted and committed loan facilities | 135.4 | 565.6 | 1,347.9 | 45.0 | 460.0 | 496.7 | 3,050.6 | ||
Utilisation – Uncommitted loan facilities | |||||||||
Rand million | – | – | – | – | – | – | – | ||
US Dollar million | – | – | – | – | – | – | – | ||
Rand debt translated to Dollar | – | – | – | – | – | – | – | ||
Total (US$m) | – | – | – | – | – | – | – | ||
Utilisation – Committed loan facilities (including US Dollar bond) | |||||||||
US Dollar million | – | – | 581.4 | – | – | 496.7 | 1,078.1 | ||
Rand million | – | – | – | – | – | – | – | ||
A$ Dollar million | – | – | – | – | – | – | – | ||
Rand debt translated to Dollar | – | – | – | – | – | – | – | ||
A$ Dollar debt translated to Dollar | – | – | – | – | – | – | – | ||
Total (US$m) | – | – | 581.4 | – | – | 496.7 | 1,078.1 | ||
Total (US$m) – Utilisation – Uncommitted and committed loan facilities | – | – | 581.4 | – | – | 496.7 | 1,078.1 |
Exchange rate : US$1.00 = R15.94 and US$1.00 = A$0.73 being the closing rate at 31 December 2021.