The following PDF files are available to download.
Booklet | [PDF - 2MB] |
Presentation | [PDF - 5MB] |
The following excel files are available to download.
Financial statements | |
Income statement | [15KB] |
Statement of comprehensive income | [13KB] |
Statement of financial position | [13KB] |
Statement of changes in equity | [13KB] |
Statement of cash flows | [14KB] |
Debt maturity ladder | [12KB] |
Reconciliation of headline earnings with net earnings | [13KB] |
Fair value hierarchy | [15KB] |
Capital commitments | [11KB] |
Operating results | |
Segmental operating and financial results | [36KB] |
Underground and surface | [33KB] |
AISC and AIC | [31KB] |
AISC and AIC gross of by-product credits per equivalent ounce of gold sold | [26KB] |
History | |
Gold Fields Limited – mine financial information | [597KB] |
Salient features | [327KB] |