United States Dollars | ||||||||||
Total Group Including Equity Accounted Joint Venture |
Total Mine Operations Including Equity Accounted Joint Venture |
Total Mine Operations Excluding Equity Accounted Joint Venture |
South Africa Region |
West Africa Region |
South America Region |
|||||
Ghana | Peru | |||||||||
South Deep |
Total | Tarkwa | Damang | Asanko 45% |
Cerro Corona |
|||||
Cost of sales before gold inventory change and amortisation and depreciation | Year 2021 | (1,899.4) | (1,899.4) | (1,784.4) | (312.2) | (676.7) | (339.7) | (222.0) | (115.0) | (190.0) |
---|---|---|---|---|---|---|---|---|---|---|
Year 2020 | (1,661.9) | (1,661.9) | (1,554.7) | (227.2) | (634.7) | (294.5) | (233.1) | (107.1) | (158.3) | |
Gold inventory change | Year 2021 | 127.4 | 127.4 | 122.8 | 7.3 | 106.0 | 29.6 | 71.9 | 4.6 | 14.4 |
Year 2020 | 78.5 | 78.5 | 65.5 | (1.8) | 71.8 | (2.4) | 61.2 | 13.0 | 3.9 | |
Royalties | Year 2021 | (121.0) | (121.0) | (112.4) | (2.6) | (64.4) | (37.5) | (18.3) | (8.6) | (8.0) |
Year 2020 | (114.4) | (114.4) | (105.0) | (2.0) | (62.5) | (37.1) | (16.0) | (9.4) | (5.6) | |
Realised gains/(losses) on commodity cost hedges |
Year 2021 | 0.9 | 0.9 | 0.9 | — | 0.3 | 0.2 | — | — | — |
Year 2020 | (10.2) | (10.2) | (10.2) | — | (6.8) | (4.7) | (2.1) | — | — | |
Community/social responsibility costs |
Year 2021 | (18.1) | (18.1) | (18.1) | (3.5) | (9.5) | (6.7) | (2.8) | — | (5.1) |
Year 2020 | (12.4) | (12.4) | (12.4) | (0.7) | (7.9) | (5.9) | (2.0) | — | (3.9) | |
Non-cash remuneration – share-based payments |
Year 2021 | (12.6) | (5.9) | (5.9) | (0.3) | (2.2) | (2.1) | (0.1) | — | (1.5) |
Year 2020 | (14.3) | (6.6) | (6.6) | 0.6 | (2.8) | (2.9) | — | — | (1.5) | |
Cash remuneration (long-term incentive plan) |
Year 2021 | (27.9) | (24.2) | (24.2) | (3.4) | (8.6) | (6.6) | (2.0) | — | (1.0) |
Year 2020 | (49.2) | (41.7) | (41.7) | (6.1) | (12.7) | (8.8) | (3.9) | — | (5.3) | |
Other | Year 2021 | (18.6) | — | — | — | — | — | — | — | — |
Year 2020 | (1.0) | (1.0) | (1.0) | — | (1.0) | — | (1.0) | — | — | |
By-product credits | Year 2021 | 237.3 | 237.3 | 237.0 | 0.7 | 2.0 | 1.5 | 0.2 | 0.3 | 232.3 |
Year 2020 | 148.3 | 148.3 | 147.9 | 0.6 | 1.8 | 1.3 | 0.1 | 0.4 | 144.1 | |
Rehabilitation amortisation and interest |
Year 2021 | (21.9) | (21.9) | (21.4) | — | (8.0) | (5.1) | (2.4) | (0.5) | (8.0) |
Year 2020 | (24.6) | (24.6) | (24.4) | (0.1) | (8.6) | (6.2) | (2.1) | (0.2) | (6.7) | |
Sustaining capital expenditure | Year 2021 | (589.1) | (588.4) | (575.4) | (68.9) | (239.4) | (209.0) | (17.4) | (13.0)# | (27.6) |
Year 2020 | (422.0) | (420.9) | (408.0) | (43.9) | (174.0) | (147.2) | (13.8) | (12.9)# | (23.6) | |
Lease payments | Year 2021 | (99.5) | (97.2) | (90.4) | (0.1) | (42.3) | (24.3) | (11.1) | (6.8) | (1.6) |
Year 2020 | (91.8) | (89.9) | (84.0) | (0.1) | (44.4) | (26.5) | (11.9) | (5.9) | (1.1) | |
Exploration, feasibility and evaluation costs |
Year 2021 | (3.0) | (3.0) | (3.0) | — | (3.0) | (3.0) | — | — | — |
Year 2020 | — | — | — | — | — | — | — | — | — | |
All-in sustaining costs | Year 2021 | (2,445.6) | (2,413.7) | (2,274.6) | (383.2) | (945.9) | (602.7) | (204.1) | (139.1) | 3.8 |
Year 2020 | (2,175.0) | (2,156.8) | (2,034.6) | (280.7) | (881.9) | (535.0) | (224.7) | (122.2) | (58.1) | |
Realised gains/losses on capital cost hedges | Year 2021 | 32.9 | — | — | — | — | — | — | — | — |
Year 2020 | 5.2 | — | — | — | — | — | — | — | — | |
Non-cash remuneration – share-based payments |
Year 2021 | (0.1) | — | — | — | — | — | — | — | — |
Year 2020 | (0.2) | — | — | — | — | — | — | — | — | |
Cash remuneration (long-term incentive plan) | Year 2021 | (0.6) | — | — | — | — | — | — | — | — |
Year 2020 | (2.1) | — | — | — | — | — | — | — | — | |
Other | Year 2021 | (3.6) | — | — | — | — | — | — | — | — |
Year 2020 | — | — | — | — | — | — | — | — | — | |
Lease payments | Year 2021 | (5.2) | — | — | — | — | — | — | — | — |
Year 2020 | (0.9) | — | — | — | — | — | — | — | — | |
Exploration, feasibility and evaluation costs |
Year 2021 | (41.3) | (13.2) | (8.2) | — | (11.6) | — | (6.6) | (5.0) | (1.6) |
Year 2020 | (36.8) | (5.4) | (1.4) | — | (3.9) | — | — | (3.9) | (1.4) | |
Non-sustaining capital expenditure |
Year 2021 | (520.1) | (145.1) | (137.7) | (20.4) | (13.5) | — | (6.0) | (7.5) | (28.1) |
Year 2020 | (192.9) | (96.2) | (77.9) | (5.2) | (24.3) | — | (6.1) | (18.2) | (26.3) | |
Total all-in cost | Year 2021 | (2,983.6) | (2,572.0) | (2,420.4) | (403.6) | (971.0) | (602.7) | (216.7) | (151.6) | (25.9) |
Year 2020 | (2,402.7) | (2,258.4) | (2,114.0) | (285.9) | (910.1) | (535.0) | (230.8) | (144.4) | (85.9) | |
Total all-in sustaining cost | Year 2021 | (2,445.6) | (2,413.7) | (2,274.6) | (383.2) | (945.9) | (602.7) | (204.1) | (139.1) | 3.8 |
Year 2020 | (2,175.0) | (2,156.8) | (2,034.6) | (280.7) | (881.9) | (535.0) | (224.7) | (122.2) | (58.1) | |
Gold only ounces sold – (000 ounces) |
Year 2021 | 2,300.8 | 2,300.8 | 2,203.6 | 292.6 | 873.3 | 521.7 | 254.4 | 97.2 | 113.0 |
Year 2020 | 2,226.4 | 2,226.4 | 2,116.7 | 226.9 | 858.9 | 526.3 | 223.0 | 109.7 | 120.2 | |
AISC per ounce of gold sold US$/oz |
Year 2021 | 1,063 | 1,049 | 1,032 | 1,310 | 1,083 | 1,155 | 802 | 1,431 | (34) |
Year 2020 | 977 | 969 | 961 | 1,237 | 1,027 | 1,017 | 1,008 | 1,114 | 484 | |
Total all-in cost | Year 2021 | (2,983.6) | (2,572.0) | (2,420.4) | (403.6) | (971.0) | (602.7) | (216.7) | (151.6) | (25.9) |
Year 2020 | (2,402.7) | (2,258.4) | (2,114.0) | (285.9) | (910.1) | (535.0) | (230.8) | (144.4) | (85.9) | |
Gold only ounces sold – (000 ounces) |
Year 2021 | 2,300.8 | 2,300.8 | 2,203.6 | 292.6 | 873.3 | 521.7 | 254.4 | 97.2 | 113.0 |
Year 2020 | 2,226.4 | 2,226.4 | 2,116.7 | 226.9 | 858.9 | 526.3 | 223.0 | 109.7 | 120.2 | |
AIC per ounce of gold sold US$/oz |
Year 2021 | 1,297 | 1,118 | 1,098 | 1,379 | 1,112 | 1,155 | 852 | 1,559 | 230 |
Year 2020 | 1,079 | 1,014 | 999 | 1,260 | 1,060 | 1,017 | 1,035 | 1,316 | 715 |
# | Includes Gold Fields 45% share of deferred stripping of US$4.2m (100% basis US$9.4m) and US$6.7m (100% basis US$14.8m) for the year ended 31 December 2021 and 31 December 2020, respectively. |
United States Dollars | |||||||
Figures in millions unless otherwise stated | Australia Region |
Corporate and projects |
|||||
Australia | |||||||
Total | St Ives | Agnew | Granny Smith |
Gruyere 50% |
|||
Cost of sales before gold inventory change and amortisation and depreciation |
Year 2021 | (720.5) | (268.4) | (168.2) | (191.3) | (92.5) | — |
---|---|---|---|---|---|---|---|
Year 2020 | (641.6) | (240.7) | (157.3) | (170.2) | (73.4) | — | |
Gold inventory change | Year 2021 | (0.3) | (5.1) | (4.3) | (2.1) | 11.3 | — |
Year 2020 | 4.5 | 6.6 | (5.4) | 3.1 | 0.3 | — | |
Royalties | Year 2021 | (46.0) | (17.7) | (10.0) | (12.8) | (5.6) | — |
Year 2020 | (44.3) | (17.1) | (10.1) | (11.5) | (5.5) | — | |
Realised gains/losses on commodity cost hedges | Year 2021 | 0.6 | 0.3 | 0.1 | 0.2 | — | — |
Year 2020 | (3.4) | (1.6) | (1.1) | (0.7) | — | — | |
Community/social responsibility costs |
Year 2021 | — | — | — | — | — | — |
Year 2020 | — | — | — | — | — | — | |
Non-cash remuneration – share-based payments | Year 2021 | (1.8) | (0.6) | (0.5) | (0.5) | (0.2) | (6.6) |
Year 2020 | (2.8) | (0.8) | (0.6) | (0.8) | (0.6) | (7.8) | |
Cash remuneration (long-term incentive plan) | Year 2021 | (11.2) | (3.6) | (2.4) | (3.4) | (1.8) | (3.7) |
Year 2020 | (17.6) | (6.4) | (4.5) | (5.0) | (1.7) | (7.5) | |
Other | Year 2021 | — | — | — | — | — | (18.6) |
Year 2020 | — | — | — | — | — | — | |
By-product credits | Year 2021 | 2.4 | 1.1 | 0.4 | 0.2 | 0.6 | — |
Year 2020 | 1.8 | 0.9 | 0.3 | 0.2 | 0.4 | — | |
Rehabilitation amortisation and interest |
Year 2021 | (5.9) | (1.8) | (1.0) | (1.4) | (1.6) | — |
Year 2020 | (9.1) | (3.6) | (1.7) | (2.1) | (1.6) | — | |
Sustaining capital expenditure | Year 2021 | (252.5) | (89.7) | (56.3) | (64.3) | (42.2) | (0.7) |
Year 2020 | (179.5) | (61.9) | (43.5) | (47.3) | (26.8) | (1.1) | |
Lease payments | Year 2021 | (53.1) | (7.8) | (17.4) | (17.6) | (10.4) | (2.3) |
Year 2020 | (44.3) | (7.5) | (13.6) | (14.3) | (8.9) | (1.9) | |
Exploration, feasibility and evaluation costs |
Year 2021 | — | — | — | — | — | — |
Year 2020 | — | — | — | — | — | — | |
All-in sustaining costs | Year 2021 | (1,088.3) | (393.3) | (259.4) | (293.1) | (142.5) | (31.9) |
Year 2020 | (936.2) | (332.1) | (237.4) | (248.7) | (117.9) | (18.2) | |
Realised gains/losses on capital cost hedges | Year 2021 | — | — | — | — | — | 32.9 |
Year 2020 | — | — | — | — | — | 5.2 | |
Non-cash remuneration – share-based payments | Year 2021 | — | — | — | — | — | (0.1) |
Year 2020 | — | — | — | — | — | (0.2) | |
Cash remuneration (long-term incentive plan) | Year 2021 | — | — | — | — | — | (0.6) |
Year 2020 | — | — | — | — | — | (2.1) | |
Other | Year 2021 | — | — | — | — | — | (3.6) |
Year 2020 | — | — | — | — | — | — | |
Lease payments | Year 2021 | — | — | — | — | — | (5.2) |
Year 2020 | — | — | — | — | — | (0.9) | |
Exploration, feasibility and evaluation costs | Year 2021 | — | — | — | — | — | (28.1) |
Year 2020 | — | — | — | — | — | (31.4) | |
Non-sustaining capital expenditure | Year 2021 | (83.1) | (13.6) | (31.9) | (36.1) | (1.5) | (374.9) |
Year 2020 | (40.3) | (11.5) | (8.5) | (19.1) | (1.2) | (96.7) | |
Total all-in cost | Year 2021 | (1,171.5) | (406.9) | (291.3) | (329.2) | (144.0) | (411.6) |
Year 2020 | (976.5) | (343.6) | (245.9) | (267.9) | (119.1) | (144.3) | |
Total all-in sustaining cost | Year 2021 | (1,088.3) | (393.3) | (259.4) | (293.1) | (142.5) | (31.9) |
Year 2020 | (936.2) | (332.1) | (237.4) | (248.7) | (117.9) | (18.2) | |
Gold only ounces sold – (000 ounces) | Year 2021 | 1,021.9 | 391.1 | 222.8 | 283.6 | 124.4 | — |
Year 2020 | 1,020.5 | 393.8 | 233.5 | 265.2 | 128.0 | — | |
AISC per ounce of gold sold US$/oz | Year 2021 | 1,065 | 1,006 | 1,164 | 1,033 | 1,146 | — |
Year 2020 | 917 | 843 | 1,017 | 938 | 921 | — | |
Total all-in cost | Year 2021 | (1,171.5) | (406.9) | (291.3) | (329.2) | (144.0) | (411.6) |
Year 2020 | (976.5) | (343.6) | (245.9) | (267.9) | (119.1) | (144.3) | |
Gold only ounces sold – (000 ounces) | Year 2021 | 1,021.9 | 391.1 | 222.8 | 283.6 | 124.4 | — |
Year 2020 | 1,020.5 | 393.8 | 233.5 | 265.2 | 128.0 | — | |
AIC per ounce of gold sold US$/oz | Year 2021 | 1,146 | 1,040 | 1,308 | 1,161 | 1,158 | — |
Year 2020 | 957 | 873 | 1,053 | 1,010 | 931 | — |