Gold Fields

Underground and surface

Imperial ounces with metric tonnes and grade Total Mine
Operations
Including
Equity
Accounted
Joint
Venture
South Africa Region West Africa Region
  Ghana
South
Deep
Total Tarkwa Damang Asanko
45%
Tonnes mined
(000 tonnes)*
– underground ore
Dec 2020 1,452 304
Sept 2020 1,511 341
Dec 2019 1,452 302
– underground waste Dec 2020 547 45
Sept 2020 550 25
Dec 2019 528 14
– surface ore Dec 2020 8,933 6,010 2,922 2,204 884
Sept 2020 8,399 5,309 2,613 2,265 431
Dec 2019 9,253 4,966 3,351 983 633
– total Dec 2020 10,932 349 6,010 2,922 2,204 884
Sept 2020 10,460 366 5,309 2,613 2,265 431
Dec 2019 11,233 317 4,966 3,351 983 633
Grade mined
(grams per tonne)
– underground ore
Dec 2020 5.8 6.3
Sept 2020 5.9 6.4
Dec 2019 5.3 6.5
– surface ore Dec 2020 1.5 1.6 1.5 1.8 1.4
Sept 2020 1.3 1.5 1.4 1.6 1.4
Dec 2019 1.3 1.3 1.2 1.6 1.6
– total Dec 2020 2.0 5.5 1.6 1.5 1.8 1.4
Sept 2020 2.0 5.9 1.5 1.4 1.6 1.4
Dec 2019 1.7 6.2 1.3 1.2 1.6 1.6
Gold mined
(000 ounces)*
– underground ore
Dec 2020 269.9 61.6
Sept 2020 288.9 69.9
Dec 2019 249.6 63.6
– surface ore Dec 2020 436.7 312.8 144.6 128.0 40.2
Sept 2020 355.3 251.0 117.7 114.6 18.7
Dec 2019 381.3 213.4 130.5 49.7 33.2
– total Dec 2020 706.6 61.6 312.8 144.6 128.0 40.2
Sept 2020 644.2 69.9 251.0 117.7 114.6 18.7
Dec 2019 630.9 63.6 213.4 130.5 49.7 33.2
Ore milled/treated
(000 tonnes)
– underground ore
Dec 2020 1,588 324
Sept 2020 1,571 329
Dec 2019 1,545 342
– underground waste Dec 2020 37 37
Sept 2020 6 6
Dec 2019 2 2
– surface ore Dec 2020 9,074 380 5,304 3,452 1,205 647
Sept 2020 8,856 228 5,295 3,468 1,167 660
Dec 2019 8,972 219 5,254 3,426 1,171 657
– total Dec 2020 10,700 741 5,304 3,452 1,205 647
Sept 2020 10,433 563 5,295 3,468 1,167 660
Dec 2019 10,519 563 5,254 3,426 1,171 657
Yield
(Grams per tonne)
– underground ore
Dec 2020 5.2 5.8
Sept 2020 5.2 6.1
Dec 2019 5.0 6.2
– surface ore Dec 2020 1.2 0.1 1.3 1.1 1.9 1.4
Sept 2020 1.1 0.1 1.2 1.1 1.6 1.0
Dec 2019 1.2 0.1 1.2 1.1 1.2 1.4
– combined Dec 2020 1.8 2.6 1.3 1.1 1.9 1.4
Sept 2020 1.7 3.6 1.2 1.1 1.6 1.0
Dec 2019 1.8 3.8 1.2 1.1 1.2 1.4
Gold produced (000 ounces)* – underground ore Dec 2020 263.3 60.0
Sept 2020 260.4 64.3
Dec 2019 247.3 68.7
– surface ore Dec 2020 349.7 1.6 230.1 127.2 73.3 29.5
Sept 2020 315.9 0.6 211.2 127.3 61.9 22.0
Dec 2019 360.0 0.7 197.5 120.9 46.9 29.8
– total Dec 2020 613.0 61.5 230.1 127.2 73.3 29.5
Sept 2020 576.3 64.9 211.2 127.3 61.9 22.0
Dec 2019 607.3 69.4 197.5 120.9 46.9 29.8
Cost of sales before gold inventory change and amortisation and depreciation (dollar per tonne) – underground Dec 2020 115 166
Sept 2020 114 168
Dec 2019 113 174
– surface Dec 2020 27 19 30 19 50 43
Sept 2020 28 6 32 21 59 42
Dec 2019 26 2 27 21 39 38
– total Dec 2020 40 91 30 19 50 43
Sept 2020 41 102 32 21 59 42
Dec 2019 39 107 27 21 39 38
Imperial ounces with metric tonnes and grade South
America
Region
Australia Region
Peru Australia
Cerro
Corona
Total St Ives Agnew Granny
Smith
Gruyere
50%
Tonnes mined
(000 tonnes)*
– underground ore
Dec 2020 1,148 428 296 424
Sept 2020 1,169 467 297 405
Dec 2019 1,150 380 333 437
– underground waste Dec 2020 502 167 170 165
Sept 2020 525 161 184 180
Dec 2019 514 237 118 158
– surface ore Dec 2020 1,343 1,580 446 1,134
Sept 2020 1,700 1,390 461 929
Dec 2019 2,273 2,014 919 1,095
– total Dec 2020 1,343 3,231 1,041 466 589 1,134
Sept 2020 1,700 3,085 1,090 480 586 929
Dec 2019 2,273 3,677 1,536 451 595 1,095
Grade mined
(grams per tonne)
– underground ore
Dec 2020 5.6 5.1 6.9 5.3
Sept 2020 5.8 5.6 6.4 5.6
Dec 2019 5.0 4.3 5.7 5.2
– surface ore Dec 2020 1.0 1.6 2.7 1.2
Sept 2020 0.9 1.3 1.8 1.0
Dec 2019 1.0 1.5 2.1 0.9
– total Dec 2020 1.0 3.3 3.9 6.9 5.3 1.2
Sept 2020 0.9 3.4 3.7 6.4 5.6 1.0
Dec 2019 1.0 2.8 2.8 5.7 5.2 0.9
Gold mined
(000 ounces)*
– underground ore
Dec 2020 208.4 70.9 65.5 72.0
Sept 2020 219.0 84.7 61.0 73.3
Dec 2019 186.0 52.8 60.9 72.4
– surface ore Dec 2020 41.5 82.4 39.2 43.2
Sept 2020 47.5 56.8 26.1 30.7
Dec 2019 72.6 95.3 62.8 32.5
– total Dec 2020 41.5 290.8 110.1 65.5 72.0 43.2
Sept 2020 47.5 275.8 110.8 61.0 73.3 30.7
Dec 2019 72.6 281.3 115.6 60.9 72.4 32.5
Ore milled/treated
(000 tonnes)
– underground ore
Dec 2020 1,264 523 324 417
Sept 2020 1,242 483 334 425
Dec 2019 1,203 393 338 471
– underground waste Dec 2020
Sept 2020
Dec 2019
– surface ore Dec 2020 1,680 1,710 657 1,053
Sept 2020 1,751 1,583 639 944
Dec 2019 1,722 1,777 752 1,026
– total Dec 2020 1,680 2,974 1,180 324 417 1,053
Sept 2020 1,751 2,825 1,122 334 425 944
Dec 2019 1,722 2,980 1,145 338 471 1,026
Yield
(Grams per tonne)
– underground ore
Dec 2020 5.0 4.3 6.3 5.0
Sept 2020 4.9 4.2 5.8 5.1
Dec 2019 4.6 4.1 5.1 4.7
– surface ore Dec 2020 0.9 1.3 1.6 1.0
Sept 2020 0.9 1.1 1.2 0.9
Dec 2019 1.3 1.6 2.3 1.1
– combined Dec 2020 0.9 2.9 2.8 6.3 5.0 1.0
Sept 2020 0.9 2.7 2.5 5.8 5.1 0.9
Dec 2019 1.3 2.8 2.9 5.1 4.7 1.1
Gold produced (000 ounces)* – underground ore Dec 2020 203.3 71.6 65.3 66.4
Sept 2020 196.1 64.9 62.1 69.1
Dec 2019 178.6 51.8 55.7 71.1
– surface ore Dec 2020 47.9 70.1 34.7 35.4
Sept 2020 50.5 53.5 25.5 28.0
Dec 2019 70.8 91.1 56.1 35.0
– total Dec 2020 47.9 273.4 106.4 65.3 66.4 35.4
Sept 2020 50.5 249.6 90.5 62.1 69.1 28.0
Dec 2019 70.8 269.6 107.8 55.7 71.1 35.0
Cost of sales before gold inventory change and amortisation and depreciation (dollar per tonne) – underground Dec 2020 101 79 123 111
Sept 2020 100 88 115 101
Dec 2019 96 86 124 83
– surface Dec 2020 26 21 25 18
Sept 2020 20 28 39 19
Dec 2019 27 27 38 19
– total Dec 2020 26 55 49 123 111 18
Sept 2020 20 59 60 115 101 19
Dec 2019 27 55 54 124 83 19

* Excludes surface material at South Deep.