Gold Fields

All-in costs (Unreviewed)

World Gold Council Industry Standard

     United States Dollars 
Figures in millions unless otherwise stated     Total 
Group 
Including 
Equity 
Accounted 
Joint 
Venture
 
Total
Mine
Operations
Including
Equity
Accounted
Joint
Venture
 
Total 
Mine 
Operations 
Excluding 
Equity 
Accounted 
Joint 
Venture
 
South
Africa
Region
 
West Africa
Region
 
South
America
Region
 
  Ghana  Peru 
South 
Deep
 
Total  Tarkwa  Damang  Asanko 
45%
 
Cerro 
Corona
 
Cost of sales before gold inventory change and amortisation and depreciation  Year 2020  (1,661.9) (1,661.9) (1,554.7) (227.2) (634.7) (294.5) (233.1) (107.1) (158.3)
Year 2019  (1,553.5) (1,553.4) (1,466.4) (245.9) (567.2) (329.8) (150.4) (87.0) (168.4)
Gold inventory change  Year 2020  78.5  78.5  65.5  (1.8) 71.8  (2.4) 61.2  13.0  3.9 
Year 2019  41.6  41.6  43.0  3.7  21.8  14.4  8.8  (1.4) 6.0 
Royalties  Year 2020  (114.4) (114.4) (105.0) (2.0) (62.5) (37.1) (16.0) (9.4) (5.6)
Year 2019  (81.4) (81.4) (73.7) (1.6) (43.9) (25.8) (10.3) (7.7) (5.5)
Realised gains/(losses) commodity cost hedges  Year 2020  (10.2) (10.2) (10.2) –  (6.8) (4.7) (2.1) –  – 
Year 2019  8.5  8.5  8.5  –  5.4  3.9  1.5  –  – 
Community/social responsibility costs  Year 2020  (12.4) (12.4) (12.4) (0.7) (7.9) (5.9) (2.0) –  (3.9)
Year 2019  (18.2) (18.2) (18.0) (1.7) (13.0) (11.7) (1.2) (0.1) (3.4)
Non-cash remuneration – share-based payments  Year 2020  (14.3) (6.6) (6.6) 0.6  (2.8) (2.9) –  –  (1.5)
Year 2019  (20.5) (9.8) (9.8) 0.8  (5.2) (3.4) (1.8) –  (1.1)
Cash remuneration (long-term incentive plan) Year 2020  (49.2) (41.7) (41.7) (6.1) (12.7) (8.8) (3.9) –  (5.3)
Year 2019  (9.1) (6.7) (6.7) (1.8) (2.2) (1.5) (0.7) –  (0.4)
Other  Year 2020  (1.0) (1.0) (1.0) –  (1.0) –  (1.0) –  – 
Year 2019  (5.3) (4.4) (4.4) –  –  –  –  –  (4.4)
By-product credits  Year 2020  148.3  148.3  147.9  0.6  1.8  1.3  0.1  0.4  144.1 
Year 2019  168.5  168.5  168.2  0.3  2.1  1.6  0.1  0.4  165.1 
Rehabilitation amortisation and interest  Year 2020  (24.6) (24.6) (24.4) (0.1) (8.6) (6.2) (2.1) (0.2) (6.7)
Year 2019  (20.3) (20.1) (19.7) (0.2) (6.0) (4.2) (1.4) (0.4) (5.8)
Sustaining capital expenditure  Year 2020  (422.0) (420.9) (408.0) (43.9) (174.0) (147.2) (13.8) (12.9)#  (23.6)
Year 2019  (341.2) (339.8) (320.2) (33.1) (150.9) (125.5) (5.8) (19.6)#  (43.8)
Lease payments  Year 2020  (91.8) (89.9) (84.0) (0.1) (44.4) (26.5) (11.9) (5.9) (1.1)
Year 2019  (65.7) (57.0) (48.4) (0.1) (31.4) (15.4) (7.3) (8.7) (1.0)
All-in sustaining costs  Year 2020  (2,175.0) (2,156.8) (2,034.6) (280.7) (881.9) (535.0) (224.7) (122.2) (58.1)
Year 2019  (1,894.3) (1,870.1) (1,745.6) (279.7) (790.5) (497.4) (168.6) (124.5) (60.8)
Realised gains/losses on capital cost hedges  Year 2020  5.2  –  –  –  –  –  –  –  – 
Year 2019  –  –  –  –  –  –  –  –  – 
Non-cash remuneration (share based payments) Year 2020  (0.2) –  –  –  –  –  –  –  – 
Year 2019  –  –  –  –  –  –  –  –  – 
Cash remuneration (long term incentive plan) Year 2020  (2.1) –  –  –  –  –  –  –  – 
Year 2019  –  –  –  –  –  –  –  –  – 
Lease payments  Year 2020  (0.9) –  –  –  –  –  –  –  – 
Year 2019  –  –  –  –  –  –  –  –  – 
Exploration, feasibility and evaluation costs  Year 2020  (36.8) (5.4) (1.4) –  (3.9) –  –  (3.9) (1.4)
Year 2019  (56.4) (6.4) (2.2) –  (4.2) –  –  (4.2) (2.2)
Non-sustaining capital expenditure  Year 2020  (192.9) (96.2) (77.9) (5.2) (24.3) –  (6.1) (18.2) (26.3)
Year 2019  (298.2) (230.1) (222.9) –  (77.7) –  (70.5) (7.2) (12.4)
Total all-in cost  Year 2020  (2,402.7) (2,258.4) (2,114.0) (285.9) (910.1) (535.0) (230.8) (144.4) (85.9)
Year 2019  (2,248.9) (2,106.6) (1,970.7) (279.7) (872.4) (497.4) (239.0) (136.0) (75.4)
Total all-in sustaining cost  Year 2020  (2,175.0) (2,156.8) (2,034.6) (280.7) (881.9) (535.0) (224.7) (122.2) (58.1)
Year 2019  (1,894.3) (1,870.1) (1,745.6) (279.7) (790.5) (497.4) (168.6) (124.5) (60.8)
Gold only ounces sold – (000 ounces) Year 2020  2,226.4  2,226.4  2,116.7  226.9  858.9  526.3  223.0  109.7  120.2 
Year 2019  2,112.6  2,112.6  2,000.6  222.1  839.4  519.1  208.4  112.0  159.7 
AISC per ounce of gold sold US$/oz  Year 2020  977  969  961  1,237  1,027  1,017  1,008  1,114  484 
Year 2019  897  885  873  1,259  942  958  809  1,112  381 
Total all-in cost  Year 2020  (2,402.7) (2,258.4) (2,114.0) (285.9) (910.1) (535.0) (230.8) (144.4) (85.9)
Year 2019  (2,248.9) (2,106.6) (1,970.7) (279.7) (872.4) (497.4) (239.0) (136.0) (75.4)
Gold only ounces sold – (000 ounces) Year 2020  2,226.4  2,226.4  2,116.7  226.9  858.9  526.3  223.0  109.7  120.2 
Year 2019  2,112.6  2,112.6  2,000.6  222.1  839.4  519.1  208.4  112.0  159.7 
AIC per ounce of gold sold US$/oz  Year 2020  1,079  1,014  999  1,260  1,060  1,017  1,035  1,316  715 
Year 2019  1,064  997  985  1,259  1,039  958  1,147  1,214  472 
   
The comparatives for the year ended 31 December 2019 have been updated to the New Interpretation of the WGC AIC standard.
# Includes Gold Fields 45% share of deferred stripping of US$6.7m (100% basis US$14.8m) and US$15.3m (100% basis US$34.0m) for the year ended 31 December 2020 and 31 December 2019, respectively.