Excel download
Imperial ounces with metric tonnes and grade | Total Mine operations and Salares Norte |
Peru | Chile | Ghana | South Africa |
Australia | |||||
Cerro Corona |
Salares Norte |
Tarkwa | Damang | South Deep |
Agnew | St Ives | Granny Smith |
Gruyere 50% |
|||
Tonnes mined (000 tonnes)* – underground ore |
Jun 2024 | 1,555 | – | – | – | – | 445 | 315 | 423 | 373 | – |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 1,416 | – | – | – | – | 334 | 280 | 407 | 395 | – | |
– underground waste | Jun 2024 | 686 | – | – | – | – | 99 | 237 | 210 | 140 | – |
Mar 2024 | 524 | – | – | – | – | 110 | 139 | 168 | 106 | – | |
– surface ore | Jun 2024 | 7,293 | 3,167 | – | 3,600 | – | – | – | – | – | 526 |
Mar 2024 | 7,174 | 1,934 | 1,415 | 3,314 | – | – | – | – | – | 512 | |
– total | Jun 2024 | 9,534 | 3,167 | – | 3,600 | – | 544 | 552 | 633 | 513 | 526 |
Mar 2024 | 9,114 | 1,934 | 1,415 | 3,314 | – | 444 | 419 | 575 | 501 | 512 | |
Grade mined (grams per tonne) – underground ore |
Jun 2024 | 5.2 | – | – | – | – | 5.5 | 5.5 | 4.2 | 5.9 | – |
Mar 2024 | 5.2 | – | – | – | – | 5.2 | 6.4 | 4.2 | 5.2 | – | |
– surface ore | Jun 2024 | 0.8 | 0.4 | – | 1.1 | – | – | – | – | – | 1.3 |
Mar 2024 | 1.7 | 0.5 | 4.6 | 1.3 | – | – | – | – | – | 1.3 | |
– total | Jun 2024 | 1.6 | 0.4 | – | 1.1 | – | 4.5 | 5.5 | 4.2 | 5.9 | 1.3 |
Mar 2024 | 2.3 | 0.5 | 4.6 | 1.3 | – | 3.9 | 6.4 | 4.2 | 5.2 | 1.3 | |
Gold mined (000 ounces)* – underground ore |
Jun 2024 | 262.3 | – | |
– | – | 79.1 | 56.0 | 57.0 | 70.2 | – |
Mar 2024 | 235.3 | – | – | – | – | 56.4 | 57.2 | 55.3 | 66.5 | – | |
– surface ore | Jun 2024 | 189.3 | 44.5 | – | 122.5 | – | – | – | – | – | 22.4 |
Mar 2024 | 397.4 | 30.3 | 209.8 | 135.6 | – | – | – | – | – | 21.7 | |
– total | Jun 2024 | 451.6 | 44.5 | – | 122.5 | – | 79.1 | 56.0 | 57.0 | 70.2 | 22.4 |
Mar 2024 | 632.7 | 30.3 | 209.8 | 135.6 | – | 56.4 | 57.2 | 55.3 | 66.5 | 21.7 | |
Ore milled/treated (000 tonnes) – underground ore |
Jun 2024 | 1,655 | – | – | – | – | 418 | 313 | 564 | 360 | – |
Mar 2024 | 1,434 | – | – | – | – | 345 | 288 | 412 | 389 | – | |
– underground waste | Jun 2024 | 53 | – | – | – | – | 53 | – | – | – | – |
Mar 2024 | 70 | – | – | – | – | 70 | – | – | – | – | |
– surface ore | Jun 2024 | 8,145 | 1,433 | 12 | 3,667 | 1,236 | 282 | – | 475 | – | 1,041 |
Mar 2024 | 8,399 | 1,590 | 4 | 3,683 | 1,240 | 314 | – | 599 | – | 969 | |
– total | Jun 2024 | 9,854 | 1,433 | 12 | 3,667 | 1,236 | 753 | 313 | 1,039 | 360 | 1,041 |
Mar 2024 | 9,904 | 1,590 | 4 | 3,683 | 1,240 | 729 | 288 | 1,011 | 389 | 969 | |
Yield (Grams per tonne) – underground ore |
Jun 2024 | 4.4 | – | – | – | – | 4.3 | 5.7 | 3.0 | 5.5 | – |
Mar 2024 | 4.9 | – | – | – | – | 5.1 | 5.8 | 4.2 | 4.9 | – | |
– surface ore | Jun 2024 | 0.9 | 0.8 | 1.3 | 1.0 | 0.9 | 0.1 | – | 1.0 | – | 0.9 |
Mar 2024 | 0.9 | 0.8 | 0.1 | 1.1 | 0.9 | 0.1 | – | 0.7 | – | 1.0 | |
– combined | Jun 2024 | 1.5 | 0.8 | 1.3 | 1.0 | 0.9 | 2.4 | 5.7 | 2.1 | 5.5 | 0.9 |
Mar 2024 | 1.5 | 0.8 | 0.1 | 1.1 | 0.9 | 2.5 | 5.8 | 2.1 | 4.9 | 1.0 | |
Gold produced (000 ounces)* – underground ore |
Jun 2024 | 233.8 | – | – | – | – | 57.6 | 57.0 | 55.0 | 64.2 | – |
Mar 2024 | 227.4 | – | – | – | – | 56.9 | 53.3 | 55.4 | 61.7 | – | |
– surface ore | Jun 2024 | 237.4 | 36.5 | 0.5 | 115.9 | 37.3 | 0.9 | – | 15.1 | – | 31.3 |
Mar 2024 | 255.4 | 42.0 | – | 131.8 | 34.6 | 1.4 | – | 13.4 | – | 32.2 | |
– total | Jun 2024 | 471.2 | 36.5 | 0.5 | 115.9 | 37.3 | 58.5 | 57.0 | 70.1 | 64.2 | 31.3 |
Mar 2024 | 482.7 | 42.0 | – | 131.8 | 34.6 | 58.3 | 53.3 | 68.9 | 61.7 | 32.2 | |
Cost of sales before gold inventory change and amortisation and depreciation (US Dollar per tonne) | Jun 2024 | 146 | – | – | – | – | 168 | 166 | 112 | 152 | – |
Mar 2024 | 157 | – | – | – | – | 161 | 183 | 142 | 152 | – | |
– surface | Jun 2024 | 33 | 40 | 147 | 33 | 25 | 38 | – | 45 | – | 25 |
Mar 2024 | 32 | 32 | 2,622 | 32 | 25 | 45 | – | 32 | – | 24 | |
– total | Jun 2024 | 53 | 40 | 147 | 33 | 25 | 119 | 166 | 82 | 152 | 25 |
Mar 2024 | 51 | 32 | 2,622 | 32 | 25 | 111 | 183 | 77 | 152 | 24 |
* Excludes surface material at South Deep.