Excel download
United States Dollar | South African Rand |
||||||||
Figures in millions unless otherwise stated | Total Mine Operations and Salares Norte Including Discontinued Operations |
Total Mine Operations and Salares Norte Excluding Discontinued Operations |
Peru | Chile | Ghana | South Africa | |||
Cerro Corona |
Salares Norte Project |
Tarkwa | Damang | South Deep |
South Deep1 |
||||
Operating results | |||||||||
Ore milled/treated | June 2024 | 19,757 | 19,757 | 3,023 | 16 | 7,350 | 2,476 | 1,482 | 1,482 |
---|---|---|---|---|---|---|---|---|---|
(000 tonnes) | June 2023 | 21,465 | 20,105 | 3,326 | – | 6,981 | 2,386 | 1,425 | 1,425 |
Yield | June 2024 | 1.5 | 1.5 | 0.8 | 1.0 | 1.0 | 0.9 | 2.5 | 2.5 |
(grams per tonne) | June 2023 | 1.7 | 1.8 | 1.3 | – | 1.3 | 1.0 | 3.4 | 3.4 |
Gold produced | June 2024 | 954.0 | 954.0 | 78.5 | 0.5 | 247.7 | 71.8 | 116.8 | 3,633 |
(000 managed equivalent ounces) | June 2023 | 1,197.2 | 1,167.3 | 135.3 | – | 287.7 | 79.3 | 155.7 | 4,841 |
Gold produced | June 2024 | 917.5 | 917.5 | 78.1 | 0.5 | 222.9 | 64.6 | 112.6 | 3,503 |
(000 attributable equivalent ounces) | June 2023 | 1,154.2 | 1,124.4 | 134.6 | – | 259.0 | 71.4 | 150.1 | 4,669 |
Gold sold | June 2024 | 960.6 | 960.6 | 79.6 | 0.5 | 248.1 | 71.4 | 113.2 | 3,521 |
(000 managed equivalent ounces) | June 2023 | 1,206.5 | 1,175.8 | 138.3 | – | 290.3 | 80.4 | 152.5 | 4,743 |
Gold price received | June 2024 | 2,211 | 2,211 | 2,233 | 2,339 | 2,203 | 2,215 | 2,215 | 1,333,053 |
(Dollar per equivalent ounce) | June 2023 | 1,927 | 1,927 | 1,878 | – | 1,936 | 1,935 | 1,910 | 1,118,515 |
Cost of sales before gold inventory change and | June 2024 | 52 | 52 | 36 | 820 | 33 | 25 | 115 | 2,155 |
amortisation and depreciation (Dollar per tonne) | June 2023 | 49 | 50 | 34 | – | 32 | 41 | 110 | 2,008 |
All-in sustaining costs | June 2024 | 1,730 | 1,730 | 830 | 125,081 | 1,822 | 1,917 | 1,906 | 1,147,032 |
(Dollar per ounce) | June 2023 | 1,195 | 1,192 | 168 | – | 1,181 | 1,193 | 1,387 | 811,816 |
Total all-in cost | June 2024 | 1,993 | 1,993 | 911 | 500,923 | 1,822 | 1,917 | 1,906 | 1,147,032 |
(Dollar per ounce) | June 2023 | 1,377 | 1,376 | 307 | – | 1,181 | 1,230 | 1,387 | 811,816 |
The average US Dollar/Rand exchange rates were US$1 = R18.72 for 2024 and US$1 = R18.21 for 2023. | |
The average Australian/US Dollar exchange rates were A$1 = US$0.66 for 2024 and A$1 = US$0.68 for 2023. | |
1 | For South Africa, all financial numbers are in Rand and Rand per kilogram. |
Figures may not add as they are rounded independently. |
United States Dollar | Australian Dollar | United States Dollar |
||||||||
Figures in millions unless otherwise stated | Australia | Australia2 | Discontinued | |||||||
Agnew | St Ives | Granny Smith |
Gruyere 50% |
Agnew | St Ives | Granny Smith |
Gruyere 50% |
Asanko 45% |
||
Operating results | ||||||||||
Ore milled/treated (000 tonnes) |
June 2024 | 601 | 2,050 | 749 | 2,010 | 601 | 2,050 | 749 | 2,010 | – |
---|---|---|---|---|---|---|---|---|---|---|
June 2023 | 673 | 2,059 | 860 | 2,395 | 673 | 2,059 | 860 | 2,395 | 1,360 | |
Yield (grams per tonne) |
June 2024 | 5.7 | 2.1 | 5.2 | 1.0 | 5.7 | 2.1 | 5.2 | 1.0 | – |
June 2023 | 5.2 | 2.8 | 4.8 | 1.0 | 5.2 | 2.8 | 4.8 | 1.0 | 0.7 | |
Gold produced (000 managed equivalent ounces) |
June 2024 | 110.3 | 139.0 | 125.9 | 63.4 | 110.3 | 139.0 | 125.9 | 63.4 | – |
June 2023 | 111.7 | 184.2 | 134.1 | 79.3 | 111.7 | 184.2 | 134.1 | 79.3 | 29.9 | |
Gold produced (000 attributable equivalent ounces) |
June 2024 | 110.3 | 139.0 | 125.9 | 63.4 | 110.3 | 139.0 | 125.9 | 63.4 | – |
June 2023 | 111.7 | 184.2 | 134.1 | 79.3 | 111.7 | 184.2 | 134.1 | 79.3 | 29.9 | |
Gold sold (000 managed equivalent ounces) |
June 2024 | 113.0 | 145.2 | 125.9 | 63.5 | 113.0 | 145.2 | 125.9 | 63.5 | – |
June 2023 | 112.8 | 187.1 | 134.4 | 80.1 | 112.8 | 187.1 | 134.4 | 80.1 | 30.6 | |
Gold price received (Dollar per equivalent ounce) |
June 2024 | 2,204 | 2,204 | 2,228 | 2,199 | 3,346 | 3,346 | 3,382 | 3,337 | – |
June 2023 | 1,944 | 1,934 | 1,945 | 1,936 | 2,879 | 2,864 | 2,880 | 2,867 | 1,898 | |
Cost of sales before gold inventory change andamortisation and depreciation (Dollar per tonne) | June 2024 | 174 | 79 | 152 | 25 | 264 | 120 | 230 | 38 | – |
June 2023 | 145 | 77 | 131 | 23 | 214 | 113 | 194 | 34 | 22 | |
All-in sustaining costs (Dollar per ounce) | June 2024 | 1,356 | 1,862 | 1,256 | 1,755 | 2,059 | 2,827 | 1,907 | 2,665 | – |
June 2023 | 1,238 | 1,165 | 1,161 | 1,092 | 1,831 | 1,723 | 1,719 | 1,616 | 1,319 | |
Total all-in cost (Dollar per ounce) | June 2024 | 1,503 | 2,003 | 1,399 | 1,762 | 2,282 | 3,041 | 2,124 | 2,676 | – |
June 2023 | 1,377 | 1,256 | 1,293 | 1,114 | 2,038 | 1,858 | 1,913 | 1,648 | 1,435 |
The average US Dollar/Rand exchange rates were US$1 = R18.72 for 2024 and US$1 = R18.21 for 2023. | |
The average Australian/US Dollar exchange rates were A$1 = US$0.66 for 2024 and A$1 = US$0.68 for 2023. | |
2 | For Australia, all financial numbers are in Australian Dollar. |
Figures may not add as they are rounded independently. |
United States Dollar | South African Rand |
||||||||
Figures in millions unless otherwise stated | Total
Mine Operations and Salares Norte Including Discontinued Operations |
Total Mine Operations and Salares Norte Excluding Discontinued Operations |
Peru | Chile | Ghana | South Africa | |||
Cerro Corona |
Salares Norte Project |
Tarkwa | Damang | South Deep |
South Deep1 |
||||
Financial results (US$ millions) | |||||||||
Revenue | June 2024 | 2,124.2 | 2,124.2 | 177.9 | 1.2 | 546.7 | 158.2 | 250.7 | 4,693.4 |
---|---|---|---|---|---|---|---|---|---|
June 2023 | 2,324.5 | 2,266.3 | 259.6 | – | 562.0 | 155.6 | 291.3 | 5,305.5 | |
Cost of sales before amortisation and depreciation | June 2024 | (1,075.8) | (1,075.8) | (94.7) | 22.5 | (264.0) | (119.1) | (165.6) | (3,099.8) |
June 2023 | (970.9) | (939.4) | (95.0) | 6.2 | (177.0) | (80.0) | (168.8) | (3,074.7) | |
Cost of sales before gold inventory change and amortisation and depreciation | June 2024 | (1,024.4) | (1,024.4) | (108.7) | (13.1) | (239.6) | (62.1) | (170.7) | (3,194.8) |
June 2023 | (1,043.2) | (1,013.7) | (111.6) | (2.2) | (221.2) | (98.6) | (157.1) | (2,861.5) | |
– Gold inventory change | June 2024 | (51.4) | (51.4) | 14.0 | 35.5 | (24.4) | (57.0) | 5.1 | 94.9 |
June 2023 | 72.3 | 74.3 | 16.6 | 8.4 | 44.2 | 18.6 | (11.7) | (213.2) | |
Amortisation of mining assets | June 2024 | (262.7) | (262.7) | (25.3) | (26.0) | (52.4) | (16.1) | (28.2) | (527.0) |
June 2023 | (418.2) | (416.4) | (61.6) | (6.8) | (134.2) | (45.1) | (26.9) | (489.3) | |
Other expenses | June 2024 | (79.4) | (79.4) | (14.2) | (13.7) | (17.9) | (3.0) | (1.4) | (25.5) |
June 2023 | (85.5) | (83.9) | (14.0) | (0.5) | (21.2) | (9.9) | (1.0) | (18.9) | |
Profit/(loss) before royalties and taxation | June 2024 | 706.3 | 706.3 | 43.7 | (16.0) | 212.4 | 20.0 | 55.6 | 1,041.0 |
June 2023 | 849.9 | 826.6 | 88.9 | (1.2) | 229.7 | 20.6 | 94.6 | 1,722.6 | |
Royalties, mining and income taxation | June 2024 | (277.4) | (277.4) | (21.9) | 3.1 | (100.6) | (13.2) | (13.8) | (257.5) |
June 2023 | (317.6) | (314.5) | (48.4) | 4.5 | (92.9) | (13.4) | (28.0) | (510.6) | |
– Normal taxation | June 2024 | (78.7) | (78.7) | (19.4) | – | (53.1) | (6.0) | (0.1) | (2.1) |
June 2023 | (141.7) | (141.7) | (43.9) | – | (79.0) | (18.5) | (0.2) | (4.5) | |
– Royalties | June 2024 | (60.1) | (60.1) | (2.6) | – | (24.7) | (7.2) | (1.3) | (23.5) |
June 2023 | (63.4) | (60.2) | (4.8) | – | (22.5) | (6.2) | (1.5) | (26.5) | |
– Deferred taxation | June 2024 | (138.7) | (138.7) | – | 3.1 | (22.8) | – | (12.4) | (231.9) |
June 2023 | (112.5) | (112.5) | 0.3 | 4.5 | 8.6 | 11.4 | (26.3) | (479.6) | |
Profit/(loss) before non-recurring items | June 2024 | 428.9 | 428.9 | 21.7 | (12.8) | 111.8 | 6.8 | 41.9 | 783.5 |
June 2023 | 532.3 | 512.1 | 40.6 | 3.3 | 136.8 | 7.2 | 66.6 | 1,212.0 | |
Non-recurring items | June 2024 | (13.8) | (13.8) | – | – | (0.8) | – | 0.4 | 7.9 |
June 2023 | (17.9) | (17.9) | (0.1) | (15.3) | (1.6) | 0.1 | – | – | |
Net profit/(loss) | June 2024 | 415.1 | 415.1 | 21.7 | (12.8) | 111.0 | 6.8 | 42.3 | 791.4 |
June 2023 | 514.4 | 494.2 | 40.5 | (12.0) | 135.2 | 7.2 | 66.6 | 1,212.0 | |
Capital expenditure | June 2024 | (599.1) | (599.1) | (10.3) | (230.3) | (112.3) | (4.7) | (44.0) | (824.3) |
June 2023 | (514.1) | (506.8) | (20.1) | (179.6) | (121.7) | (3.5) | (36.2) | (658.5) |
The average US Dollar/Rand exchange rates were US$1 = R18.72 for 2024 and US$1 = R18.21 for 2023. | |
The average Australian/US Dollar exchange rates were A$1 = US$0.66 for 2024 and A$1 = US$0.68 for 2023. | |
1 | For South Africa, all financial numbers are in Rand and Rand per kilogram. |
Figures may not add as they are rounded independently. |
United States Dollar | Australian Dollar | United States Dollar |
||||||||||
Figures in millions unless otherwise stated | Australia | Australia2 | Discontinued | |||||||||
Total | Agnew | St Ives | Granny Smith |
Gruyere 50% |
Total | Agnew | St Ives | Granny Smith |
Gruyere 50% |
Asanko 45% |
||
Financial results (US$ millions) | ||||||||||||
Revenue | June 2024 | 989.5 | 249.2 | 320.1 | 280.5 | 139.8 | 1,502.0 | 378.3 | 485.9 | 425.8 | 212.1 | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 2023 | 997.8 | 219.4 | 361.9 | 261.5 | 155.0 | 1,477.2 | 324.8 | 535.8 | 387.1 | 229.6 | 58.2 | |
Cost of sales before amortisation and depreciation | June 2024 | (454.9) | (106.2) | (179.0) | (111.5) | (58.2) | (690.8) | (161.3) | (271.8) | (169.3) | (88.4) | – |
June 2023 | (424.8) | (96.2) | (158.3) | (112.1) | (58.2) | (628.6) | (142.4) | (234.2) | (165.9) | (86.1) | (31.4) | |
Cost of sales before gold inventory change and amortisation and depreciation | June 2024 | (430.3) | (104.4) | (162.4) | (113.7) | (49.8) | (653.5) | (158.6) | (246.5) | (172.6) | (75.7) | – |
June 2023 | (422.9) | (97.3) | (157.6) | (112.5) | (55.5) | (625.8) | (144.0) | (233.2) | (166.4) | (82.2) | (29.5) | |
– Gold inventory change | June 2024 | (24.6) | (1.8) | (16.6) | 2.2 | (8.4) | (37.3) | (2.7) | (25.2) | 3.3 | (12.7) | – |
June 2023 | (1.9) | 1.1 | (0.7) | 0.4 | (2.6) | (2.8) | 1.7 | (1.1) | 0.5 | (3.9) | (2.0) | |
Amortisation of mining assets | June 2024 | (114.8) | (174.4) | – | ||||||||
June 2023 | (141.8) | (209.8) | (1.7) | |||||||||
Other expenses | June 2024 | (29.3) | (44.4) | – | ||||||||
June 2023 | (37.2) | (55.0) | (1.7) | |||||||||
Profit/(loss) before royalties and taxation | June 2024 | 390.6 | 592.5 | – | ||||||||
June 2023 | 394.0 | 583.7 | 23.3 | |||||||||
Royalties, mining and income taxation | June 2024 | (131.0) | (199.0) | – | ||||||||
June 2023 | (136.3) | (201.6) | (3.1) | |||||||||
– Normal taxation | June 2024 | – | – | – | ||||||||
June 2023 | – | – | – | |||||||||
– Royalties | June 2024 | (24.4) | (37.0) | – | ||||||||
June 2023 | (25.3) | (37.5) | (3.1) | |||||||||
– Deferred taxation | June 2024 | (106.6) | (161.9) | – | ||||||||
June 2023 | (111.0) | (164.2) | – | |||||||||
Profit/(loss) before non-recurring items | June 2024 | 259.6 | 393.5 | – | ||||||||
June 2023 | 257.7 | 382.1 | 20.2 | |||||||||
Non-recurring items | June 2024 | (13.4) | (20.3) | – | ||||||||
June 2023 | (0.9) | (1.3) | – | |||||||||
Net profit/(loss) | June 2024 | 246.2 | 373.2 | – | ||||||||
June 2023 | 256.8 | 380.7 | 20.2 | |||||||||
Capital expenditure | June 2024 | (197.6) | (37.8) | (81.6) | (42.0) | (36.2) | (300.0) | (57.3) | (124.0) | (63.8) | (54.9) | – |
June 2023 | (145.8) | (37.1) | (48.5) | (42.2) | (18.0) | (215.8) | (54.9) | (71.7) | (62.5) | (26.7) | (7.4) |
The average Australian/US Dollar exchange rates were A$1 = US$0.66 for 2024 and A$1 = US$0.68 for 2023. | |
2 | For Australia, all financial numbers are in Australian Dollar |
Figures may not add as they are rounded independently. |