Excel download
United States Dollar | South African Rand |
|||||||
Figures are in millions unless otherwise stated | Total Mine operations and Salares Norte |
Peru | Chile | Ghana | South Africa | |||
Cerro Corona |
Salares Norte Project1 |
Tarkwa | Damang | South Deep |
South Deep |
|||
Operating results | ||||||||
Ore milled/treated (000 tonnes) | Jun 2024 | 9,854 | 1,433 | 12 | 3,667 | 1,236 | 753 | 753 |
---|---|---|---|---|---|---|---|---|
Mar 2024 | 9,904 | 1,590 | 4 | 3,683 | 1,240 | 729 | 729 | |
Yield (grams per tonne) | Jun 2024 | 1.5 | 0.8 | 1.3 | 1.0 | 0.9 | 2.4 | 2.4 |
Mar 2024 | 1.5 | 0.8 | 0.1 | 1.1 | 0.9 | 2.5 | 2.5 | |
Gold produced (000 managed equivalent ounces) | Jun 2024 | 471.2 | 36.5 | 0.5 | 115.9 | 37.3 | 58.5 | 1,818 |
Mar 2024 | 482.7 | 42.0 | – | 131.8 | 34.6 | 58.3 | 1,814 | |
Gold produced (000 attributable equivalent ounces) | Jun 2024 | 453.7 | 36.3 | 0.5 | 104.3 | 33.5 | 56.4 | 1,753 |
Mar 2024 | 463.8 | 41.8 | – | 118.6 | 31.1 | 56.3 | 1,750 | |
Gold sold (000 managed equivalent ounces) | Jun 2024 | 491.7 | 37.9 | 0.5 | 120.8 | 37.9 | 59.6 | 1,855 |
Mar 2024 | 468.9 | 41.7 | – | 127.3 | 33.5 | 53.5 | 1,666 | |
Cost of sales before amortisation and depreciation (million) | Jun 2024 | (570.8) | (45.3) | (0.4) | (132.6) | (59.5) | (88.8) | (1,650.6) |
Mar 2024 | (505.0) | (49.3) | 22.9 | (131.5) | (59.5) | (76.8) | (1,449.2) | |
Cost of sales before gold inventory change and amortisation and depreciation (Dollar per tonne) | Jun 2024 | 53 | 40 | 147 | 33 | 25 | 119 | 2,214 |
Mar 2024 | 51 | 32 | 2,622 | 32 | 25 | 111 | 2,094 | |
Sustaining capital (million) | Jun 2024 | (211.9) | (4.5) | (35.1) | (57.9) | (1.8) | (26.0) | (483.4) |
Mar 2024 | (174.2) | (5.4) | (22.7) | (54.4) | (2.9) | (18.1) | (340.9) | |
Non-sustaining capital (million) | Jun 2024 | (83.1) | (0.2) | (61.4) | – | – | – | – |
Mar 2024 | (130.0) | (0.1) | (111.1) | – | – | – | – | |
Total capital expenditure (million) | Jun 2024 | (295.0) | (4.7) | (96.5) | (57.9) | (1.8) | (26.0) | (483.4) |
Mar 2024 | (304.2) | (5.5) | (133.8) | (54.4) | (2.9) | (18.1) | (340.9) | |
All-in sustaining costs (Dollar per ounce) | Jun 2024 | 1,737 | 546 | 74,677 | 1,897 | 1,787 | 1,924 | 1,149,439 |
Mar 2024 | 1,724 | 1,076 | – | 1,751 | 2,063 | 1,886 | 1,144,350 | |
Total all-in cost (Dollar per ounce) | Jun 2024 | 1,937 | 672 | 206,790 | 1,897 | 1,787 | 1,924 | 1,149,439 |
Mar 2024 | 2,052 | 1,116 | – | 1,751 | 2,063 | 1,886 | 1,144,350 |
Average exchange rates were US$1 = R18.56, US$1 = R18.87 for the June 2024 and March 2024 quarters.
The Australian/US Dollar exchange rates were A$1 = US$0.66, A$1 = US$0.66 for the June 2024 and March 2024 quarters.
Figures may not add as they are rounded independently.
United States Dollar | Australian Dollar | ||||||||
Figures are in millions unless otherwise stated | Australia | Australia | |||||||
Agnew | St Ives | Granny Smith |
Gruyere 50% |
Agnew | St Ives | Granny Smith |
Gruyere 50% |
||
Operating results | |||||||||
Ore milled/treated (000 tonnes) | Jun 2024 | 313 | 1,039 | 360 | 1,041 | 313 | 1,039 | 360 | 1,041 |
---|---|---|---|---|---|---|---|---|---|
Mar 2024 | 288 | 1,011 | 389 | 969 | 288 | 1,011 | 389 | 969 | |
Yield (grams per tonne) | Jun 2024 | 5.7 | 2.1 | 5.5 | 0.9 | 5.7 | 2.1 | 5.5 | 0.9 |
Mar 2024 | 5.8 | 2.1 | 4.9 | 1.0 | 5.8 | 2.1 | 4.9 | 1.0 | |
Gold produced (000 managed equivalent ounces) | Jun 2024 | 57.0 | 70.1 | 64.2 | 31.3 | 57.0 | 70.1 | 64.2 | 31.3 |
Mar 2024 | 53.3 | 68.9 | 61.7 | 32.2 | 53.3 | 68.9 | 61.7 | 32.2 | |
Gold produced (000 attributable equivalent ounces) | Jun 2024 | 57.0 | 70.1 | 64.2 | 31.3 | 57.0 | 70.1 | 64.2 | 31.3 |
Mar 2024 | 53.3 | 68.9 | 61.7 | 32.2 | 53.3 | 68.9 | 61.7 | 32.2 | |
Gold sold (000 managed equivalent ounces) | Jun 2024 | 59.3 | 71.4 | 72.9 | 31.2 | 59.3 | 71.4 | 72.9 | 31.2 |
Mar 2024 | 53.7 | 73.8 | 53.0 | 32.3 | 53.7 | 73.8 | 53.0 | 32.3 | |
Cost of sales before amortisation and depreciation (million) | Jun 2024 | (59.4) | (90.7) | (63.6) | (30.4) | (90.1) | (137.7) | (96.5) | (46.1) |
Mar 2024 | (46.8) | (88.2) | (47.9) | (27.9) | (71.2) | (134.1) | (72.8) | (42.3) | |
Cost of sales before gold inventory change and amortisation and depreciation (Dollar per tonne) | Jun 2024 | 166 | 82 | 152 | 25 | 251 | 124 | 230 | 38 |
Mar 2024 | 183 | 77 | 152 | 24 | 277 | 117 | 231 | 37 | |
Sustaining capital (million) | Jun 2024 | (15.5) | (37.4) | (14.8) | (19.0) | (23.5) | (56.8) | (22.5) | (28.8) |
Mar 2024 | (11.2) | (31.8) | (10.4) | (17.2) | (17.1) | (48.3) | (15.8) | (26.2) | |
Non-sustaining capital (million) | Jun 2024 | (5.9) | (6.8) | (8.7) | – | (9.0) | (10.2) | (13.3) | – |
Mar 2024 | (5.1) | (5.7) | (8.0) | – | (7.8) | (8.6) | (12.2) | – | |
Total capital expenditure (million) | Jun 2024 | (21.4) | (44.2) | (23.5) | (19.0) | (32.5) | (67.0) | (35.8) | (28.8) |
Mar 2024 | (16.3) | (37.5) | (18.4) | (17.2) | (24.9) | (56.9) | (28.0) | (26.2) | |
All-in sustaining costs (Dollar per ounce) | Jun 2024 | 1,390 | 1,913 | 1,188 | 1,774 | 2,110 | 2,903 | 1,802 | 2,691 |
Mar 2024 | 1,317 | 1,811 | 1,350 | 1,737 | 2,002 | 2,753 | 2,051 | 2,639 | |
Total all-in cost (Dollar per ounce) | Jun 2024 | 1,518 | 2,064 | 1,316 | 1,784 | 2,303 | 3,132 | 1,997 | 2,707 |
Mar 2024 | 1,486 | 1,943 | 1,512 | 1,742 | 2,258 | 2,954 | 2,299 | 2,647 |
Average exchange rates were US$1 = R18.56, US$1 = R18.87 for the June 2024 and March 2024 quarters.
The Australian/US Dollar exchange rates were A$1 = US$0.66, A$1 = US$0.66 for the June 2024 and March 2024 quarters.
Figures may not add as they are rounded independently.