World Gold Council Industry Standard
United States Dollars | |||||||||
Figures in millions unless otherwise stated | Total Group |
Total Mine Operations and Salares Norte Including Discontinued Operations |
Total Mine Operations and Salares Norte |
Peru | Chile | Ghana | South Africa |
||
Cerro Corona | Salares Norte | Tarkwa | Damang | South Deep |
|||||
All-in sustaining costs (per table in All-in cost) | June 2024 | (1,603.3) | (1,590.2) | (1,590.2) | (31.6) | (60.8) | (452.1) | (136.9) | (215.8) |
---|---|---|---|---|---|---|---|---|---|
June 2023 | (1,386.6) | (1,363.5) | (1,323.1) | (12.2) | (59.8) | (342.7) | (95.9) | (211.5) | |
Add back by-product credits | June 2024 | (92.2) | (92.2) | (92.2) | (89.9) | (0.1) | (0.7) | (0.1) | (0.3) |
June 2023 | (116.9) | (116.9) | (116.8) | (114.6) | – | (0.6) | (0.1) | (0.3) | |
All-in sustaining costs gross of by-product credits | June 2024 | (1,695.5) | (1,682.4) | (1,682.4) | (121.4) | (60.8) | (452.8) | (137.0) | (216.1) |
June 2023 | (1,503.5) | (1,480.4) | (1,439.9) | (126.8) | (59.8) | (343.3) | (96.0) | (211.8) | |
Gold-equivalent ounces sold | June 2024 | 960.6 | 960.6 | 960.6 | 79.6 | 0.5 | 248.1 | 71.4 | 113.2 |
June 2023 | 1,206.5 | 1,206.5 | 1,175.8 | 138.3 | – | 290.3 | 80.4 | 152.5 | |
AISC gross of by-product credits per equivalent ounce of gold – US$/eq oz | June 2024 | 1,765 | 1,751 | 1,751 | 1,525 | 117,386 | 1,825 | 1,918 | 1,909 |
June 2023 | 1,246 | 1,227 | 1,225 | 917 | – | 1,183 | 1,194 | 1,389 | |
All-in cost (per table in All-in cost) | June 2024 | (1,892.9) | (1,831.4) | (1,831.4) | (34.6) | (243.3) | (452.1) | (136.9) | (215.8) |
June 2023 | (1,594.7) | (1,571.1) | (1,527.1) | (22.3) | (198.4) | (342.7) | (98.9) | (211.5) | |
Add back by-product credits | June 2024 | (92.2) | (92.2) | (92.2) | (89.9) | (0.1) | (0.7) | (0.1) | (0.3) |
June 2023 | (116.9) | (116.9) | (116.8) | (114.6) | – | (0.6) | (0.1) | (0.3) | |
All-in cost gross of by-product credits | June 2024 | (1,985.1) | (1,923.6) | (1,923.6) | (124.5) | (243.4) | (452.8) | (137.0) | (216.1) |
June 2023 | (1,711.6) | (1,688.0) | (1,643.9) | (136.9) | (198.4) | (343.3) | (99.0) | (211.8) | |
Gold-equivalent ounces sold | June 2024 | 960.6 | 960.6 | 960.6 | 79.6 | 0.5 | 248.1 | 71.4 | 113.2 |
June 2023 | 1,206.5 | 1,206.5 | 1,175.8 | 138.3 | – | 290.3 | 80.4 | 152.5 | |
AIC gross of by-product credits per equivalent ounce of gold – US$/eq oz |
June 2024 |
2,066 | 2,002 | 2,002 | 1,563 | 469,667 | 1,825 | 1,918 | 1,909 |
June 2023 | 1,419 | 1,399 | 1,398 | 990 | – | 1,183 | 1,232 | 1,389 |
United States Dollar | |||||||
Australia |
Discontinued | ||||||
Figures in millions unless otherwise stated | Agnew |
St Ives |
Granny Smith |
Gruyere 50% |
Corporate and projects |
Asanko 45% |
|
All-in sustaining costs (per table in All-in cost) | June 2024 | (153.2) | (270.3) | (158.1) | (111.5) | (13.1) | – |
---|---|---|---|---|---|---|---|
June 2023 | (139.6) | (217.9) | (156.1) | (87.5) | (23.1) | (40.4) | |
Add back by-product credits |
June 2024 | (0.3) | (0.4) | (0.1) | (0.3) | – | – |
June 2023 | (0.2) | (0.5) | (0.1) | (0.4) | – | (0.1) | |
All-in sustaining costs gross of by-product credits |
June 2024 | (153.5) | (270.7) | (158.2) | (111.8) | (13.1) | – |
June 2023 | (139.8) | (218.4) | (156.2) | (87.8) | (23.1) | (40.5) | |
Gold-equivalent ounces sold |
June 2024 | 113.0 | 145.2 | 125.9 | 63.5 | – | – |
June 2023 | 112.8 | 187.1 | 134.4 | 80.1 | – | 30.6 | |
AISC gross of by-product credits per equivalent ounce of gold – US$/eq oz | June 2024 | 1,358 | 1,865 | 1,257 | 1,760 | – | – |
June 2023 | 1,239 | 1,167 | 1,162 | 1,097 | – | 1,322 | |
All-in cost (per table on All-in cost) | June 2024 | (169.9) | (290.8) | (176.1) | (112.0) | (61.5) | – |
June 2023 | (155.4) | (234.9) | (173.8) | (89.2) | (23.7) | (44.0) | |
Add back by-product credits |
June 2024 | (0.3) | (0.4) | (0.1) | (0.3) | – | – |
June 2023 | (0.2) | (0.5) | (0.1) | (0.4) | – | (0.1) | |
All-in cost gross of by-product credits |
June 2024 | (170.1) | (291.2) | (176.2) | (112.3) | (61.5) | – |
June 2023 | (155.6) | (235.4) | (173.9) | (89.6) | (23.7) | (44.1) | |
Gold-equivalent ounces sold |
June 2024 | 113.0 | 145.2 | 125.9 | 63.5 | – | – |
June 2023 | 112.8 | 187.1 | 134.4 | 80.1 | – | 30.6 | |
AIC gross of by-product credits per equivalent ounce of gold – US$/eq oz | June 2024 | 1,505 | 2,006 | 1,399 | 1,768 | – | – |
June 2023 | 1,379 | 1,258 | 1,294 | 1,118 | – | 1,438 |