Logo
Media release
Unaudited interim results
for the six months ended 30 June 2023

OPERATING RESULTS Segmental operating and financial results

United States Dollars South African Rand
Figures in millions unless otherwise stated Total
Mine
Operations
and projects
including Equity-
accounted
Joint
Venture
Total
Mine
Operations
and projects
excluding Equity-
accounted
Joint
Venture
Americas
Region
Ghana
Region
South
Africa Region
Total Peru Chile Ghana South Africa South Africa1
Total Cerro
Corona
Salares Norte Project Total Asanko
45%
Tarkwa Damang South
Deep
South
Deep
Operating results
Six months to June 2023 21,465 20,105 3,326 3,326 10,727 1,360 6,981 2,386 1,425 1,425
Ore milled/treated (000 tonnes) Dec 2022 20,990 19,666 3,305 3,305 10,806 1,323 7,050 2,432 1,486 1,486
  June 2022 21,209 19,910 3,416 3,416 10,617 1,299 6,966 2,351 1,499 1,499
Six months to June 2023 1.7 1.8 1.3 1.3 1.2 0.7 1.3 1.0 3.4 3.4
Yield (grams per tonne) Dec 2022 1.8 1.9 1.2 1.2 1.2 0.8 1.2 1.3 3.4 3.4
  June 2022 1.8 1.9 1.2 1.2 1.2 1.0 1.1 1.7 3.4 3.4
Six months to June 2023 1,197.2 1,167.3 135.3 135.3 396.9 29.9 287.7 79.3 155.7 4,841
Gold produced (000 managed equivalent ounces) Dec 2022 1,242.5 1,207.4 130.5 130.5 414.2 35.1 274.3 104.8 164.1 5,103
  June 2022 1,245.3 1,203.7 129.9 129.9 424.0 41.6 257.3 125.2 163.9 5,097
Six months to June 2023 1,154.2 1,124.4 134.6 134.6 360.2 29.9 259.0 71.4 150.1 4,669
Gold produced (000 attributable equivalent ounces) Dec 2022 1,198.1 1,163.0 129.9 129.9 376.3 35.1 246.9 94.3 158.2 4,921
  June 2022 1,200.5 1,159.0 129.3 129.3 385.8 41.6 231.5 112.7 158.0 4,915
Six months to June 2023 1,206.5 1,175.8 138.3 138.3 401.3 30.6 290.3 80.4 152.5 4,743
Gold sold (000 managed equivalent
ounces)
Dec 2022 1,230.3 1,194.4 129.6 129.6 411.4 35.9 271.8 103.7 164.1 5,103
  June 2022 1,247.1 1,207.5 130.5 130.5 422.1 39.7 257.3 125.2 163.9 5,097
Six months to June 2023 1,927 1,927 1,878 1,878 1,933 1,898 1,936 1,935 1,910 1,118,515
Gold price received (Dollar per equivalent ounce) Dec 2022 1,717 1,717 1,674 1,674 1,726 1,691 1,729 1,728 1,715 960,761
  June 2022 1,851 1,851 1,668 1,668 1,877 1,842 1,881 1,881 1,871 926,383
Six months to June 2023 49 50 34 34 33 22 32 41 110 2,008
Cost of sales before gold inventory change and amortisation and depreciation (Dollar per tonne) Dec 2022 48 50 36 36 32 21 32 37 107 1,852
  June 2022 47 47 31 31 31 34 26 44 111 1,709
Six months to June 2023 1,195 1,192 991 168 1,194 1,319 1,181 1,193 1,387 811,816
AISC (Dollar per ounce) Dec 2022 1,048 1,043 466 308 1,179 1,195 1,194 1,135 1,229 688,939
  June 2022 1,137 1,125 312 312 1,197 1,482 1,306 884 1,359 672,915
Six months to June 2023 1,377 1,376 3,042 307 1,210 1,435 1,181 1,230 1,387 811,816
Total AIC (Dollar per ounce) Dec 2022 1,274 1,274 3,081 487 1,210 1,279 1,194 1,227 1,287 721,616
  June 2022 1,341 1,332 2,968 397 1,230 1,576 1,306 964 1,425 705,623
Financial results (US$ millions)
Six months to June 2023 2,324.5 2,266.3 259.6 * 259.6 * 775.7 58.2 562.0 155.6 291.3 5,305.5
Revenue Dec 2022 2,111.9 2,051.3 217.0 * 217.0 * 709.9 60.6 469.9 179.3 281.3 4,902.4
  June 2022 2,308.4 2,235.3 217.7 * 217.7 * 792.4 73.1 483.8 235.5 306.6 4,722.2
Six months to June 2023 (970.9) (939.4) (88.8) (95.0) 6.2 (288.4) (31.4) (177.0) (80.0) (168.8) (3,074.7)
Cost of sales before amortisation and depreciation Dec 2022 (874.8) (840.8) (77.0) (82.1) 5.1 (303.5) (34.0) (185.9) (83.6) (147.8) (2,580.1)
  June 2022 (970.8) (922.6) (93.3) (93.3) (302.3) (48.2) (185.4) (68.6) (166.1) (2,558.3)
Six months to June 2023 (1,043.2) (1,013.7) (113.8) (111.6) (2.2) (349.3) (29.5) (221.2) (98.6) (157.1) (2,861.5)
Cost of sales before gold inventory change and amortisation and depreciation Dec 2022 (1,015.6) (987.6) (122.2) (117.7) (4.6) (343.9) (28.0) (226.8) (89.1) (158.3) (2,753.1)
  June 2022 (988.7) (943.9) (107.3) (107.3) (329.1) (44.8) (180.1) (104.2) (166.3) (2,560.6)
Six months to June 2023 72.3 74.3 25.0 16.6 8.4 60.9 (2.0) 44.2 18.6 (11.7) (213.2)
– Gold inventory change Dec 2022 140.8 146.8 45.3 35.6 9.7 40.4 (6.0) 40.9 5.5 10.6 173.0
  June 2022 17.9 21.3 14.0 14.0 26.9 (3.4) (5.3) 35.6 0.1 2.3
Six months to June 2023 (418.2) (416.4) (68.5) (61.6) (6.8) (181.0) (1.7) (134.2) (45.1) (26.9) (489.3)
Amortisation of mining assets Dec 2022 (462.0) (459.9) (72.7) (66.2) (6.4) (180.4) (2.1) (136.3) (42.1) (26.7) (461.2)
  June 2022 (377.9) (369.4) (59.4) (59.4) (147.9) (8.6) (84.3) (55.1) (25.1) (386.8)
Six months to June 2023 (85.5) (83.9) (14.6) (14.0) (0.5) (32.7) (1.7) (21.2) (9.9) (1.0) (18.9)
Other expenses Dec 2022 (86.7) (82.5) (25.0) (14.1) (10.8) (27.4) (4.2) (14.6) (8.7) (2.5) (42.4)
  June 2022 (50.0) (38.8) (26.8) (7.4) (19.4) (6.8) (11.2) 6.5 (2.1) (1.2) (18.7)
Six months to June 2023 849.9 826.6 87.8 88.9 (1.2) 273.6 23.3 229.7 20.6 94.6 1,722.6
Profit/(loss)before royalties and taxation Dec 2022 688.5 668.1 42.4 54.5 (12.1) 198.5 20.4 133.1 45.0 104.3 1,818.7
  June 2022 909.7 904.6 38.2 57.6 (19.4) 335.4 5.1 220.6 109.7 114.2 1,758.4
Six months to June 2023 (317.6) (314.5) (43.9) (48.4) 4.5 (109.4) (3.1) (92.9) (13.4) (28.0) (510.6)
Royalties, mining and income taxation Dec 2022 (146.1) (143.0) (0.7) (4.3) 3.6 5.2 (3.0) 30.9 (22.7) (28.6) (509.9)
  June 2022 (319.8) (316.1) (9.8) (14.4) 4.6 (122.5) (3.7) (79.1) (39.7) (43.4) (668.2)
Six months to June 2023 (141.7) (141.7) (43.9) (43.9) (97.5) (79.0) (18.5) (0.2) (4.5)
– Normal taxation Dec 2022 (273.6) (273.6) (12.2) (11.0) (1.1) (79.3) (60.7) (18.6)
  June 2022 (117.2) (117.2) (32.4) (32.4) (84.9) (49.9) (35.0)
Six months to June 2023 (63.4) (60.2) (4.8) (4.8) (31.8) (3.1) (22.5) (6.2) (1.5) (26.5)
– Royalties Dec 2022 (54.8) (51.8) (2.5) (2.5) (29.0) (3.0) (18.8) (7.2) (1.4) (24.5)
  June 2022 (62.3) (58.6) (3.3) (3.3) (32.4) (3.7) (19.4) (9.4) (1.5) (23.6)
Six months to June 2023 (112.5) (112.5) 4.8 0.3 4.5 20.0 8.6 11.4 (26.3) (479.6)
– Deferred taxation Dec 2022 182.4 182.4 14.0 9.3 4.7 113.5 110.4 3.2 (27.2) (485.4)
  June 2022 (140.2) (140.2) 25.9 21.3 4.6 (5.1) (9.9) 4.7 (41.9) (644.6)
Six months to June 2023 532.3 512.1 43.9 40.6 3.3 164.2 20.2 136.8 7.2 66.6 1,212.0
Profit/(loss)before non-recurring items Dec 2022 542.4 525.1 41.7 50.2 (8.5) 203.8 17.4 164.1 22.3 75.8 1,308.9
  June 2022 589.9 588.5 28.4 43.2 (14.8) 213.0 1.4 141.5 70.0 70.8 1,090.1
Six months to June 2023 (17.9) (17.9) (15.4) (0.1) (15.3) (1.6) (1.6) 0.1
Non-recurring items Dec 2022 (398.6)2 (398.6)2 (62.5)2 (62.5)2 (344.1)2 (337.7)2 (6.4) 0.1 2.0
  June 2022 (5.2) (5.2) (3.6) (3.0) (0.6) (0.9) (0.6) (0.3) 0.1 0.9
Six months to June 2023 514.4 494.2 28.5 40.5 (12.0) 162.6 20.2 135.2 7.2 66.6 1,212.0
Net profit/(loss) Dec 2022 143.8 126.4 (20.8) (12.3) (8.5) (140.4) 17.4 (173.6) 15.9 75.9 1,310.8
  June 2022 584.8 583.3 24.8 40.2 (15.4) 212.0 1.4 140.9 69.7 70.8 1,091.0
Six months to June 2023 (514.1) (506.8) (199.6) (20.1) (179.6) (132.5) (7.4) (121.7) (3.5) (36.2) (658.5)
Capital expenditure Dec 2022 (527.8) (522.7) (181.3) (29.6) (151.6) (140.8) (5.1) (108.8) (27.0) (55.2) (965.3)
  June 2022 (547.0) (544.3) (161.5) (16.4) (145.1) (156.0) (2.7) (120.2) (33.1) (63.5) (978.0)
The average US Dollar/Rand exchange rates for the six months were US$1 = R18.21 for June 2023, US$1 = R17.33 for December 2022 and US$1 = R15.40 for June 2022.
The average Australian/US Dollar exchange rates for the six months were A$1 = US$0.68 for June 2023, A$1 = US$0.67 for December 2022 and A$1 = US$0.72 for June 2022.
* Included in total revenue is copper revenue of US$114.6m (Six months to December 2022: US$98.4m and six months to June 2022: US$103.2m).
1 For South Africa, all financial numbers are in Rand and Rand per kilogram.
2 Non-recurring items consist mainly out of impairments raised on the Tarkwa (US$325m) and Cerro Corona (US$63m) cash generating units.
Figures may not add as they are rounded independently.
  United States Dollars Australian Dollars
Figures in millions unless otherwise stated Australia
Region
Australia Region2
Total Agnew St Ives Granny
Smith
Gruyere
50%
Total Agnew St Ives Granny Smith Gruyere
50%
Operating results
Six months to June 2023 5,987 673 2,059 860 2,395 5,987 673 2,059 860 2,395
Ore milled/treated (000 tonnes) Dec 2022 5,392 615 1,816 806 2,155 5,392 615 1,816 806 2,155
  June 2022 5,679 584 2,041 777 2,277 5,679 584 2,041 777 2,277
Six months to June 2023 2.6 5.2 2.8 4.8 1.0 2.6 5.2 2.8 4.8 1.0
Yield (grams per tonne) Dec 2022 3.1 6.0 3.2 5.8 1.1 3.1 6.0 3.2 5.8 1.1
  June 2022 2.9 6.4 2.9 5.5 1.1 2.9 6.4 2.9 5.5 1.1
Six months to June 2023 509.3 111.7 184.2 134.1 79.3 509.3 111.7 184.2 134.1 79.3
Gold produced (000 managed equivalent ounces) Dec 2022 533.7 118.8 186.4 149.6 78.9 533.7 118.8 186.4 149.6 78.9
  June 2022 527.4 120.5 190.3 138.3 78.4 527.4 120.5 190.3 138.3 78.4
Six months to June 2023 509.3 111.7 184.2 134.1 79.3 509.3 111.7 184.2 134.1 79.3
Gold produced (000 attributable equivalent ounces) Dec 2022 533.7 118.8 186.4 149.6 78.9 533.7 118.8 186.4 149.6 78.9
  June 2022 527.4 120.5 190.3 138.3 78.4 527.4 120.5 190.3 138.3 78.4
Six months to June 2023 514.4 112.8 187.1 134.4 80.1 514.4 112.8 187.1 134.4 80.1
Gold sold (000 managed equivalent ounces) Dec 2022 525.2 117.7 181.5 149.1 76.8 525.2 117.7 181.5 149.1 76.8
  June 2022 530.6 121.0 191.7 138.3 79.6 530.6 121.0 191.7 138.3 79.6
Six months to June 2023 1,940 1,944 1,934 1,945 1,936 2,872 2,879 2,864 2,880 2,867
Gold price received (Dollar per equivalent ounce) Dec 2022 1,721 1,717 1,722 1,722 1,721 2,583 2,579 2,590 2,576 2,586
  June 2022 1,869 1,866 1,868 1,869 1,876 2,600 2,596 2,599 2,600 2,609
Six months to June 2023 71 145 77 131 23 105 214 113 194 34
Cost of sales before gold inventory change and amortisation and depreciation (Dollar per tonne) Dec 2022 73 146 81 119 27 108 218 120 179 41
  June 2022 68 160 63 139 25 95 223 87 193 35
Six months to June 2023 1,169 1,238 1,165 1,161 1,092 1,729 1,831 1,723 1,719 1,616
AISC (Dollar per ounce) Dec 2022 964 1,071 863 987 994 1,451 1,611 1,312 1,476 1,487
  Jun 2022 1,117 1,188 1,185 1,047 967 1,554 1,652 1,649 1,456 1,345
Six months to June 2023 1,270 1,377 1,256 1,293 1,114 1,879 2,038 1,858 1,913 1,648
Total AIC (Dollar per ounce) Dec 2022 1,087 1,242 968 1,148 1,015 1,634 1,867 1,465 1,716 1,517
  June 2022 1,211 1,353 1,233 1,196 969 1,685 1,882 1,715 1,663 1,348
Financial results (US$ millions)
Six months to June 2023 997.8 219.4 361.9 261.5 155.0 1,477.2 324.8 535.8 387.1 229.6
Revenue Dec 2022 903.8 202.1 312.6 256.7 132.3 1,356.6 303.6 470.1 384.1 198.8
  June 2022 991.7 225.8 358.2 258.5 149.3 1,379.6 314.1 498.3 359.6 207.7
Six months to June 2023 (424.8) (96.2) (158.3) (112.1) (58.2) (628.6) (142.4) (234.2) (165.9) (86.1)
Cost of sales before amortisation and depreciation Dec 2022 (346.7) (87.9) (111.4) (97.5) (49.9) (521.9) (131.9) (169.0) (146.3) (74.7)
  June 2022 (409.1) (96.4) (156.6) (105.5) (50.7) (569.1) (134.1) (217.8) (146.8) (70.5)
Six months to June 2023 (422.9) (97.3) (157.6) (112.5) (55.5) (625.8) (144.0) (233.2) (166.4) (82.2)
Cost of sales before gold inventory change and amortisation and depreciation Dec 2022 (391.2) (89.5) (146.4) (96.3) (59.0) (585.0) (134.1) (218.1) (144.7) (88.1)
  June 2022 (386.0) (93.6) (127.6) (108.0) (56.8) (537.0) (130.2) (177.5) (150.3) (79.0)
Six months to June 2023 (1.9) 1.1 (0.7) 0.4 (2.6) (2.8) 1.7 (1.1) 0.5 (3.9)
– Gold inventory change Dec 2022 44.5 1.6 35.0 (1.2) 9.1 63.0 2.2 49.1 (1.6) 13.4
  June 2022 (23.1) (2.8) (29.0) 2.5 6.1 (32.1) (3.9) (40.3) 3.5 8.5
Six months to June 2023 (141.8) (209.8)
Amortisation of mining assets Dec 2022 (182.2) (270.6)
Six months to June 2023 (37.2) (55.0)
Other expenses Dec 2022 (31.7) (46.6)
  June 2022 (15.2) (21.2)
Six months to June 2023 394.0 583.7
Profit/(loss) before royalties and taxation Dec 2022 343.2 517.5
  June 2022 421.9 586.9
Six months to June 2023 (136.3) (201.6)
Royalties, mining and income taxation Dec 2022 (122.0) (183.7)
  June 2022 (144.2) (200.6)
Six months to June 2023
– Normal taxation Dec 2022 (182.2) (263.0)
  June 2022
Six months to June 2023 (25.3) (37.5)
– Royalties Dec 2022 (21.8) (32.8)
  June 2022 (25.0) (34.8)
Six months to June 2023 (111.0) (164.2)
– Deferred taxation Dec 2022 82.0 112.2
  June 2022 (119.2) (165.8)
Six months to June 2023 257.7 382.1
Profit/(loss) before non-recurring items Dec 2022 221.2 333.8
  June 2022 277.7 386.3
Six months to June 2023 (0.9) (1.3)
Non-recurring items Dec 2022 7.8 11.3
  June 2022 (0.7) (0.9)
Six months to June 2023 256.8 380.7
Net profit/(loss) Dec 2022 229.1 345.1
  June 2022 277.1 385.4
Six months to June 2023 (145.8) (37.1) (48.5) (42.2) (18.0) (215.8) (54.9) (71.7) (62.5) (26.7)
Capital expenditure Dec 2022 (150.5) (35.7) (41.4) (56.3) (17.1) (226.0) (54.1) (63.0) (83.5) (25.6)
  June 2022 (166.0) (49.4) (59.3) (41.5) (15.9) (231.0) (68.8) (82.5) (57.7) (22.1)
As a significant portion of the acquisition price was allocated to tenements on endowment ounces and also as the Australian operations are entitled to transfer and then offset tax losses from one company to another, it is not meaningful to split the income statement below operating profit.
2 For Australia, all financial numbers are in Australian Dollar.
Figures may not add as they are rounded independently.