| United States Dollars | South African Rand | |||||||||||
| Figures are in millions unless otherwise stated | Total Mine operations and projects including equity- accounted Joint Venture |
Total Mine operations and projects excluding equity- accounted Joint Venture |
Americas Region |
Ghana Region |
South African Region |
|||||||
| Peru | Chile | Ghana | South Africa | South Africa | ||||||||
| Total | Cerro Corona |
Salares Norte Project | Total | Asanko# 45% |
Tarkwa | Damang | South Deep |
South Deep |
||||
| Operating Results | ||||||||||||
| Ore milled/treated | June 2023 | 10,766 | 10,110 | 1,639 | 1,639 | – | 5,406 | 656 | 3,546 | 1,204 | 683 | 683 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (000 tonnes) | March 2023 | 10,699 | 9,994 | 1,687 | 1,687 | – | 5,322 | 705 | 3,435 | 1,182 | 742 | 742 |
| June 2022 | 10,689 | 10,057 | 1,687 | 1,687 | – | 5,331 | 632 | 3,518 | 1,180 | 764 | 764 | |
| Yield (grams per tonne) | June 2023 | 1.7 | 1.8 | 1.1 | 1.1 | – | 1.2 | 0.7 | 1.3 | 1.0 | 3.1 | 3.1 |
| March 2023 | 1.7 | 1.8 | 1.4 | 1.4 | – | 1.1 | 0.6 | 1.3 | 1.0 | 3.7 | 3.7 | |
| June 2022 | 1.9 | 1.9 | 1.4 | 1.4 | – | 1.3 | 1.1 | 1.1 | 1.7 | 3.5 | 3.5 | |
| Gold produced (000 managed equivalent ounces) | June 2023 | 598.4 | 583.2 | 60.2 | 60.2 | – | 203.9 | 15.2 | 148.9 | 39.8 | 67.8 | 2,107 |
| March 2023 | 598.8 | 584.1 | 75.1 | 75.1 | – | 193.0 | 14.7 | 138.8 | 39.5 | 87.9 | 2,734 | |
| June 2022 | 643.3 | 620.8 | 73.9 | 73.9 | – | 214.5 | 22.5 | 128.8 | 63.2 | 85.9 | 2,673 | |
| Gold produced (000 attributable equivalent ounces) | June 2023 | 576.8 | 561.6 | 59.9 | 59.9 | – | 185.0 | 15.2 | 134.0 | 35.9 | 65.3 | 2,032 |
| March 2023 | 577.5 | 562.8 | 74.7 | 74.7 | – | 175.2 | 14.7 | 124.9 | 35.5 | 84.8 | 2,636 | |
| June 2022 | 620.7 | 598.2 | 73.5 | 73.5 | – | 195.3 | 22.5 | 115.9 | 56.9 | 82.9 | 2,577 | |
| Gold sold (000 managed equivalent ounces) | June 2023 | 596.3 | 581.5 | 61.5 | 61.5 | – | 203.6 | 14.8 | 148.9 | 39.8 | 65.4 | 2,035 |
| March 2023 | 610.2 | 594.3 | 76.8 | 76.8 | – | 197.7 | 15.8 | 141.4 | 40.5 | 87.1 | 2,708 | |
| June 2022 | 644.8 | 624.0 | 70.8 | 70.8 | – | 212.8 | 20.8 | 128.8 | 63.2 | 85.9 | 2,673 | |
| Cost of sales before amortisation | June 2023 | (496.8) | (481.4) | (50.0) | (50.0) | – | (146.0) | (15.4) | (93.8) | (36.7) | (75.8) | (1,423.0) |
| and depreciation (million) | March 2023 | (474.0) | (458.0) | (38.8) | (45.0) | 6.2 | (142.4) | (16.0) | (83.1) | (43.3) | (93.1) | (1,651.7) |
| June 2022 | (493.5) | (469.8) | (46.9) | (46.9) | – | (151.0) | (23.8) | (95.7) | (31.5) | (84.8) | (1,320.7) | |
| Cost of sales before gold inventory | June 2023 | 48 | 50 | 36 | 36 | – | 31 | 22 | 30 | 40 | 115 | 2,139 |
| change and amortisation and | March 2023 | 49 | 51 | 32 | 31 | – | 34 | 21 | 33 | 43 | 106 | 1,888 |
| depreciation (Dollar per tonne) | June 2022 | 47 | 48 | 36 | 36 | – | 30 | 30 | 27 | 41 | 112 | 1,738 |
| Sustaining capital (million) | June 2023 | (182.6) | (179.6) | (34.1) | (8.4) | (25.7) | (70.5) | (3.0) | (65.9) | (1.6) | (17.6) | (329.2) |
| March 2023 | (160.9) | (158.7) | (34.0) | (3.4) | (30.6) | (59.8) | (2.2) | (55.8) | (1.8) | (18.6) | (329.3) | |
| June 2022 | (180.1) | (178.7) | (9.5) | (9.5) | – | (81.2) | (1.3) | (63.0) | (16.9) | (29.3) | (454.8) | |
| Non-sustaining capital (million) | June 2023 | (83.1) | (82.2) | (64.6) | (3.0) | (61.6) | (1.0) | (1.0) | – | – | – | – |
| March 2023 | (87.5) | (86.3) | (66.8) | (5.1) | (61.7) | (1.2) | (1.2) | – | – | – | – | |
| June 2022 | (116.1) | (115.9) | (83.9) | (1.8) | (82.1) | (2.8) | (0.2) | – | (2.6) | (5.5) | (85.5) | |
| Total capital expenditure (million) | June 2023 | (265.7) | (261.8) | (98.7) | (11.4) | (87.3) | (71.5) | (4.0) | (65.9) | (1.6) | (17.6) | (329.2) |
| March 2023 | (248.4) | (245.0) | (100.8) | (8.5) | (92.3) | (61.0) | (3.4) | (55.8) | (1.8) | (18.6) | (329.3) | |
| June 2022 | (296.2) | (294.6) | (93.4) | (11.3) | (82.1) | (84.0) | (1.5) | (63.0) | (19.5) | (34.8) | (540.3) | |
| AISC | June 2023 | 1,256 | 1,253 | 1,5031 | 666 | – | 1,217 | 1,374 | 1,228 | 1,121 | 1,479 | 891,619 |
| (Dollar per ounce) | March 2023 | 1,135 | 1,131 | 5831 | (230) | – | 1,169 | 1,268 | 1,131 | 1,263 | 1,317 | 751,830 |
| June 2022 | 1,137 | 1,127 | 650 | 650 | – | 1,213 | 1,431 | 1,342 | 876 | 1,347 | 673,899 | |
| Total AIC | June 2023 | 1,430 | 1,429 | 3,6991 | 800 | – | 1,227 | 1,479 | 1,228 | 1,130 | 1,479 | 891,619 |
| (Dollar per ounce) | March 2023 | 1,325 | 1,323 | 2,5161 | (86) | – | 1,193 | 1,394 | 1,131 | 1,329 | 1,317 | 751,830 |
| June 2022 | 1,210 | 1,199 | 722 | 722 | – | 1,246 | 1,519 | 1,342 | 961 | 1,410 | 705,902 | |
Average exchange rates were US$1 = R18.66, US$1 = R17.75 and US$1 = R15.58 for the June 2023, March 2023 and June 2022 quarters, respectively.
The Australian/US Dollar exchange rates were A$1 = US$0.67, A$1 = US$0.68 and A$1 = US$0.71 for the June 2023, March 2023 and June 2022 quarters, respectively.
Figures may not add as they are rounded independently.
| # | Equity-accounted Joint Venture. |
| 1 | Includes AIC with no gold sold for Salares Norte as the project is still under construction. |
| United States Dollars | Australian Dollars | ||||||||||
| Figures are in millionsunless otherwise stated | Australia Region |
Australia Region |
|||||||||
| Australia | Australia | ||||||||||
| Total | Agnew | St Ives | Granny Smith |
Gruyere 50% | Total | Agnew | St Ives | Granny Smith | Gruyere 50% | ||
| Operating Results | |||||||||||
| Ore milled/treated | June 2023 | 3,039 | 354 | 1,070 | 453 | 1,162 | 3,039 | 354 | 1,070 | 453 | 1,162 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (000 tonnes) | March 2023 | 2,949 | 318 | 990 | 407 | 1,234 | 2,949 | 318 | 990 | 407 | 1,234 |
| June 2022 | 2,907 | 292 | 1,020 | 388 | 1,206 | 2,907 | 292 | 1,020 | 388 | 1,206 | |
| Yield (grams per tonne) | June 2023 | 2.7 | 5.6 | 2.7 | 5.0 | 1.0 | 2.7 | 5.6 | 2.7 | 5.0 | 1.0 |
| March 2023 | 2.6 | 4.7 | 2.9 | 4.6 | 1.0 | 2.6 | 4.7 | 2.9 | 4.6 | 1.0 | |
| June 2022 | 2.9 | 6.1 | 2.9 | 5.8 | 1.1 | 2.9 | 6.1 | 2.9 | 5.8 | 1.1 | |
| Gold produced (000 managed equivalent ounces) | June 2023 | 266.5 | 63.7 | 91.5 | 73.2 | 38.0 | 266.5 | 63.7 | 91.5 | 73.2 | 38.0 |
| March 2023 | 242.8 | 48.0 | 92.7 | 60.8 | 41.3 | 242.8 | 48.0 | 92.7 | 60.8 | 41.3 | |
| June 2022 | 269.0 | 57.4 | 96.4 | 72.4 | 42.8 | 269.0 | 57.4 | 96.4 | 72.4 | 42.8 | |
| Gold produced (000 attributable equivalent ounces) | June 2023 | 266.5 | 63.7 | 91.5 | 73.2 | 38.0 | 266.5 | 63.7 | 91.5 | 73.2 | 38.0 |
| March 2023 | 242.8 | 48.0 | 92.7 | 60.8 | 41.3 | 242.8 | 48.0 | 92.7 | 60.8 | 41.3 | |
| June 2022 | 269.0 | 57.4 | 96.4 | 72.4 | 42.8 | 269.0 | 57.4 | 96.4 | 72.4 | 42.8 | |
| Gold sold (000 managed equivalent ounces) | June 2023 | 265.8 | 65.0 | 89.1 | 73.5 | 38.3 | 265.8 | 65.0 | 89.1 | 73.5 | 38.3 |
| March 2023 | 248.6 | 47.8 | 98.0 | 60.9 | 41.8 | 248.6 | 47.8 | 98.0 | 60.9 | 41.8 | |
| June 2022 | 275.3 | 56.4 | 95.9 | 78.5 | 44.5 | 275.3 | 56.4 | 95.9 | 78.5 | 44.5 | |
| Cost of sales before amortisation and depreciation (million) | June 2023 | (225.0) | (50.7) | (85.3) | (61.6) | (27.5) | (336.5) | (75.8) | (127.5) | (92.0) | (41.2) |
| March 2023 | (199.8) | (45.5) | (73.0) | (50.5) | (30.7) | (292.1) | (66.6) | (106.8) | (73.9) | (44.9) | |
| June 2022 | (210.8) | (47.3) | (77.1) | (59.4) | (27.0) | (295.2) | (66.3) | (108.1) | (83.0) | (37.7) | |
| Cost of sales before gold inventory change and | June 2023 | 69 | 139 | 70 | 130 | 24 | 104 | 207 | 105 | 195 | 36 |
| amortisation and depreciation (Dollar per tonne) | March 2023 | 72 | 152 | 84 | 131 | 22 | 105 | 222 | 122 | 192 | 33 |
| June 2022 | 67 | 159 | 62 | 142 | 25 | 94 | 222 | 86 | 199 | 35 | |
| Sustaining capital (million) | June 2023 | (60.3) | (13.1) | (25.0) | (12.2) | (10.0) | (90.1) | (19.6) | (37.2) | (18.3) | (15.0) |
| March 2023 | (48.5) | (11.9) | (14.4) | (14.2) | (8.0) | (70.9) | (17.4) | (21.1) | (20.8) | (11.7) | |
| June 2022 | (60.1) | (15.4) | (27.2) | (10.8) | (6.7) | (84.3) | (21.6) | (38.2) | (15.1) | (9.4) | |
| Non-sustaining capital (million) | June 2023 | (17.5) | (4.6) | (4.9) | (8.1) | – | (26.3) | (6.9) | (7.3) | (12.2) | – |
| March 2023 | (19.5) | (7.6) | (4.2) | (7.7) | – | (28.5) | (11.1) | (6.2) | (11.3) | – | |
| June 2022 | (23.9) | (9.9) | (3.9) | (10.1) | – | (33.4) | (13.9) | (5.4) | (14.1) | – | |
| Total capital expenditure (million) | June 2023 | (77.8) | (17.7) | (29.9) | (20.3) | (10.0) | (116.4) | (26.5) | (44.5) | (30.5) | (15.0) |
| March 2023 | (68.0) | (19.5) | (18.6) | (21.9) | (8.0) | (99.4) | (28.5) | (27.3) | (32.1) | (11.7) | |
| June 2022 | (84.0) | (25.3) | (31.1) | (20.9) | (6.7) | (117.7) | (35.5) | (43.6) | (29.2) | (9.4) | |
| AISC (Dollar per ounce) | June 2023 | 1,201 | 1,126 | 1,347 | 1,129 | 1,126 | 1,795 | 1,683 | 2,012 | 1,688 | 1,686 |
| March 2023 | 1,134 | 1,390 | 999 | 1,200 | 1,061 | 1,658 | 2,032 | 1,461 | 1,756 | 1,552 | |
| June 2022 | 1,076 | 1,240 | 1,153 | 981 | 871 | 1,508 | 1,738 | 1,616 | 1,373 | 1,220 | |
| Total AIC (Dollar per ounce) | June 2023 | 1,299 | 1,228 | 1,450 | 1,254 | 1,154 | 1,942 | 1,837 | 2,166 | 1,875 | 1,727 |
| March 2023 | 1,239 | 1,580 | 1,079 | 1,340 | 1,077 | 1,812 | 2,311 | 1,578 | 1,960 | 1,575 | |
| June 2022 | 1,183 | 1,431 | 1,222 | 1,132 | 874 | 1,657 | 2,005 | 1,712 | 1,585 | 1,225 | |
Average exchange rates were US$1 = R18.66, US$1 = R17.75 and US$1 = R15.58 for the June 2023, March 2023 and June 2022 quarters, respectively.
The Australian/US Dollar exchange rates were A$1 = US$0.67, A$1 = US$0.68 and A$1 = US$0.71 for the June 2023, March 2023 and June 2022 quarters, respectively.
Figures may not add as they are rounded independently.