| United States Dollars | ||||||
| Quarter | Six months ended | |||||
| Figures in millions unless otherwise stated | June 2023 | March 2023 | June 2022 | June 2023 | June 2022 | |
| Gold produced* | oz (000) | 577 | 577 | 621 | 1,154 | 1,201 |
|---|---|---|---|---|---|---|
| Tonnes milled/treated | 000 | 10,766 | 10,699 | 10,689 | 21,465 | 21,209 |
| Revenue (excluding Asanko) | US$/oz | 1,955 | 1,901 | 1,820 | 1,927 | 1,851 |
| Cost of sales before gold inventory change and amortisation and depreciation (excluding Asanko) | US$/tonne | 50 | 51 | 48 | 50 | 47 |
| AISC# | US$/oz | 1,279 | 1,152 | 1,146 | 1,215 | 1,148 |
| Total AIC# | US$/oz | 1,454 | 1,343 | 1,382 | 1,398 | 1,352 |
| Net debt | US$m | 1,028 | 875 | 851 | 1,028 | 851 |
| Net debt (excluding lease liabilities) | US$m | 629 | 454 | 451 | 629 | 451 |
| Net debt to EBITDA ratio | 0.42 | 0.36 | 0.33 | 0.42 | 0.33 | |
| Adjusted free cash flow | US$m | 140.2 | 292.7 | |||
| Profit attributable to owners of the parent | US$m | 457.8 | 509.7 | |||
| Profit per share attributable to owners of the parent | US c.p.s. | 51 | 57 | |||
| Headline earnings attributable to owners of the parent | US$m | 457.7 | 518.0 | |||
| Headline earnings per share attributable to owners of the parent | US c.p.s. | 51 | 58 | |||
| Normalised profit attributable to owners of the parent | US$m | 454.2 | 498.4 | |||
| Normalised profit per share attributable to owners of the parent | US c.p.s. | 51 | 56 | |||
| * | Gold produced in this table is attributable and includes Gold Fields share of 45% in Asanko |
| # | Refer to All-in cost |
At 30 June 2023, all operations are wholly owned except for Gruyere JV (50%), South Deep in South Africa (96.43%), Damang and Tarkwa in Ghana (90%), Asanko JV in Ghana (45% equity share) and Cerro Corona in Peru (99.5%).
Gold produced and sold throughout this report includes copper gold equivalents of approximately 6% of Group production.
Figures may not add as they are rounded independently.