| United States Dollars | |||
| Six months ended | |||
| Figures in millions unless otherwise stated | Notes | June 2023 | June 2022 |
| Revenue | 1 | 2,266.3 | 2,235.3 |
|---|---|---|---|
| Cost of sales | 2 | (1,362.7) | (1,300.4) |
| Cost of sales before amortisation and depreciation | (939.2) | (922.6) | |
| Cost of sales before gold inventory change and amortisation and depreciation | (1,013.5) | (943.9) | |
| Gold inventory change | 74.3 | 21.3 | |
| Amortisation and depreciation | (423.5) | (377.8) | |
| Investment income | 3 | 13.4 | 3.5 |
| Finance expense | 4 | (32.5) | (38.2) |
| Share of results of equity-accounted investees, after taxation | 5 | 9.8 | (5.1) |
| Gain on foreign exchange | 4.6 | 16.0 | |
| Gain on financial instruments | 6 | – | 23.4 |
| Share-based payments | 7 | (4.7) | (4.1) |
| Long-term incentive plan | 8 | (24.1) | (11.4) |
| Other costs, net | 9 | (21.0) | (10.7) |
| Exploration expenses | 10 | (37.6) | (32.8) |
| Profit before royalties, taxation and non-recurring items | 811.5 | 875.5 | |
| Non-recurring items | (2.1) | (9.8) | |
| Profit before royalties and taxation | 809.4 | 865.7 | |
| Royalties | 11 | (60.2) | (58.6) |
| Profit before taxation | 749.2 | 807.1 | |
| Mining and income taxation | 12 | (274.6) | (273.5) |
| Normal taxation | (252.9) | (224.2) | |
| Deferred taxation | (21.7) | (49.3) | |
| Profit for the period | 474.6 | 533.6 | |
| Attributable to: | |||
| Owners of the parent | 457.8 | 509.7 | |
| Non-controlling interest | 16.8 | 23.9 | |
| Profit attributable to owners of the parent | 13.1 | 457.8 | 509.7 |
| Diluted profit attributable to owners of the parent | 13.2 | 453.5 | 504.9 |
| Basic earnings per share (cents) attributable to owners of the parent | 13.1 | 51 | 57 |
| Diluted earnings per share (cents) attributable to owners of the parent | 13.2 | 51 | 56 |
| Non-IFRS measures and other disclosures | |||
| Non-recurring items: | |||
| Profit/(loss) on disposal of property, plant and equipment | 0.3 | (0.1) | |
| Restructuring costs | (1.6) | – | |
| Impairment of investments and assets | 14 | (0.2) | (9.3) |
| Other | (0.6) | (0.4) | |
| Total non-recurring items | (2.1) | (9.8) | |
| Taxation on items above | 0.5 | 1.4 | |
| Non-recurring items after tax | (1.6) | (8.4) | |
| Headline earnings attributable to owners of the parent | 13.3 | 457.7 | 518.0 |
| Diluted headline earnings attributable to owners of the parent | 13.4 | 453.4 | 513.2 |
| Headline earnings per share (cents) attributable to owners of the parent | 13.3 | 51 | 58 |
| Diluted headline earnings per share (cents) attributable to owners of the parent | 13.4 | 51 | 57 |
| Normalised profit attributable to owners of the parent | 454.2 | 498.4 | |
| Normalised profit per share (cents) attributable to owners of the parent | 51 | 56 | |
| US Dollar/South African Rand conversion rate | 18.21 | 15.40 | |
| Australian Dollar/US Dollar conversion rate | 0.68 | 0.72 | |
Figures may not add as they are rounded independently
The consolidated financial statements for the six months ended 30 June 2023 have been prepared by the corporate accounting staff of Gold Fields Limited headed by Tzvet Ilarionova, the Group Financial Controller. This process was supervised by Paul Schmidt, the Group Chief Financial Officer.