Imperial ounces with metric tonnes and grade | Total Mine Operations Including Equity- accounted Joint Venture |
Total Mine Operations Excluding Equity- accounted Joint Venture |
South Africa Region | West Africa Region |
||||
Ghana | ||||||||
South Deep |
Total | Tarkwa | Damang | Asanko 45% |
||||
Tonnes mined (000 tonnes) | ||||||||
Six months to | June 2022 | 2,930 | 2,930 | 816 | – | – | – | – |
---|---|---|---|---|---|---|---|---|
– underground ore | Dec 2021 | 3,116 | 3,116 | 794 | – | – | – | – |
June 2021 | 3,054 | 3,054 | 745 | – | – | – | – | |
Six months to | June 2022 | 1,300 | 1,300 | 99 | – | – | – | – |
– underground waste | Dec 2021 | 1,527 | 1,527 | 114 | – | – | – | – |
June 2021 | 1,383 | 1,383 | 87 | – | – | – | – | |
Six months to | June 2022 | 19,072 | 18,285 | – | 10,738 | 6,341 | 3,610 | 788 |
– surface ore | Dec 2021 | 21,534 | 20,145 | – | 11,961 | 6,578 | 3,993 | 1,389 |
June 2021 | 16,835 | 15,406 | – | 10,884 | 5,178 | 4,277 | 1,428 | |
Six months to | June 2022 | 23,302 | 22,515 | 914 | 10,738 | 6,341 | 3,610 | 788 |
– total | Dec 2021 | 26,177 | 24,788 | 908 | 11,961 | 6,578 | 3,993 | 1,389 |
June 2021 | 21,271 | 19,843 | 833 | 10,884 | 5,178 | 4,277 | 1,428 | |
Grade mined (grams per tonne) | ||||||||
Six months to | June 2022 | 6.0 | 6.0 | 6.2 | – | – | – | – |
– underground ore | Dec 2021 | 6.1 | 6.1 | 6.7 | – | – | – | – |
June 2021 | 5.5 | 5.5 | 5.9 | – | – | – | – | |
Six months to | June 2022 | 1.1 | 1.1 | – | 1.3 | 1.1 | 1.6 | 1.5 |
– surface ore | Dec 2021 | 1.2 | 1.2 | – | 1.4 | 1.3 | 1.5 | 1.3 |
June 2021 | 1.3 | 1.3 | – | 1.5 | 1.4 | 1.6 | 1.3 | |
Six months to | June 2022 | 1.8 | 1.8 | 5.5 | 1.3 | 1.1 | 1.6 | 1.5 |
– total | Dec 2021 | 1.8 | 1.8 | 6.7 | 1.4 | 1.3 | 1.5 | 1.3 |
June 2021 | 2.0 | 2.0 | 5.3 | 1.5 | 1.4 | 1.6 | 1.3 | |
Gold mined (000 ounces) | ||||||||
Six months to | June 2022 | 563.7 | 563.7 | 161.7 | – | – | – | – |
– underground ore | Dec 2021 | 606.4 | 606.4 | 171.0 | – | – | – | – |
June 2021 | 536.5 | 536.5 | 142.3 | – | – | – | – | |
Six months to | June 2022 | 684.5 | 645.8 | – | 454.0 | 232.6 | 182.6 | 38.7 |
– surface ore | Dec 2021 | 810.0 | 752.6 | – | 529.3 | 282.7 | 189.2 | 57.4 |
June 2021 | 711.0 | 652.7 | – | 512.5 | 237.8 | 216.4 | 58.3 | |
Six months to | June 2022 | 1,248.3 | 1,209.5 | 161.7 | 454.0 | 232.6 | 182.6 | 38.7 |
– total | Dec 2021 | 1,416.4 | 1,359.0 | 171.0 | 529.3 | 282.7 | 189.2 | 57.4 |
June 2021 | 1,247.5 | 1,189.2 | 142.3 | 512.5 | 237.8 | 216.4 | 58.3 | |
Ore milled/treated (000 tonnes) | ||||||||
Six months to | June 2022 | 3,049 | 3,049 | 761 | – | – | – | – |
– underground ore | Dec 2021 | 3,309 | 3,309 | 785 | – | – | – | – |
June 2021 | 3,032 | 3,032 | 751 | – | – | – | – | |
Six months to | June 2022 | 79 | 79 | 79 | – | – | – | – |
– underground waste | Dec 2021 | 98 | 98 | 98 | – | – | – | – |
June 2021 | 56 | 56 | 56 | – | – | – | – | |
Six months to | June 2022 | 18,081 | 16,782 | 659 | 10,617 | 6,966 | 2,351 | 1,299 |
– surface ore | Dec 2021 | 17,817 | 16,461 | 567 | 10,618 | 6,895 | 2,367 | 1,357 |
June 2021 | 17,917 | 16,603 | 665 | 10,648 | 6,982 | 2,352 | 1,313 | |
Six months to | June 2022 | 21,209 | 19,910 | 1,499 | 10,617 | 6,966 | 2,351 | 1,299 |
– total | Dec 2021 | 21,224 | 19,868 | 1,450 | 10,618 | 6,895 | 2,367 | 1,357 |
June 2021 | 21,005 | 19,691 | 1,472 | 10,648 | 6,982 | 2,352 | 1,313 | |
Yield (grams per tonne) | ||||||||
Six months to | June 2022 | 5.8 | 5.8 | 6.6 | – | – | – | – |
– underground ore | Dec 2021 | 5.5 | 5.5 | 6.5 | – | – | – | – |
June 2021 | 4.9 | 4.9 | 5.2 | – | – | – | – | |
Six months to | June 2022 | 1.2 | 1.2 | 0.1 | 1.2 | 1.1 | 1.7 | 1.0 |
– surface ore | Dec 2021 | 1.2 | 1.2 | 0.1 | 1.3 | 1.2 | 1.6 | 1.0 |
June 2021 | 1.2 | 1.2 | 0.1 | 1.3 | 1.1 | 1.8 | 1.2 | |
Six months to | June 2022 | 1.8 | 1.9 | 3.4 | 1.2 | 1.1 | 1.7 | 1.0 |
– combined | Dec 2021 | 1.9 | 1.9 | 3.5 | 1.3 | 1.2 | 1.6 | 1.0 |
June 2021 | 1.7 | 1.7 | 2.7 | 1.3 | 1.1 | 1.8 | 1.2 | |
Gold produced (000 ounces) | ||||||||
Six months to | June 2022 | 570.5 | 570.5 | 161.2 | – | – | – | – |
– underground ore | Dec 2021 | 589.7 | 589.7 | 162.8 | – | – | – | – |
June 2021 | 481.6 | 481.6 | 125.6 | – | – | – | – | |
Six months to | June 2022 | 674.8 | 633.3 | 2.7 | 424.0 | 257.3 | 125.2 | 41.6 |
– surface ore | Dec 2021 | 692.3 | 647.4 | 2.2 | 430.7 | 264.8 | 120.9 | 44.9 |
June 2021 | 666.5 | 616.8 | 2.1 | 440.1 | 256.9 | 133.5 | 49.7 | |
Six months to | June 2022 | 1,245.3 | 1,203.7 | 163.9 | 424.0 | 257.3 | 125.2 | 41.6 |
– total | Dec 2021 | 1,282.0 | 1,237.1 | 165.0 | 430.7 | 264.8 | 120.9 | 44.9 |
June 2021 | 1,148.2 | 1,098.5 | 127.6 | 440.1 | 256.9 | 133.5 | 49.7 | |
Cost of sales before gold inventory change and amortisation and depreciation (Dollar per tonne) | ||||||||
Six months to | June 2022 | 143 | 143 | 178 | – | – | – | – |
– underground | Dec 2021 | 126 | 126 | 161 | – | – | – | – |
June 2021 | 134 | 134 | 174 | – | – | – | – | |
Six months to | June 2022 | 30 | 30 | 25 | 31 | 26 | 44 | 34 |
– surface | Dec 2021 | 31 | 30 | 33 | 33 | 26 | 47 | 44 |
June 2021 | 28 | 27 | 17 | 30 | 23 | 47 | 42 | |
Six months to | June 2022 | 47 | 47 | 111 | 31 | 26 | 44 | 34 |
– total | Dec 2021 | 46 | 47 | 111 | 33 | 26 | 47 | 44 |
June 2021 | 43 | 44 | 103 | 30 | 23 | 47 | 42 |
Imperial ounces with metric tonnes and grade | South America Region |
Australia Region |
|||||
Peru | Australia | ||||||
Cerro Corona |
Total | St Ives | Agnew | Granny Smith |
Gruyere 50% |
||
Tonnes mined (000 tonnes) | |||||||
Six months to | June 2022 | – | 2,115 | 801 | 510 | 804 | – |
---|---|---|---|---|---|---|---|
– underground ore | Dec 2021 | – | 2,321 | 967 | 526 | 828 | – |
June 2021 | – | 2,309 | 958 | 522 | 828 | – | |
Six months to | June 2022 | – | 1,201 | 420 | 433 | 349 | – |
– underground waste | Dec 2021 | – | 1,414 | 468 | 428 | 518 | – |
June 2021 | – | 1,295 | 384 | 464 | 447 | – | |
Six months to | June 2022 | 5,478 | 2,856 | 201 | – | – | 2,655 |
– surface ore | Dec 2021 | 5,927 | 3,647 | 769 | – | – | 2,878 |
June 2021 | 3,032 | 2,919 | 646 | – | – | 2,274 | |
Six months to | June 2022 | 5,478 | 6,172 | 1,422 | 942 | 1,152 | 2,655 |
– total | Dec 2021 | 5,927 | 7,382 | 2,203 | 954 | 1,346 | 2,878 |
June 2021 | 3,032 | 6,524 | 1,988 | 986 | 1,275 | 2,274 | |
Grade mined (grams per tonne) | |||||||
Six months to | June 2022 | – | 5.9 | 5.0 | 7.4 | 5.8 | – |
– underground ore | Dec 2021 | – | 5.8 | 5.0 | 6.6 | 6.3 | – |
June 2021 | – | 5.3 | 4.8 | 6.6 | 5.0 | – | |
Six months to | June 2022 | 0.7 | 1.1 | 1.1 | – | – | 1.1 |
– surface ore | Dec 2021 | 0.8 | 1.1 | 1.8 | – | – | 0.9 |
June 2021 | 0.7 | 1.3 | 2.7 | – | – | 1.0 | |
Six months to | June 2022 | 0.7 | 3.2 | 4.2 | 7.4 | 5.8 | 1.1 |
– total | Dec 2021 | 0.8 | 3.0 | 3.6 | 6.6 | 6.3 | 0.9 |
June 2021 | 0.7 | 3.1 | 4.0 | 6.6 | 5.0 | 1.0 | |
Gold mined (000 ounces) | |||||||
Six months to | June 2022 | – | 402.0 | 130.0 | 121.0 | 151.1 | – |
– underground ore | Dec 2021 | – | 435.4 | 154.5 | 112.0 | 168.9 | – |
June 2021 | – | 394.2 | 149.2 | 111.4 | 133.6 | – | |
Six months to | June 2022 | 126.6 | 103.9 | 7.0 | – | – | 96.9 |
– surface ore | Dec 2021 | 147.9 | 132.8 | 45.4 | – | – | 87.4 |
June 2021 | 72.4 | 126.2 | 56.2 | – | – | 70.0 | |
Six months to | June 2022 | 126.6 | 505.9 | 137.0 | 121.0 | 151.1 | 96.9 |
– total | Dec 2021 | 147.9 | 568.2 | 199.9 | 112.0 | 168.9 | 87.4 |
June 2021 | 72.4 | 520.3 | 205.4 | 111.4 | 133.6 | 70.0 | |
Ore milled/treated (000 tonnes) | |||||||
Six months to | June 2022 | – | 2,288 | 928 | 584 | 777 | – |
– underground ore | Dec 2021 | – | 2,525 | 1,059 | 628 | 838 | – |
June 2021 | – | 2,281 | 831 | 626 | 824 | – | |
Six months to | June 2022 | – | – | – | – | – | – |
– underground waste | Dec 2021 | – | – | – | – | – | – |
June 2021 | – | – | – | – | – | – | |
Six months to | June 2022 | 3,416 | 3,390 | 1,113 | – | – | 2,277 |
– surface ore | Dec 2021 | 3,482 | 3,150 | 981 | – | – | 2,168 |
June 2021 | 3,336 | 3,268 | 1,217 | – | – | 2,051 | |
Six months to | June 2022 | 3,416 | 5,679 | 2,041 | 584 | 777 | 2,277 |
– total | Dec 2021 | 3,482 | 5,674 | 2,040 | 628 | 838 | 2,168 |
June 2021 | 3,336 | 5,549 | 2,048 | 626 | 824 | 2,051 | |
Yield (grams per tonne) | |||||||
Six months to | June 2022 | – | 5.6 | 5.0 | 6.4 | 5.5 | – |
– underground ore | Dec 2021 | – | 5.3 | 4.6 | 5.5 | 5.9 | – |
June 2021 | – | 4.9 | 4.6 | 5.5 | 4.6 | – | |
Six months to | June 2022 | 1.2 | 1.1 | 1.1 | – | – | 1.1 |
– surface ore | Dec 2021 | 1.3 | 1.1 | 1.5 | – | – | 0.9 |
June 2021 | 0.9 | 1.2 | 1.7 | – | – | 0.9 | |
Six months to | June 2022 | 1.2 | 2.9 | 2.9 | 6.4 | 5.5 | 1.1 |
– combined | Dec 2021 | 1.3 | 3.0 | 3.1 | 5.5 | 5.9 | 0.9 |
June 2021 | 0.9 | 2.7 | 2.9 | 5.5 | 4.6 | 0.9 | |
Gold produced (000 ounces) | |||||||
Six months to | June 2022 | – | 409.2 | 150.5 | 120.5 | 138.3 | – |
– underground ore | Dec 2021 | – | 426.8 | 157.6 | 111.3 | 158.0 | – |
June 2021 | – | 356.1 | 123.1 | 111.7 | 121.3 | – | |
Six months to | June 2022 | 129.9 | 118.2 | 39.8 | – | – | 78.4 |
– surface ore | Dec 2021 | 149.0 | 110.5 | 46.9 | – | – | 63.6 |
June 2021 | 99.3 | 125.1 | 65.4 | – | – | 59.7 | |
Six months to | June 2022 | 129.9 | 527.4 | 190.3 | 120.5 | 138.3 | 78.4 |
– total | Dec 2021 | 149.0 | 537.4 | 204.5 | 111.3 | 158.0 | 63.6 |
June 2021 | 99.3 | 481.2 | 188.5 | 111.7 | 121.3 | 59.7 | |
Cost of sales before gold inventory change and amortisation and depreciation (Dollar per tonne) | |||||||
Six months to | June 2022 | – | 130 | 103 | 160 | 139 | – |
– underground | Dec 2021 | – | 113 | 102 | 135 | 112 | – |
June 2021 | – | 120 | 110 | 134 | 119 | – | |
Six months to | June 2022 | 31 | 26 | 29 | – | – | 25 |
– surface | Dec 2021 | 30 | 26 | 32 | – | – | 23 |
June 2021 | 25 | 25 | 31 | – | – | 21 | |
Six months to | June 2022 | 31 | 68 | 63 | 160 | 139 | 25 |
– total | Dec 2021 | 30 | 65 | 69 | 135 | 112 | 23 |
June 2021 | 25 | 64 | 63 | 134 | 119 | 21 |