Logo
Media release iconMedia release
Reviewed Results | Six months ended 30 June 2022

Operating results All-in sustaining costs and all-in cost gross of by-product credits per equivalent ounce of gold sold (unreviewed)

Figures in millions unless otherwise stated  Total 
Group 
Including 
Equity- 
Accounted 
Joint 
Venture
 
Total 
Mine 
Operations 
Including 
Equity- 
Accounted 
Joint 
Venture
 
Total 
Mine 
Operations 
Excluding 
Equity- 
Accounted 
Joint 
Venture
 
South 
Africa 
Region
 
West Africa
Region
 
South 
America 
Region
 
               Peru 
South 
Deep
 
Total  Tarkwa  Damang  Asanko 
45%
 
Cerro 
Corona 
All-in sustaining costs Six months to June 2022  (1,353.7) (1,340.1) (1,281.3) (222.7) (505.3) (335.9) (110.6) (58.8) (19.5)
   Six months to Dec 2021  (1,249.6) (1,223.4) (1,153.0) (213.2) (467.5) (293.6) (103.5) (70.4) 5.2 
  Six months to June 2021  (1,195.9) (1,190.3) (1,121.5) (170.1) (478.4) (309.1) (100.6) (68.7) (1.4)
Add back by-product credits  Six months to June 2022  (105.4) (105.4) (105.2) (0.3) (0.8) (0.5) (0.1) (0.1) (103.2)
   Six months to Dec 2021  (128.2) (128.2) (128.1) (0.3) (0.8) (0.6) (0.1) (0.1) (125.9)
  Six months to June 2021  (109.2) (109.2) (109.0) (0.3) (1.2) (0.9) (0.1) (0.2) (106.4)
All-in sustaining costs gross of by-product credits  Six months to June 2022  (1,459.1) (1,445.5) (1,386.6) (223.1) (506.1) (336.4) (110.7) (58.9) (122.7)
   Six months to Dec 2021  (1,377.8) (1,351.6) (1,281.1) (213.5) (468.3) (294.2) (103.6) (70.5) (120.8)
  Six months to June 2021  (1,305.1) (1,299.4) (1,230.5) (170.4) (479.6) (310.0) (100.7) (68.9) (107.7)
Gold equivalent ounces sold  Six months to June 2022  1,247.1  1,247.1  1,207.5  163.9  422.1  257.3  125.2  39.7  130.5 
   Six months to Dec 2021  1,281.6  1,281.6  1,236.7  168.3  430.6  264.8  120.9  44.9  144.9 
  Six months to June 2021  1,154.7  1,154.7  1,102.3  124.4  442.7  256.9  133.5  52.3  103.5 
AISC gross of by-product credits per equivalent ounce of gold – US$/eq oz  Six months to June 2022  1,170  1,159  1,148  1,361  1,199  1,308  885  1,485  940 
   Six months to Dec 2021  1,075  1,055  1,036  1,269  1,087  1,111  857  1,570  834 
  Six months to June 2021  1,130  1,125  1,116  1,370  1,083  1,207  754  1,317  1,041 
All-in cost Six months to June 2022  (1,594.3) (1,420.0) (1,357.4) (233.6) (519.1) (335.9) (120.7) (62.5) (24.8)
   Six months to Dec 2021  (1,589.1) (1,309.7) (1,233.9) (224.1) (478.0) (293.6) (108.6) (75.8) (12.0)
  Six months to June 2021  (1,394.5) (1,262.3) (1,186.6) (179.5) (493.0) (309.1) (108.2) (75.8) (13.9)
Add back by-product credits  Six months to June 2022  (105.4) (105.4) (105.2) (0.3) (0.8) (0.5) (0.1) (0.1) (103.2)
   Six months to Dec 2021  (128.2) (128.2) (128.1) (0.3) (0.8) (0.6) (0.1) (0.1) (125.9)
  Six months to June 2021  (109.2) (109.2) (109.0) (0.3) (1.2) (0.9) (0.1) (0.2) (106.4)
All-in cost gross of by-product credits  Six months to June 2022  (1,699.7) (1,525.3) (1,462.7) (233.9) (519.8) (336.4) (120.8) (62.7) (128.0)
   Six months to Dec 2021  (1,717.2) (1,437.8) (1,361.9) (224.4) (478.8) (294.2) (108.7) (75.9) (138.0)
  Six months to June 2021  (1,503.7) (1,371.5) (1,295.5) (179.9) (494.2) (310.0) (108.2) (75.9) (120.3)
Gold equivalent ounces sold  Six months to June 2022  1,247.1  1,247.1  1,207.5  163.9  422.1  257.3  125.2  39.7  130.5 
   Six months to Dec 2021  1,281.6  1,281.6  1,236.7  168.3  430.6  264.8  120.9  44.9  144.9 
  Six months to June 2021  1,154.7  1,154.7  1,102.3  124.4  442.7  256.9  133.5  52.3  103.5 
AIC gross of by-product credits per equivalent ounce of gold – US$/eq oz  Six months to June 2022  1,363  1,223  1,211  1,427  1,231  1,308  965  1,579  981 
   Six months to Dec 2021  1,340  1,122  1,101  1,333  1,112  1,111  899  1,691  952 
  Six months to June 2021  1,302  1,188  1,175  1,446  1,116  1,207  811  1,451  1,162 


         United States Dollars    

Figures in millions unless otherwise stated 
 Total  Australia
Region
Corporate 
and 
projects
 
Australia 
St Ives  Agnew   Granny 
Smith
 
Gruyere 
50%
 
All-in sustaining costs Six months to June 2022  (592.6) (227.2) (143.7) (144.7) (77.0) (13.6)
   Six months to Dec 2021  (547.9) (196.0) (126.8) (151.2) (73.8) (26.2)
  Six months to June 2021  (540.4) (197.3) (132.6) (141.9) (68.6) (5.7)
Add back by-product credits  Six months to June 2022  (1.1) (0.5) (0.2) (0.1) (0.3) – 
  Six months to Dec 2021  (1.1) (0.5) (0.2) (0.1) (0.3) – 
  Six months to June 2021  (1.3) (0.6) (0.2) (0.1) (0.4) – 
All-in sustaining costs gross of by-product credits  Six months to June 2022  (593.6) (227.7) (143.9) (144.8) (77.2) (13.6)
   Six months to Dec 2021  (549.0) (196.5) (127.0) (151.3) (74.1) (26.2)
  Six months to June 2021  (541.7) (197.9) (132.8) (142.0) (69.0) (5.7)
Gold equivalent ounces sold  Six months to June 2022  530.6  191.7  121.0  138.3  79.6  – 
  Six months to Dec 2021  537.8  202.6  110.3  161.1  63.8  – 
  Six months to June 2021  484.1  188.5  112.5  122.6  60.6  – 
AISC gross of by-product credits per equivalentounce of gold - US$/eq oz  Six months to June 2022  1,119  1,187  1,189  1,047  971  – 
   Six months to Dec 2021  1,021  970  1,152  939  1,161  – 
  Six months to June 2021  1,119  1,050  1,180  1,158  1,139  – 
All-in cost Six months to June 2022  (642.5) (236.4) (163.7) (165.3) (77.1) (174.3)
  Six months to Dec 2021  (595.6) (203.7) (144.5) (172.8) (74.6) (279.4)
  Six months to June 2021  (575.9) (203.2) (146.8) (156.4) (69.4) (132.2)
Add back by-product credits  Six months to June 2022  (1.1) (0.5) (0.2) (0.1) (0.3) – 
   Six months to Dec 2021  (1.1) (0.5) (0.2) (0.1) (0.3) – 
  Six months to June 2021  (1.3) (0.6) (0.2) (0.1) (0.4) – 
All-in cost gross of by-product credits  Six months to June 2022  (643.5) (236.8) (163.9) (165.4) (77.4) (174.3)
   Six months to Dec 2021  (596.7) (204.2) (144.7) (172.9) (74.8) (279.4)
  Six months to June 2021  (577.2) (203.8) (147.1) (156.5) (69.8) (132.2)
Gold equivalent ounces sold  Six months to June 2022  530.6  191.7  121.0  138.3  79.6  – 
  Six months to Dec 2021  537.8  202.6  110.3  161.1  63.8  – 
  Six months to June 2021  484.1  188.5  112.5  122.6  60.6  – 
AIC gross of by-product credits per equivalent ounce of gold – US$/eq oz Six months to June 2022  1,213  1,235  1,355  1,196  972  – 
   Six months to Dec 2021  1,110  1,008  1,312  1,074  1,173  – 
   Six months to June 2021  1,192  1,081  1,307  1,277  1,152  –