Logo
Media release iconMedia release
Reviewed Results | Six months ended 30 June 2022

Review of Operations Salient features and cost benchmarks (unreviewed)

United States Dollars                    
Figures are in millions unless otherwise stated     Total 
Mine 
operations and 
projects 
including 
equity- 
accounted 
Joint Venture 
Total 
Mine 
operations and 
projects 
excluding 
equity- 
accounted 
Joint Venture 
South 
African 
Region 
West Africa
Region 
South
America
Region 
Ghana  Peru  Chile 
South 
Deep 
Total  Tarkwa  Damang  Asanko#
45% 
Cerro 
Corona 
Salares 
Norte 
Project 
Operating Results                               
Ore milled/treated
(000 tonnes)  
June 2022  10,689  10,057  764  5,331  3,518  1,180  632  1,687   
March 2022  10,520  9,853  734  5,286  3,447  1,171  667  1,729  – 
June 2021  10,627  9,963  766  5,379  3,546  1,170  664  1,700  – 
Yield (grams per tonne)     June 2022  1.9  1.9  3.5  1.3  1.1  1.7  1.1  1.4    
March 2022  1.8  1.8  3.3  1.2  1.2  1.6  0.9  1.0  – 
June 2021  1.7  1.8  2.8  1.3  1.2  1.6  1.1  1.0    
Gold produced (000 managed equivalent ounces)   June 2022  643.3  620.8  85.9  214.5  128.8  63.2  22.5  73.9    
March 2022  602.0  582.9  78.0  209.5  128.5  62.0  19.1  56.1  – 
June 2021  585.2  562.6  67.9  218.9  134.4  61.8  22.7  52.9  – 
Gold produced (000 attributable equivalent ounces)   June 2022  620.7  598.2  82.9  195.3  115.9  56.9  22.5  73.5    
March 2022  579.9  560.8  75.2  190.5  115.7  55.8  19.1  55.8  – 
June 2021  562.9  540.3  65.5  199.3  120.9  55.6  22.7  52.7  – 
Gold sold (000 managed equivalent ounces)   June 2022  644.8  624.0  85.9  212.8  128.8  63.2  20.8  70.8   
March 2022  602.4  583.5  78.0  209.3  128.5  62.0  18.9  59.8  – 
June 2021  596.6  572.6  67.2  220.2  134.4  61.8  24.0  50.8  – 
Cost of sales before amortisation and depreciation (million)   June 2022  (493.5) (469.8) (84.8) (151.0) (95.7) (31.5) (23.8) (46.9)   
March 2022  (477.2) (452.8) (81.3) (151.2) (89.7) (37.1) (24.4) (46.4) – 
June 2021  (453.9) (425.3) (77.7) (149.3) (84.2) (36.4) (28.7) (41.4) – 
Cost of sales before gold inventory change and amortisation and depreciation (Dollar per tonne)   June 2022  47  48  112  30  27  41  30  36   
March 2022  46  47  110  32  25  47  39  27  – 
June 2021  44  44  105  31  24  50  40  25    
Sustaining capital (million)     June 2022  (180.1) (178.7) (29.3) (81.2) (63.0) (16.9) (1.3) (9.5)  
March 2022  (161.0) (160.5) (23.4) (68.7) (57.2) (10.9) (0.5) (2.9) – 
June 2021  (152.9) (149.8) (11.7) (63.4) (57.0) (3.3) (3.1)&  (4.9) – 
Non-sustaining capital (million)     June 2022  (116.1) (115.9) (5.5) (2.8)   (2.6) (0.2) (1.8) (82.1)
March 2022  (89.8) (89.2) (5.3) (3.2) –  (2.6) (0.6) (2.2) (63.0)
June 2021  (111.2) (110.1) (6.3) (2.9) –  (1.7) (1.2) (7.1) (74.6)
Total capital expenditure (million)     June 2022  (296.2) (294.6) (34.8) (84.0) (63.0) (19.5) (1.5) (11.3) (82.1)
March 2022  (250.8) (249.7) (28.7) (71.9) (57.2) (13.5) (1.1) (5.1) (63.0)
June 2021  (264.1) (259.9) (18.0) (66.3) (57.0) (5.0) (4.3) (12.0) (74.6)
All-in sustaining costs (Dollar per ounce)   June 2022  1,137  1,127  1,347  1,213  1,342  876  1,431  650   
March 2022  1,136  1,122  1,373  1,181  1,269  891  1,538  (129) – 
June 2021  1,103  1,085  1,350  1,123  1,216  778  1,497  (78) – 
Total all-in cost (Dollar per ounce)     June 2022  1,210  1,199  1,410  1,246  1,342  961  1,519  722   
March 2022  1,198  1,183  1,441  1,213  1,269  967  1,639  (27) – 
June 2021  1,173  1,155  1,443  1,150  1,216  833  1,595  282  – 
    United States Dollars Australian Dollars South
African
Rand
Figures are in millions unless otherwise stated     Australia
Region
 
Australia
Region
 
South
Africa
Region
 
   Australia  Australia    
   Total  St Ives  Agnew  Granny
Smith
 
Gruyere
50%
 
Total  St Ives  Agnew  Granny
Smith
 
Gruyere
50%
 
South
Deep
 
Operating Results 
Ore milled/treated 
(000 tonnes)  
June 2022  2,907  1,020  292  388  1,206  2,907  1,020  292  388  1,206  765 
March 2022  2,772  1,021  292  389  1,071  2,772  1,021  292  389  1,071  734 
June 2021  2,781  1,021  329  438  993  2,781  1,021  329  438  993  766 
Yield (grams per tonne)     June 2022  2.9  2.9  6.1  5.8  1.1  2.9  2.9  6.1  5.8  1.1  3.5 
March 2022  2.9  2.9  6.7  5.3  1.0  2.9  2.9  6.7  5.3  1.0  3.3 
June 2021  2.7  2.9  5.7  4.5  0.8  2.7  2.9  5.7  4.5  0.8  2.8 
Gold produced (000 managed equivalent ounces)   June 2022  269.0  96.4  57.4  72.4  42.8  269.0  96.4  57.4  72.4  42.8  2,673 
March 2022  258.4  93.9  63.0  65.9  35.6  258.4  93.9  63.0  65.9  35.6  2,425 
June 2021  245.5  94.5  60.8  63.6  26.6  245.5  94.5  60.8  63.6  26.6  2,112 
Gold produced (000 attributable equivalent ounces)   June 2022  269.0  96.4  57.4  72.4  42.8  269.0  96.4  57.4  72.4  42.8  2,577 
March 2022  258.4  93.9  63.0  65.9  35.6  258.4  93.9  63.0  65.9  35.6  2,338 
June 2021  245.5  94.5  60.8  63.6  26.6  245.5  94.5  60.8  63.6  26.6  2,037 
Gold sold (000 managed equivalent ounces)   June 2022  275.3  95.9  56.4  78.5  44.5  275.3  95.9  56.4  78.5  44.5  2,673 
March 2022  255.3  95.9  64.5  59.7  35.1  255.3  95.9  64.5  59.7  35.1  2,425 
June 2021  258.4  99.9  64.6  65.4  28.4  258.4  99.9  64.6  65.4  28.4  2,089 
Cost of sales before amortisation and depreciation (million)   June 2022  (210.8) (77.1) (47.3) (59.4) (27.0) (295.2) (108.1) (66.3) (83.0) (37.7) (1,320.7)
March 2022  (198.3) (79.4) (49.0) (46.1) (23.7) (273.9) (109.7) (67.7) (63.7) (32.7) (1,237.6)
June 2021  (185.6) (70.7) (46.4) (49.2) (19.3) (241.1) (91.8) (60.2) (64.0) (25.1) (1,100.3)
Cost of sales before gold inventory change and amortisation and
depreciation (Dollar per tonne)  
June 2022  67  62  159  142  25  94  86  222  199  35  1,738 
March 2022  69  63  162  136  25  95  87  223  188  34  1,679 
June 2021  64  64  126  112  22  83  84  163  145  28  1,489 
Sustaining capital (million)     June 2022  (60.1) (27.2) (15.4) (10.8) (6.7) (84.3) (38.2) (21.6) (15.1) (9.4) (454.8)
March 2022  (66.0) (28.1) (15.5) (13.3) (9.1) (91.2) (38.8) (21.5) (18.3) (12.6) (356.4)
June 2021  (73.0) (27.9) (17.4) (17.4) (10.3) (94.7) (36.2) (22.5) (22.6) (13.3) (166.1)
Non-sustaining capital (million)     June 2022  (23.9) (3.9) (9.9) (10.1)   (33.4) (5.4) (13.9) (14.1)   (85.5)
March 2022  (16.0) (0.2) (8.6) (7.3) –  (22.2) (0.2) (11.8) (10.1) –  (81.2)
June 2021  (20.4) (3.1) (8.1) (8.5) (0.7) (26.4) (4.0) (10.5) (11.0) (0.9) (89.9)
Total capital expenditure (million)     June 2022  (84.0) (31.1) (25.3) (20.9) (6.7) (117.7) (43.6) (35.5) (29.2) (9.4) (540.3)
March 2022  (82.0) (28.3) (24.1) (20.6) (9.1) (113.4) (39.0) (33.3) (28.4) (12.6) (437.6)
June 2021  (93.4) (31.0) (25.5) (25.9) (11.0) (121.1) (40.2) (33.0) (33.6) (14.2) (256.0)
All-in sustaining costs (Dollar per ounce)   June 2022  1,076  1,153  1,240  981  871  1,508  1,616  1,738  1,373  1,220  673,899 
March 2022  1,161  1,217  1,142  1,133  1,088  1,604  1,681  1,577  1,565  1,503  671,829 
June 2021  1,118  1,065  1,109  1,168  1,207  1,452  1,382  1,441  1,517  1,568  615,178 
Total all-in cost (Dollar per ounce)     June 2022  1,183  1,222  1,431  1,132  874  1,657  1,712  2,005  1,585  1,225  705,902 
March 2022  1,241  1,244  1,285  1,279  1,088  1,714  1,718  1,775  1,767  1,503  705,316 
June 2021  1,197  1,096  1,234  1,298  1,232  1,554  1,423  1,603  1,686  1,601  658,180 
Average exchange rates were US$1 = R15.58, US$1 = R15.22 and US$1 = R14.13 for the June 2022, March 2022 and June 2021 quarters, respectively.
The Australian/US Dollar exchange rates were A$1 = US$0.71, A$1 = US$0.72 and A$1 = US$0.77 for the June 2022, March 2022 and June 2021 quarters, respectively.
Figures may not add as they are rounded independently.
# Equity-accounted Joint Venture.