The following PDF files are available to download.
Booklet | [PDF - 2MB] |
Presentation | [PDF - 13MB] |
The following excel files are available to download.
Financial statements | |
Income statement | [41KB] |
Statement of comprehensive income | [41KB] |
Statement of financial position | [41KB] |
Statement of changes in equity | [41KB] |
Statement of cash flows | [41KB] |
Debt maturity ladder | [41KB] |
Reconciliation of headline earnings with net earnings | [41KB] |
Operating results | |
Segmental operating and financial results | [38KB] |
Underground and surface | [34KB] |
AISC and AIC | [32KB] |
AISC and AIC gross of by-product credits per equivalent ounce of gold sold | [27KB] |
History | |
Gold Fields Limited – mine financial information | [640KB] |
Salient features | [342KB] |