United States Dollars | ||||||||||
Figures in millions unless otherwise stated | Total Group Including Equity- Accounted Joint Venture |
Total Mine Operations Including Equity- Accounted Joint Venture |
Total Mine Operations Excluding Equity- Accounted Joint Venture |
South Africa Region |
West Africa Region |
South America Region |
||||
Ghana | Peru | |||||||||
South Deep |
Total | Tarkwa | Damang | Asanko 45% |
Cerro Corona |
|||||
Cost of sales before gold | Six months to June 2022 | (988.7) | (988.7) | (943.9) | (166.3) | (329.1) | (180.1) | (104.2) | (44.8) | (107.3) |
---|---|---|---|---|---|---|---|---|---|---|
inventory change and | Six months to Dec 2021 | (985.9) | (985.9) | (926.4) | (160.7) | (352.0) | (182.2) | (110.3) | (59.5) | (106.2) |
amortisation and depreciation | Six months to June 2021 | (913.6) | (913.6) | (858.2) | (151.5) | (324.7) | (157.5) | (111.7) | (55.5) | (83.9) |
Gold inventory change | Six months to June 2022 | 17.9 | 17.9 | 21.3 | 0.1 | 26.9 | (5.3) | 35.6 | (3.4) | 14.0 |
Six months to Dec 2021 | 100.9 | 100.9 | 96.2 | 3.6 | 69.5 | 29.5 | 35.3 | 4.7 | 21.7 | |
Six months to June 2021 | 26.5 | 26.5 | 26.6 | 3.7 | 36.5 | 0.1 | 36.5 | (0.1) | (7.3) | |
Royalties | Six months to June 2022 | (62.3) | (62.3) | (58.6) | (1.5) | (32.4) | (19.4) | (9.4) | (3.7) | (3.3) |
Six months to Dec 2021 | (62.2) | (62.2) | (58.3) | (1.5) | (31.6) | (19.0) | (8.7) | (4.0) | (5.3) | |
Six months to June 2021 | (58.8) | (58.8) | (54.1) | (1.1) | (32.8) | (18.5) | (9.6) | (4.6) | (2.6) | |
Realised gains/(losses) on | Six months to June 2022 | 13.7 | 13.7 | 13.7 | – | 8.3 | 5.6 | 2.7 | – | – |
commodity cost hedges | Six months to Dec 2021 | 2.2 | 2.2 | 2.2 | – | 1.2 | 0.8 | 0.4 | – | – |
Six months to June 2021 | (1.3) | (1.3) | (1.3) | – | (1.0) | (0.6) | (0.4) | – | – | |
Community/social | Six months to June 2022 | (7.7) | (7.7) | (7.7) | (0.9) | (5.0) | (3.3) | (1.6) | – | (1.8) |
responsibility costs | Six months to Dec 2021 | (10.0) | (10.0) | (10.0) | (2.6) | (4.0) | (2.9) | (1.1) | – | (3.4) |
Six months to June 2021 | (8.1) | (8.1) | (8.1) | (0.9) | (5.5) | (3.8) | (1.7) | – | (1.7) | |
Non-cash remuneration | Six months to June 2022 | (4.0) | (1.5) | (1.5) | (0.1) | (0.3) | (0.2) | (0.1) | – | (0.6) |
share-based payments | Six months to Dec 2021 | (6.2) | (3.0) | (3.0) | (0.2) | (1.1) | (1.0) | (0.1) | – | (0.9) |
Six months to June 2021 | (6.4) | (2.9) | (2.9) | (0.2) | (1.1) | (1.0) | (0.1) | – | (0.7) | |
Cash remuneration | Six months to June 2022 | (11.2) | (11.5) | (11.5) | (1.6) | (0.4) | (0.1) | (0.3) | – | (2.4) |
(long-term incentive plan) | Six months to Dec 2021 | (17.0) | (14.1) | (14.1) | (3.1) | (5.5) | (4.2) | (1.3) | – | (0.5) |
Six months to June 2021 | (10.9) | (10.1) | (10.1) | (0.3) | (3.1) | (2.4) | (0.7) | – | (0.5) | |
Other | Six months to June 2022 | (10.9) | (1.5) | (1.5) | – | (1.5) | (1.5) | – | – | – |
Six months to Dec 2021 | (18.6) | (1.5) | (1.5) | – | (1.5) | (1.5) | – | – | – | |
Six months to June 2021 | (1.5) | (1.5) | (1.5) | – | (1.5) | (1.5) | – | – | – | |
By-product credits | Six months to June 2022 | 105.4 | 105.4 | 105.2 | 0.3 | 0.8 | 0.5 | 0.1 | 0.1 | 103.2 |
Six months to Dec 2021 | 128.2 | 128.2 | 128.1 | 0.3 | 0.8 | 0.6 | 0.1 | 0.1 | 125.9 | |
Six months to June 2021 | 109.2 | 109.2 | 109.0 | 0.3 | 1.2 | 0.9 | 0.1 | 0.2 | 106.4 | |
Rehabilitation amortisation | Six months to June 2022 | (16.8) | (16.8) | (16.3) | – | (4.5) | (2.5) | (1.6) | (0.5) | (7.9) |
and interest | Six months to Dec 2021 | (11.8) | (11.8) | (11.5) | – | (4.1) | (2.7) | (1.2) | (0.3) | (4.7) |
Six months to June 2021 | (10.1) | (10.1) | (9.9) | – | (3.9) | (2.5) | (1.2) | (0.3) | (3.3) | |
Sustaining capital expenditure | Six months to June 2022 | (341.8) | (341.1) | (339.2) | (52.7) | (149.9) | (120.2) | (27.9) | (1.8) | (12.4) |
Six months to Dec 2021 | (322.7) | (322.4) | (314.2) | (49.0) | (121.1) | (101.2) | (11.6) | (8.2) | (20.6) | |
Six months to June 2021 | (266.4) | (266.1) | (261.3) | (20.0) | (118.4) | (107.7) | (5.9) | (4.8) | (7.1) | |
Lease payments | Six months to June 2022 | (47.3) | (46.1) | (41.4) | – | (18.1) | (9.4) | (4.0) | (4.7) | (1.1) |
Six months to Dec 2021 | (44.9) | (43.7) | (40.5) | (0.1) | (18.2) | (9.8) | (5.2) | (3.2) | (0.9) | |
Six months to June 2021 | (54.6) | (53.5) | (49.9) | (0.1) | (24.1) | (14.5) | (6.0) | (3.6) | (0.7) | |
All-in sustaining costs | Six months to June 2022 | (1,353.7) | (1,340.1) | (1,281.3) | (222.7) | (505.3) | (335.9) | (110.6) | (58.8) | (19.5) |
Six months to Dec 2021 | (1,249.6) | (1,223.4) | (1,153.0) | (213.2) | (467.5) | (293.6) | (103.5) | (70.4) | 5.2 | |
Six months to June 2021 | (1,195.9) | (1,190.3) | (1,121.5) | (170.1) | (478.4) | (309.1) | (100.6) | (68.7) | (1.4) | |
Realised gains/losses on capital | Six months to June 2022 | 1.6 | – | – | – | – | – | – | – | – |
cost hedges | Six months to Dec 2021 | 9.7 | – | – | – | – | – | – | – | – |
Six months to June 2021 | 23.2 | – | – | – | – | – | – | – | – | |
Non-cash remuneration | Six months to June 2022 | (0.1) | – | – | – | – | – | – | – | – |
(share-based payments) | Six months to Dec 2021 | (0.1) | – | – | – | – | – | – | – | – |
Six months to June 2021 | (0.1) | – | – | – | – | – | – | – | – | |
Cash remuneration (long-term | Six months to June 2022 | (0.2) | – | – | – | – | – | – | – | – |
incentive plan) | Six months to Dec 2021 | – | – | – | – | – | – | – | – | – |
Six months to June 2021 | (0.6) | – | – | – | – | – | – | – | – | |
Other | Six months to June 2022 | – | – | – | – | – | – | – | – | – |
Six months to Dec 2021 | (3.6) | – | – | – | – | – | – | – | – | |
Six months to June 2021 | – | – | – | – | – | – | – | – | – |
United States Dollars | ||||||||||
Figures in millions unless otherwise stated | Total Group Including Equity- Accounted Joint Venture |
Total Mine Operations Including Equity- Accounted Joint Venture |
Total Mine Operations Excluding Equity- Accounted Joint Venture |
South Africa Region |
West Africa Region |
South America Region |
||||
Ghana | Peru | |||||||||
South Deep |
Total | Tarkwa | Damang | Asanko 45% |
Cerro Corona |
|||||
Lease payments | Six months to June 2022 | (1.8) | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|---|---|
Six months to Dec 2021 | (2.5) | – | – | – | – | – | – | – | – | |
Six months to June 2021 | (2.7) | – | – | – | – | – | – | – | – | |
Exploration, feasibility and evaluation costs | Six months to June 2022 | (34.2) | (19.0) | (16.1) | – | (7.7) | – | (4.8) | (2.9) | (1.3) |
Six months to Dec 2021 | (21.5) | (6.6) | (4.1) | – | (5.8) | – | (3.3) | (2.5) | (0.8) | |
Six months to June 2021 | (19.7) | (6.6) | (4.1) | – | (5.8) | – | (3.3) | (2.4) | (0.8) | |
Non-sustaining capital expenditure | Six months to June 2022 | (205.9) | (60.8) | (60.0) | (10.8) | (6.0) | – | (5.2) | (0.8) | (4.0) |
Six months to Dec 2021 | (321.4) | (79.6) | (76.8) | (10.9) | (4.6) | – | (1.7) | (2.9) | (16.4) | |
Six months to June 2021 | (198.7) | (65.5) | (60.9) | (9.5) | (8.8) | – | (4.3) | (4.6) | (11.7) | |
Total all-in cost | Six months to June 2022 | (1,594.3) | (1,420.0) | (1,357.4) | (233.6) | (519.1) | (335.9) | (120.7) | (62.5) | (24.8) |
Six months to Dec 2021 | (1,589.1) | (1,309.7) | (1,233.9) | (224.1) | (478.0) | (293.6) | (108.6) | (75.8) | (12.0) | |
Six months to June 2021 | (1,394.5) | (1,262.3) | (1,186.6) | (179.5) | (493.0) | (309.1) | (108.2) | (75.8) | (13.9) | |
Total all-in sustaining cost | Six months to June 2022 | (1,353.7) | (1,340.1) | (1,281.3) | (222.7) | (505.3) | (335.9) | (110.6) | (58.8) | (19.5) |
Six months to Dec 2021 | (1,249.6) | (1,223.4) | (1,153.0) | (213.2) | (467.5) | (293.6) | (103.5) | (70.4) | 5.2 | |
Six months to June 2021 | (1,195.9) | (1,190.3) | (1,121.5) | (170.1) | (478.4) | (309.1) | (100.6) | (68.7) | (1.4) | |
Gold only ounces sold | Six months to June 2022 | 1,179.1 | 1,179.1 | 1,139.5 | 163.9 | 422.1 | 257.3 | 125.2 | 39.7 | 62.5 |
– (000 ounces) | Six months to Dec 2021 | 1,206.3 | 1,206.3 | 1,161.4 | 168.3 | 430.6 | 264.8 | 120.9 | 44.9 | 69.6 |
Six months to June 2021 | 1,094.5 | 1,094.5 | 1,042.2 | 124.4 | 442.7 | 256.9 | 133.5 | 52.3 | 43.3 | |
AISC per ounce of gold sold US$/oz | Six months to June 2022 | 1,148 | 1,137 | 1,125 | 1,359 | 1,197 | 1,306 | 884 | 1,482 | 312 |
Six months to Dec 2021 | 1,036 | 1,014 | 993 | 1,267 | 1,086 | 1,109 | 856 | 1,568 | (74) | |
Six months to June 2021 | 1,093 | 1,087 | 1,076 | 1,368 | 1,081 | 1,203 | 753 | 1,314 | 31 | |
Total all-in cost | Six months to June 2022 | (1,594.3) | (1,420.0) | (1,357.4) | (233.6) | (519.1) | (335.9) | (120.7) | (62.5) | (24.8) |
Six months to Dec 2021 | (1,589.1) | (1,309.7) | (1,233.9) | (224.1) | (478.0) | (293.6) | (108.6) | (75.8) | (12.0) | |
Six months to June 2021 | (1,394.5) | (1,262.3) | (1,186.6) | (179.5) | (493.0) | (309.1) | (108.2) | (75.8) | (13.9) | |
Gold only ounces sold – (000 ounces) | Six months to June 2022 | 1,179.1 | 1,179.1 | 1,139.5 | 163.9 | 422.1 | 257.3 | 125.2 | 39.7 | 62.5 |
Six months to Dec 2021 | 1,206.3 | 1,206.3 | 1,161.4 | 168.3 | 430.6 | 264.8 | 120.9 | 44.9 | 69.6 | |
Six months to June 2021 | 1,094.5 | 1,094.5 | 1,042.2 | 124.4 | 442.7 | 256.9 | 133.5 | 52.3 | 43.3 | |
AIC per ounce of gold sold US$/oz | Six months to June 2022 | 1,352 | 1,204 | 1,191 | 1,425 | 1,230 | 1,306 | 964 | 1,576 | 397 |
Six months to Dec 2021 | 1,317 | 1,086 | 1,062 | 1,331 | 1,110 | 1,109 | 898 | 1,688 | 173 | |
Six months to June 2021 | 1,274 | 1,153 | 1,139 | 1,444 | 1,114 | 1,203 | 810 | 1,448 | 321 |
United States Dollars | |||||||
Figures in millions unless otherwise stated | Total | Australia Region |
Corporate and projects |
||||
Australia | |||||||
St Ives | Agnew | Granny Smith |
Gruyere 50% |
||||
Cost of sales before gold inventory change and amortisation and depreciation | Six months to June 2022 | (386.0) | (127.6) | (93.6) | (108.0) | (56.8) | – |
---|---|---|---|---|---|---|---|
Six months to Dec 2021 | (367.1) | (139.9) | (84.5) | (93.5) | (49.2) | – | |
Six months to June 2021 | (353.4) | (128.5) | (83.7) | (97.8) | (43.3) | – | |
Gold inventory change | Six months to June 2022 | (23.1) | (29.0) | (2.8) | 2.5 | 6.1 | – |
Six months to Dec 2021 | 6.0 | 2.9 | 0.8 | (3.2) | 5.6 | – | |
Six months to June 2021 | (6.3) | (8.0) | (5.1) | 1.1 | 5.7 | – | |
Royalties | Six months to June 2022 | (25.0) | (9.0) | (5.7) | (6.5) | (3.8) | – |
Six months to Dec 2021 | (23.7) | (9.0) | (4.8) | (7.1) | (2.8) | – | |
Six months to June 2021 | (22.3) | (8.7) | (5.2) | (5.6) | (2.8) | – | |
Realised gains/losses on commodity cost hedges | Six months to June 2022 | 5.4 | 2.4 | 1.2 | 1.6 | 0.2 | – |
Six months to Dec 2021 | 0.9 | 0.4 | 0.2 | 0.3 | – | – | |
Six months to June 2021 | (0.3) | (0.1) | (0.1) | (0.1) | – | – | |
Community/social responsibility costs | Six months to June 2022 | – | – | – | – | – | – |
Six months to Dec 2021 | – | – | – | – | – | – | |
Six months to June 2021 | – | – | – | – | – | – | |
Non-cash remuneration – share-based payments | Six months to June 2022 | (0.5) | (0.1) | (0.1) | (0.2) | (0.1) | (2.5) |
Six months to Dec 2021 | (0.8) | (0.3) | (0.2) | (0.2) | (0.1) | (3.2) | |
Six months to June 2021 | (1.0) | (0.3) | (0.2) | (0.3) | (0.1) | (3.5) | |
Cash remuneration (long-term incentive plan) | Six months to June 2022 | (7.2) | (2.7) | (1.5) | (1.9) | (1.0) | 0.3 |
Six months to Dec 2021 | (5.0) | (1.8) | (1.2) | (1.5) | (0.5) | (2.9) | |
Six months to June 2021 | (6.2) | (1.8) | (1.2) | (1.9) | (1.3) | (0.8) | |
Other | Six months to June 2022 | – | – | – | – | – | (9.41) |
Six months to Dec 2021 | – | – | – | – | – | (18.6) | |
Six months to June 2021 | – | – | – | – | – | – | |
By-product credits | Six months to June 2022 | 1.1 | 0.5 | 0.2 | 0.1 | 0.3 | – |
Six months to Dec 2021 | 1.1 | 0.5 | 0.2 | 0.1 | 0.3 | – | |
Six months to June 2021 | 1.3 | 0.6 | 0.2 | 0.1 | 0.4 | – | |
Rehabilitation amortisation and interest | Six months to June 2022 | (4.4) | (1.6) | (0.8) | (1.2) | (0.9) | – |
Six months to Dec 2021 | (2.9) | (0.9) | (0.5) | (0.7) | (0.9) | – | |
Six months to June 2021 | (2.9) | (0.9) | (0.5) | (0.7) | (0.8) | – | |
Sustaining capital expenditure | Six months to June 2022 | (126.1) | (55.3) | (30.9) | (24.0) | (15.9) | (0.7) |
Six months to Dec 2021 | (131.8) | (44.4) | (28.1) | (38.2) | (21.0) | (0.4) | |
Six months to June 2021 | (120.7) | (45.3) | (28.1) | (26.1) | (21.2) | (0.3) | |
Lease payments | Six months to June 2022 | (26.8) | (4.8) | (9.6) | (7.1) | (5.3) | (1.2) |
Six months to Dec 2021 | (24.5) | (3.6) | (8.8) | (7.0) | (5.2) | (1.2) | |
Six months to June 2021 | (28.6) | (4.1) | (8.6) | (10.6) | (5.2) | (1.1) | |
All-in sustaining costs | Six months to June 2022 | (592.6) | (227.2) | (143.7) | (144.7) | (77.0) | (13.6) |
Six months to Dec 2021 | (547.9) | (196.0) | (126.8) | (151.2) | (73.8) | (26.2) | |
Six months to June 2021 | (540.4) | (197.3) | (132.6) | (141.9) | (68.6) | (5.7) | |
Realised gains/losses on capital cost hedges | Six months to June 2022 | – | – | – | – | – | 1.6 |
Six months to Dec 2021 | – | – | – | – | – | 9.7 | |
Six months to June 2021 | – | – | – | – | – | 23.2 | |
Non-cash remuneration (share-based payments) | Six months to June 2022 | – | – | – | – | – | (0.1) |
Six months to Dec 2021 | – | – | – | – | – | (0.1) | |
Six months to June 2021 | – | – | – | – | – | (0.1) | |
Cash remuneration (long-term incentive plan) | Six months to June 2022 | – | – | – | – | – | (0.2) |
Six months to Dec 2021 | – | – | – | – | – | – | |
Six months to June 2021 | – | – | – | – | – | (0.6) | |
Other | Six months to June 2022 | – | – | – | – | – | – |
Six months to Dec 2021 | – | – | – | – | – | (3.6) | |
Six months to June 2021 | – | – | – | – | – | – | |
Lease payments | Six months to June 2022 | – | – | – | – | – | (1.8) |
Six months to Dec 2021 | – | – | – | – | – | (2.5) | |
Six months to June 2021 | – | – | – | – | – | (2.7) | |
Exploration, feasibility and evaluation costs | Six months to June 2022 | (10.0) | (5.1) | (1.5) | (3.2) | (0.1) | (15.2) |
Six months to Dec 2021 | – | – | – | – | – | (14.9) | |
Six months to June 2021 | – | – | – | – | – | (13.2) | |
Non-sustaining capital expenditure | Six months to June 2022 | (39.9) | (4.0) | (18.5) | (17.4) | – | (145.1) |
Six months to Dec 2021 | (47.7) | (7.7) | (17.7) | (21.6) | (0.7) | (241.8) | |
Six months to June 2021 | (35.4) | (5.9) | (14.3) | (14.5) | (0.8) | (133.2) | |
Total all-in cost | Six months to June 2022 | (642.5) | (236.4) | (163.7) | (165.3) | (77.1) | (174.3) |
Six months to Dec 2021 | (595.6) | (203.7) | (144.5) | (172.8) | (74.6) | (279.4) | |
Six months to June 2021 | (575.9) | (203.2) | (146.8) | (156.4) | (69.4) | (132.2) | |
Total all-in sustaining cost | Six months to June 2022 | (592.6) | (227.2) | (143.7) | (144.7) | (77.0) | (13.6) |
Six months to Dec 2021 | (547.9) | (196.0) | (126.8) | (151.2) | (73.8) | (26.2) | |
Six months to June 2021 | (540.4) | (197.3) | (132.6) | (141.9) | (68.6) | (5.7) | |
Gold only ounces sold – (000 ounces) | Six months to June 2022 | 530.6 | 191.7 | 121.0 | 138.3 | 79.6 | – |
Six months to Dec 2021 | 537.8 | 202.6 | 110.3 | 161.1 | 63.8 | – | |
Six months to June 2021 | 484.1 | 188.5 | 112.5 | 122.6 | 60.6 | – | |
AISC per ounce of gold sold US$/oz | Six months to June 2022 | 1,117 | 1,185 | 1,188 | 1,047 | 967 | – |
Six months to Dec 2021 | 1,019 | 967 | 1,150 | 939 | 1,157 | – | |
Six months to June 2021 | 1,116 | 1,047 | 1,178 | 1,158 | 1,133 | – | |
Total all-in cost | Six months to June 2022 | (642.5) | (236.4) | (163.7) | (165.3) | (77.1) | (174.3) |
Six months to Dec 2021 | (595.6) | (203.7) | (144.5) | (172.8) | (74.6) | (279.4) | |
Six months to June 2021 | (575.9) | (203.2) | (146.8) | (156.4) | (69.4) | (132.2) | |
Gold only ounces sold – (000 ounces) | Six months to June 2022 | 530.6 | 191.7 | 121.0 | 138.3 | 79.6 | – |
Six months to Dec 2021 | 537.8 | 202.6 | 110.3 | 161.1 | 63.8 | – | |
Six months to June 2021 | 484.1 | 188.5 | 112.5 | 122.6 | 60.6 | – | |
AIC per ounce of gold sold US$/oz | Six months to June 2022 | 1,211 | 1,233 | 1,353 | 1,196 | 969 | – |
Six months to Dec 2021 | 1,108 | 1,005 | 1,310 | 1,073 | 1,169 | – | |
Six months to June 2021 | 1,189 | 1,078 | 1,305 | 1,276 | 1,146 | – |