Development results

Development values represent the actual results of sampling and no allowance has been made for any adjustments which may be necessary when estimating ore reserves.  All figures below exclude shaft sinking metres.

  Driefontein       March 2009 quarter December 2008 quarter Year to date F2009
      Reef   Carbon
Leader
Main VCR   Carbon
Leader
Main VCR Carbon Leader Main VCR  
  Advanced   (m)   3,414 1,041 1,535   1,440 838 1,191 6,305 2,888 4,094  
  Advanced on reef   (m)   640 311 136   262 301 144 1,221 1,140 362  
  Sampled   (m)   480 315 102   156 213 105 975 987 243  
  Channel width   (cm)   61 71 29   40 46 67 48 52 43  
  Average value - (g/t)   19.1 6.1 6.0   33.0 11.3 11.7 25.7 9.1 12.6  
    - (cm.g/t)   1,159 429 1761   1,317 520 782 1,233 472 547  

  Kloof       March 2009 quarter December 2008 quarter Year to date F2009
      Reef   Kloof Main VCR   Kloof Main VCR Kloof Main VCR  
  Advanced   (m)   21 693 3,773   153 631 5,070 355 2,364 14,376  
  Advanced on reef   (m)   9 127 574   48 304 717 170 679 1,965  
  Sampled   (m)   9 147 528   63 297 619 177 669 1,783  
  Channel width   (cm)   91 127 129   175 140 115 184 113 126  
  Average value - (g/t)   1.5 7.3 15.0   4.0 4.7 22.7 3.7 6.3 17.6  
    - (cm.g/t)   133 934 1,937   710 661 2,626 689 716 2,219  

Beatrix     March 2009 quarter December 2008 quarter Year to date F2009
  Reef   Beatrix Kalkoenkrans   Beatrix Kalkoenkrans Beatrix Kalkoenkrans  
  Advanced   (m)   5,312 1,939   5,949 2,105 18,290 6,275  
  Advanced on reef   (m)   1,600 165   1,664 144 4,647 546  
  Sampled   (m)   1,752 168   1,278 123 4,545 480  
  Channel width   (cm)   100 128   95 201 100 130  
  Average value - (g/t)   7.0 16.7   9.0 18.3 7.2 18.8  
    - (cm.g/t)   693 2,139   857 3,670 727 2,439  

  South Deep       March 2009 quarter   December 2008 quarter Year to date F2009  
      Reef   Elsburg2,3   Elsburg Elsburg  
  Advanced   (m)                                      1,592                                      2,180                                5,061  
  Advanced on reef   (m)                                         855                                      1,399                                3,357  
  Average value - (g/t) -                                        6.4                                          5.8                                    5.4  

1) Less development at the higher grade 1, 4 and 5 shafts as a result of the secondary support initiative, with some prospecting in a lower grade VCR zone at 2 shaft.
2) Trackless development in the Elsburg reefs is evaluated by means of the block model.
3) Full channel width not fully exposed in development, hence not reported.