Notional cash expenditure

Figures are in millions unless otherwise stated

          South African Operations International Operations
          Total     Driefontein Kloof Beatrix South
 Deep
  Total     Ghana Peru Australia
Notional cash expenditure##   Total
Mines
    Tarkwa Damang Cerro Corona St Ives Agnew
Operating costs – R’m Dec 2008   4,542.3     2,429.7     876.8 772.8 503.1 277.0   2,112.6     833.2 339.0 210.7 563.1 166.6
  Sept 2008   4,233.2     2,467.7     880.6 785.4 498.6 303.1   1,765.5     688.7 274.8 52.7 560.2 189.1
  Financial year to date   8,775.5     4,897.4     1,757.4 1,558.2 1,001.7 580.1   3,878.1     1,521.9 613.8 263.4 1,123.3 355.7
Capital expenditure – R’m Dec 2008   2,336.6     906.8     253.7 250.7 146.7 255.7   1,429.8     641.5 34.0 515.0 161.8 77.5
  Sept 2008   1,802.4     788.1     207.7 238.2 153.5 188.7   1,014.3     555.5 30.2 167.7 212.2 48.7
  Financial year to date   4,139.0     1,694.9     461.4 488.9 300.2 444.4   2,444.1     1,197.0 64.2 682.7 374.0 126.2
Notional cash expenditure – R/kg   Dec 2008   244,210     214,277     186,459 216,981 195,723 362,135   281,210     340,342 237,731 379,154 214,467 174,233
  Sept 2008   226,120     212,742     169,306 210,142 206,622 579,270   244,099     256,008 222,790 569,509 245,440 146,338
  Financial year to date   235,408     213,516     177,632 213,506 201,035 441,595   263,590     295,758 230,769 411,169 229,401 159,253
Notional cash expenditure – US$/oz Dec 2008   774     679     591 687 620 1,147   891     1,078 753 1,201 679 552
  Sept 2008   909     855     680 844 830 2,328   981     1,029 895 2,289 986 588
  Financial year to date   834     756     629 756 712 1,564   934     1,048 818 1,457 813 564

##  Notional cash expenditure (NCE) per kilogram (ounce) = operating costs plus capital expenditure divided by gold produced.