Shareholders' information

Register date: 30 December 2016
Issued Share Capital: 821,532,707 shares

SHAREHOLDER SPREAD Number of shareholders % Number of shares %
1 – 1,000 shares 12,080 84.03 1,700,476 0.21
1,001 – 10,000 shares 1,431 9.95 4,597,963 0.56
10,001 – 100,000 shares 539 3.75 20,394,722 2.48
100,001 – 1,000,000 shares 311 2.16 241,423,913 29.39
Over 1,000,000 shares 14 0.10 553,415,633 67.36
Total 14,375 100.00 821,532,707 100.00

DISTRIBUTION OF SHAREHOLDERS Number of shareholders % Number of shares %
American Depositary Receipts 3 0.02 347,741,317 42.33
Banks 221 1.54 144,912,064 17.64
Brokers 96 0.67 34,119,751 4.15
Close Corporations 90 0.63 77,619 0.01
Control Account 1 0.01 973,445 0.12
Endowment Funds 18 0.13 1,704,969 0.21
Individuals 12,537 87.21 9,655,587 1.18
Insurance Companies 19 0.13 6,609,253 0.80
Investment Companies 18 0.13 6,740,975 0.82
Medical Aid Schemes 25 0.17 705,870 0.09
Mutual Funds 433 3.01 132,216,530 16.09
Nominees and Trusts 485 3.37 35,553,006 4.33
Other Corporations 58 0.40 453,422 0.06
Own Holdings 3 0.02 2,098,565 0.26
Pension Funds 180 1.25 84,120,473 10.24
Private Companies 181 1.26 322,170 0.04
Public Companies 6 0.04 2,297 0.00
Share Trust 1 0.01 13,525,394 1.65
Total 14,375 100.00 821,532,707 100.00

PUBLIC/NON-PUBLIC SHAREHOLDERS Number of shareholders % Number of shares %
Non-Public Shareholders 10 0.07 16,380,113 1.99
Directors of the Company 5 0.03 744,783 0.09
Share Trust 1 0.01 13,525,394 1.65
Own Holdings 4 0.03 2,109,936 0.26
Public Shareholders 14,365 99.93 805,152,594 98.01
Total 14,375 100.00 821,532,707 100.00

Beneficial shareholders holding of 3% or more Number of
shares
%
American Depositary Receipts 151,595,910 18.45
Government Employees Pension Fund 64,405,179 7.84
Market Vectors Gold Miners ETF 49,198,930 5.99
Blackrock Global Funds World Gold Fund 27,100,000 3.30
Total 265,200,019 35.58

Fund Managers holding of 3% or more Number of
shares
%
BlackRock Investment Management (UK) Limited 68,205,073 8.30
Public Investment Corporation Limited 60,530,435 7.37
Allan Gray Proprietary Limited 57,631,223 7.02
Van Eck Global 49,795,646 6.06
Dimensional Fund Advisors 40,558,114 4.94
BlackRock Investment Mgt – Index 30,933,126 3.77
Vanguard Group 26,200,884 3.19
Total 333,854,501 40.64

Foreign Custodian holding of 3% or more Number of
shares
%
State Street Bank & Trust Company 70,933,027 8.63
The Bank of New York Mellon 39,171,610 4.77
JPMorgan Chase Bank, National Association 35,021,959 4.26