Separate income statement
for the year ended 31 December
Figures in millions unless otherwise stated
SOUTH AFRICAN RAND | ||||
Notes | 2016 | 2015 | ||
---|---|---|---|---|
Investment income | 1 | – | 155.7 | |
Amortisation of financial guarantees | 368.6 | 176.6 | ||
Foreign exchange gain/(loss) on revaluation of financial guarantees | 32.6 | (111.8) | ||
Regulatory legal fees | – | (1.8) | ||
Other costs | (85.2) | (79.4) | ||
Profit before taxation | 316.0 | 139.3 | ||
Income taxation | 2 | (19.1) | (9.3) | |
Profit for the year | 296.9 | 130.0 | ||
The accompanying notes form an integral part of these financial statements. |