Separate statement of comprehensive income
for the year ended 31 December
Figures in millions unless otherwise stated
SOUTH AFRICAN RAND | |||||
2016 | 2015 | ||||
---|---|---|---|---|---|
Profit for the year | 296.9 | 130.0 | |||
Other comprehensive income, net of tax1, 2 | 0.1 | 0.1 | |||
Marked-to-market valuation of listed investments | 0.1 | 0.1 | |||
Total comprehensive income for the year | 297.0 | 130.1 |
The accompanying notes form an integral part of these financial statements. |
1 All items can be subsequently reclassified to the income statement. |
2 Includes deferred tax of Rnil (2015: Rnil). |