Consolidated statement of cash flows
for the year ended 31 December
Figures in millions unless otherwise stated
UNITED STATES DOLLAR | |||||||
Notes | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|
Cash flows from operating activities | 917.5 | 743.9 | 808.5 | ||||
Cash generated by operations | 28 | 1,270.1 | 1,005.4 | 1,061.3 | |||
Interest received | 7.3 | 5.9 | 3.6 | ||||
Dividends received | – | – | 0.1 | ||||
Change in working capital | 29 | (2.7) | 43.6 | 83.7 | |||
Cash generated by operating activities | 1,274.7 | 1,054.9 | 1,148.7 | ||||
Interest paid | (81.7) | (86.8) | (103.8) | ||||
Royalties paid | 30 | (78.7) | (76.9) | (88.8) | |||
Taxation paid | 31 | (156.1) | (118.4) | (105.3) | |||
Net cash from operations | 958.2 | 772.8 | 850.8 | ||||
Dividends paid | (40.7) | (28.9) | (42.3) | ||||
– Owners of the parent | (39.2) | (15.1) | (29.8) | ||||
– Non-controlling interest holders | (0.2) | (12.1) | (10.6) | ||||
– South Deep BEE dividend | (1.3) | (1.7) | (1.9) | ||||
Cash flows from investing activities | (867.9) | (651.5) | (530.9) | ||||
Additions to property, plant and equipment | (649.9) | (634.1) | (608.9) | ||||
Proceeds on disposal of property, plant and equipment | 2.3 | 3.1 | 4.9 | ||||
Proceeds on disposal of Chucapaca | 32 | – | – | 81.0 | |||
Purchase of Gruyere Gold project assets | 15.2 | (197.1) | – | – | |||
Purchase of investments | (12.7) | (3.0) | (4.4) | ||||
Proceeds on disposal of investments | 4.4 | – | 6.4 | ||||
Environmental trust funds and rehabilitation payments | (14.9) | (17.5) | (9.9) | ||||
Cash flows from financing activities | 37.0 | (88.3) | (125.9) | ||||
Equity contributions from non-controlling interest holders | – | – | 2.0 | ||||
Shares issued | 151.5 | – | – | ||||
Loans raised | 1,298.7 | 506.0 | 463.9 | ||||
Loans repaid | (1,413.2) | (594.3) | (591.8) | ||||
Net cash generated | 86.6 | 4.1 | 151.7 | ||||
Effect of exchange rate fluctuation on cash held | 0.1 | (22.1) | (18.7) | ||||
Cash and cash equivalents at beginning of the year | 440.0 | 458.0 | 325.0 | ||||
Cash and cash equivalents at end of the year | 21 | 526.7 | 440.0 | 458.0 |
The accompanying notes form an integral part of these financial statements. |