1.5 Gold Fields annual performance dashboard
1 |
Financial
Catergory | 2015 | 2014 | 2013 | ||||||
Gold price received (US$/oz) | 1,140 | 1,249 | 1,386 | ||||||
Revenue (US$m) | 2,545 | 2,869 | 2,906 | ||||||
Operating profit (US$m) | 1,089 | 1,191 | 1,239 | ||||||
Headline earnings/(loss) (US$m) | (28) | 27 | (81) | ||||||
Normalised earnings (US$m) | 45 | 85 | 58 | ||||||
Capital expenditure (US$m) | 634 | 609 | 739 | ||||||
Net cash flow (US$m)1 | 123 | 235 | (235) | ||||||
Free cash flow margin (%) | 8 | 13 | N/A | ||||||
Dividend (SA cents/share) | 25 | 40 | 22 | ||||||
Total net debt (US$m) | 1,380 | 1,453 | 1,735 | ||||||
Debt/EBITDA2 ratio | 1.38 | 1.30 | 1.50 |
2015 Performance drop against 2014 | 2015 Performance on par with 2014 | 2015 Performance improvement on 2014 or achievement in line with strategy |
1 | Net cash flow from operating activities after taking account of net capital expenditure and environmental payments |
2 | EBITDA – Earnings before interest, taxation, depreciation and amortisation |
2 |
Business optimisation
Catergory | 2015 | 2014 | 2013 | ||||||
TRIFR (rate per million) | 3.40 | 4.04 | 4.14 | ||||||
Fatalities | 43 | 3 | 2 | ||||||
Gold produced – attributable (Moz) | 2.16 | 2.22 | 2.02 | ||||||
All-in Sustaining Cost (US$/oz) | 1,007 | 1,053 | 1,202 | ||||||
All-in Cost (US$/oz) | 1,026 | 1,087 | 1,312 | ||||||
Attributable Gold Mineral Resources (Moz) | 102.210 | 108.843 | 113.398 | ||||||
Attributable Gold Mineral Reserves (Moz) | 46.064 | 48.123 | 48.608 | ||||||
Attributable Copper Mineral Resources (Mlb) | 910 | 1,001 | 1,119 | ||||||
Attributable Copper Mineral Reserves (Mlb) | 532 | 620 | 708 | ||||||
Brownfields exploration (US$m) | 72 | 58 | 32 | ||||||
Brownfields exploration – metres drilled | 651,189 | 349,511 | 250,138 |
2015 Performance drop against 2014 | 2015 Performance on par with 2014 | 2015 Performance improvement on 2014 or achievement in line with strategy |
3 | Three of the four fatalities were workplace accidents, while the fourth fatality was a member of the protection services team at South Deep who was shot and killed during a robbery at the mine |
3 |
People
Catergory | 2015 | 2014 | 2013 | ||||||
Total employees | 9,052 | 8,954 | 10,167 | ||||||
Contractors | 7,798 | 6,486 | 6,685 | ||||||
HDSA employees in SA (%)1 | 71 | 71 | 70 | ||||||
Female employees (%) | 14 | 14 | 11 | ||||||
Employee wages and benefits (US$m) | 435 | 468 | 595 | ||||||
Ratio of basic salary men to women | 1.09 | 1.10 | 1.20 | ||||||
Employee turnover (%) | 8 | 20 | 10 |
2015 Performance drop against 2014 | 2015 Performance on par with 2014 | 2015 Performance improvement on 2014 or achievement in line with strategy |
1 | In terms of the Employment Equity definition, which includes white women as HDSA’s (Historically Disadvantaged South Africans) |
4 |
Licence/Social licence to operate
Catergory | 2015 | 2014 | 2013 | ||||||
Total value distribution (US$m) | 2,425 | 2,650 | 2,980 | ||||||
SED spending (US$m) | 13.7 | 17.42 | 17.22 | ||||||
Workforce from host communities (%) | 59 | 57 | – | ||||||
In-country procurement (US$bn) | 1.27 | 1.44 | 1.44 | ||||||
Host community procurement (US$m) | 514 | 600 | 430 | ||||||
Environmental incidents (Level 3 and above) | 5 | 4 | 3 | ||||||
Water withdrawal (Mℓ) | 35,247 | 30,207 | 30,302 | ||||||
Water recycled/reused (Mℓ) | 43,120 | 42,409 | 33,453 | ||||||
Electricity (MWh) | 1,322,353 | 1,338,075 | 1,382,106 | ||||||
Diesel (TJ) | 6,930 | 6,066 | 5,509 | ||||||
CO2 emissions (’000 tonnes)3 | 1,753 | 1,694 | 1,731 | ||||||
Mining waste (’000 tonnes) | 167,357 | 138,522 | 190,007 | ||||||
Closure costs provisions (US$m) | 353 | 391 | 355 |
2015 Performance drop against 2014 | 2015 Performance on par with 2014 | 2015 Performance improvement on 2014 or achievement in line with strategy |
2 | Restated to include spending from the South Deep Community and Education Trusts |
3 | Scope 1, 2, 3 emissions |