Gold Fields has nine operating mines in Australia, South Africa, Ghana (including the Asanko joint venture (JV)) and Peru and one project in Chile. We have total attributable annual gold-equivalent production of 2.40Moz, Proved and Probable gold Mineral Reserves of 46.1Moz, Measured and Indicated Mineral Resources of 31.1Moz (excluding Mineral Reserves) and Inferred Mineral Resources of 11.2Moz (excluding Mineral Reserves). Our shares are listed on the Johannesburg Stock Exchange (JSE) and our American depositary shares trade on the New York Stock Exchange (NYSE).
The Group at a glance
2022 | 2021 | |
Safety | ||
Fatal incidents | 1 | 1 |
Serious injuries | 5 | 9 |
Total recordable injury frequency rate (TRIFR) | 2.04 | 2.16 |
Workforce | ||
Employees | 6,364 | 5,957 |
Contractors | 16,720 | 16,153 |
Attributable production (koz) | 2,399 | 2,340 |
All-in costs (AIC) (US$/eq-oz) | 1,320 | 1,297 |
Adjusted free cash-flow (US$m)1 | 431 | 463 |
Gold Mineral Resources (Moz)2 | 42.30 | 44.10 |
Gold Mineral Reserves (Moz)3 | 46.10 | 47.40 |
Carbon emissions (kt CO2e) | 2,279 | 2,256 |
Gender diversity (% of total) | 23 | 22 |
Contribution to Group attributable production
AUSTRALIA | |||
Mines: St Ives, Granny Smith, Agnew and Gruyere (50/50 JV) (open-pit and underground mines) | |||
Safety (TRIFR) | 5.80 | ||
Fatality | 1 | ||
Workforce | |||
Employees | 1,866 | ||
Contractors | 1,881 | ||
Attributable production (koz) | 1,061 | ||
AIC (US$/oz) | 1,150 | ||
Adjusted free cash-flow (US$m)4 | 431 | ||
Gold Mineral Resources (Moz)2 | 8.71 | ||
Gold Mineral Reserves (Moz)3 | 7.97 | ||
Carbon emissions (kt CO2e) | 819 | ||
Gender diversity (% of total) | 22 | ||
For more information refer to Production and cost performance
SOUTH AFRICA | |||
|
Mine: South Deep (underground mine) | ||
Safety (TRIFR) | 3.27 | ||
Workforce | |||
Employees | 2,495 | ||
Contractors | 2,385 | ||
Attributable production (koz) | 316 | ||
AIC (US$/oz) | 1,356 | ||
Adjusted free cash-flow (US$m)4 | 129 | ||
Gold Mineral Resources (Moz)2 | 26.19 | ||
Gold Mineral Reserves (Moz)3 | 28.68 | ||
Carbon emissions (kt CO2e) | 553 | ||
Gender diversity (% of total) | 27 | ||
For more information refer to Production and cost performance
GHANA | |||
Mines: Tarkwa, Damang and Asanko (50/50 JV) in Ghana (open-pit mines) | |||
Safety (TRIFR)5 | 0.20 | ||
Workforce5 | |||
Employees | 1,054 | ||
Contractors | 5,981 | ||
Attributable production (koz)5 | 762 | ||
AIC (US$/oz)5 | 1,220 | ||
Adjusted free cash-flow (US$m)4,6 | 219 | ||
Gold Mineral Resources (Moz)2 | 6.39 | ||
Gold Mineral Reserves (Moz)3 | 5.16 | ||
Carbon emissions (kt CO2e) | 801 | ||
Gender diversity (% of total) | 11 | ||
For more information refer to Production and cost performance
AMERICAS | |||
Mine: Cerro Corona in Peru – copper, gold (open-pit mine) | |||
Project: Salares Norte in Chile – gold, silver deposit | |||
Safety (TRIFR) (Cerro Corona) | 0.29 | ||
Workforce | |||
Employees | 828 | ||
Contractors | 6,531 | ||
Attributable gold-eq production (koz) | 259 | ||
AIC (US$/eq-oz) | 998 | ||
Adjusted free cash-flow (US$m)4 | 76 | ||
Gold Mineral Resources (Moz)2 | 0.91 | ||
Gold Mineral Reserves (Moz)3 | 4.33 | ||
Carbon emissions (kt CO2e) | 106 | ||
Gender diversity (% of total) | 26 | ||
For more information refer to Production and cost performance
1 | Cash-flow from operating activities less net capital expenditure, environmental payments, lease payment and redemption of Asanko preference shares |
2 | Attributable, Measured, Indicated and Inferred Gold Mineral Resources (excluding Mineral Reserves), excluding Asanko |
3 | Attributable Proved and Probable Gold Mineral Reserves, excluding Asanko |
4 | Cash-flow from operating activities less net capital expenditure, environmental payments and lease payment from the eight mining operations |
5 | Excludes 45% of Asanko |
6 | Includes 45% of Asanko |