Table 1. Selected sustainability performance indicators for the 2021 reporting year presented for reasonable assurance in accordance with the reporting criteria.
Parameter | Unit | Gold Fields reported 2021 data |
Environment | ||
Total CO2-equivalent emissions, Scope 1 – 31 | Tonnes | 2,256,220 |
---|---|---|
Electricity purchased | MWh | 1,280,004 |
Diesel consumed | Kl | 192,731 |
Total energy consumed | GJ | 13,904,886 |
Total water consumed (withdrawal – discharge) | Ml | 14,643 |
Total water recycled/re-used per annum | Ml | 55,652 |
Number of environmental incidents: Level 3 and above | Number of incidents | 0 |
Total CO2-equivalent emissions avoided from initiatives | tCO2e avoided | 306,132 |
Total energy saved from initiatives | GJ saved | 1,207,654 |
Occupational health | ||
Number of cases of Silicosis reported | Number of cases | 12 |
Number of cases of Noise-induced Hearing Loss (NIHL) reported | Number of cases | 5 |
Number of new cases of Cardio Respiratory Tuberculosis (CRTB) reported | Number of new cases reported | 8 |
Number of cases of Chronic Obstructive Airways Disease (COAD) | Number of cases | 1 |
Health | ||
Number of cases of Malaria tested positive per annum (employees and contractors) | Number of positive cases | 472 |
Safety | ||
Employees: 2.35 (35 TRIs/ 14,885,490 manhours) | ||
Contractors: 2.08 | ||
Total recordable injury frequency rate (TRIFR) – Employees, Contractors, Total |
Number of TRIs/manhours | (70 TRIs/ 33,721,339
manhours) Total: 2.16 (105 TRIs/ 48,606,828 manhours) |
Serious injuries: | ||
As per Gold Fields Group Health and Safety Reporting requirements | Number of injuries | 9 (including 4 at South Deep mine) |
Serious injuries: | ||
As per the South African Department of Mineral Resources and Energy requirements (applicable to South Deep mine only) | Number of injuries | 8 |
Near-miss incidents | Number of incidents | 581 |
Total: 0.62 | ||
LTIFR (Total) | Number of LTIs/manhours | (30 LTIs/ 48,606,828 manhours) |
Fatalities (Total) | Number of | 1 |
Social | ||
Total socio-economic development (SED) spend | US$ | US$16,632,860 |
Percentage of host community workforce employment | % | 54% |
Percentage of host community procurement spend | % | 31% |