Currently viewing: ASSURANCE / Assured sustainability performance indicators | Next: Independent assurance statement to the Board of Directors and stakeholders of Gold Fields Limited – South African Mining Charter
Table 1. Data for selected sustainability performance indicators for the 2019 reporting year presented for reasonable assurance in accordance with the reporting criteria.
| Parameter | Unit | Gold Fields reported 2019 data | ||
| Environment | ||||
| Total CO2 equivalent emissions, Scope 1 to 3 | Tonnes | 1,941,389 | ||
| Electricity purchased | MWh | 1,253,338 | ||
| Diesel | Kl | 189,721 | ||
| Total energy consumed | GJ | 12,497,608 | ||
| Total water consumed (withdrawal – discharge) | Ml | 19,709 | ||
| Total water recycled/re‐used per annum | Ml | 47,604 | ||
| Number of environmental incidents – Level 3 and above | Number of incidents | 0 | ||
| Total CO2e emissions avoided from initiatives | tCO2e saved | 144,254 | ||
| Total energy saved from initiatives | GJ saved | 404,602 | ||
| Health | ||||
| Number of cases of Silicosis reported | Number of cases | 5 | ||
| Number of cases of Noise Induced Hearing Loss reported | Number of cases | 6 | ||
| Cardio Respiratory (Tuberculosis) | Number of new cases reported | 20 | ||
| Chronic Obstructive Airways Disease (COAD) | Number of cases | 4 | ||
| Number of cases of Malaria tested positive per annum (employees only) | Number of positive cases | 187 | ||
| Number of South African employees in the HAART programme (cumulative) | Number of employees | 204 | ||
| Number of West African employees in the HAART programme (cumulative) | Number of employees | 10 | ||
| Percentage of South African workforce on the voluntary counselling and testing (VCT) programme | Percentage of workforce | 81 | ||
| Percentage of West African workforce on the voluntary counselling and testing (VCT) programme | Percentage of workforce | 58 | ||
| Safety | ||||
| Total Recordable Injury Frequency Rate (TRIFR) – Employees, Contractors, total | Number of TRIs/ hours worked |
Employees: 2.83 (44 TRIs/15,568,023 hours worked) |
||
| Contractors: 1.88 (60 TRIs/31,833,493 hours worked) |
||||
| Total: 2.19 (104 TRIs/47,401,516 hours worked) |
||||
| Serious Injuries: | ||||
| As per Gold Fields Group Health and Safety Reporting requirements | Number of injuries | 4 (including 2 at South Deep) | ||
| Serious Injuries: | ||||
| As per the South African Department of Mineral Resources and Energy requirements (applicable to South Deep Mine only) | Number of injuries | 10 | ||
| Safety Engagement Index Rate | Number of engagements/ hours worked |
4.11 (194,922 safety engagements/47,401,516 hours worked) |
||
| Near miss incidents | Number of incidents | 436 | ||
| Social | ||||
| Total socio-economic development (SED) spend | US$ | 21,545,593.46 | ||
| Percentage of host community workforce employment | % | 55 | ||
| Percentage of host community procurement spend | % | 34 |