2018
Currently viewing: Consolidated statement of financial position / Next: Consolidated statement of changes in equity
at 31 December
United States Dollar | ||||||||
Figures in millions unless otherwise stated | Notes | 2018 | 2017 | |||||
ASSETS |
||||||||
Non-current assets | 5,183.2 | 5,505.7 | ||||||
Property, plant and equipment | 13 | 4,259.2 | 4,892.9 | |||||
Goodwill | 14 | – | 76.6 | |||||
Inventories | 19 | 133.3 | 132.8 | |||||
Equity accounted investees | 16.1 | 225.1 | 171.3 | |||||
Investments | 17 | 235.3 | 104.6 | |||||
Environmental trust funds | 18 | 60.8 | 55.5 | |||||
Deferred taxation | 23 | 269.5 | 72.0 | |||||
Current assets | 921.1 | 1,114.4 | ||||||
Inventories | 19 | 368.2 | 393.5 | |||||
Trade and other receivables | 20 | 153.2 | 201.9 | |||||
Cash and cash equivalents | 21 | 399.7 | 479.0 | |||||
Assets held for sale | 12.2 | – | 40.0 | |||||
Total assets | 6,104.3 | 6,620.1 | ||||||
EQUITY AND LIABILITIES |
||||||||
Equity attributable to owners of the parent | 2,586.1 | 3,275.8 | ||||||
Stated capital | 22 | 3,622.5 | 3,622.5 | |||||
Other reserves | (2,110.3) | (1,817.8) | ||||||
Retained earnings | 1,073.9 | 1,471.1 | ||||||
Non-controlling interests | 120.8 | 127.2 | ||||||
Total equity | 2,706.9 | 3,403.0 | ||||||
Non-current liabilities | 2,781.9 | 2,363.1 | ||||||
Deferred taxation | 23 | 454.9 | 453.9 | |||||
Borrowings | 24 | 1,925.3 | 1,587.9 | |||||
Provisions | 25 | 319.5 | 321.3 | |||||
Finance lease liabilities | 33 | 80.1 | – | |||||
Long-term incentive plan | 26 | 2.1 | – | |||||
Current liabilities | 615.5 | 854.0 | ||||||
Trade and other payables | 27 | 503.0 | 548.5 | |||||
Royalties payable | 30 | 12.5 | 16.3 | |||||
Taxation payable | 31 | 5.2 | 77.5 | |||||
Current portion of borrowings | 24 | 86.3 | 193.6 | |||||
Current portion of finance lease liabilities | 33 | 8.5 | – | |||||
Current portion of long-term incentive plan | 26 | – | 18.1 | |||||
Total liabilities | 3,397.4 | 3,217.1 | ||||||
Total equity and liabilities | 6,104.3 | 6,620.1 |
The accompanying notes form an integral part of these consolidated financial statements. |