Tarkwa gold mine - Operating statistics
Historic performance | ||||||||
---|---|---|---|---|---|---|---|---|
Units | Dec 2017 | Dec 2016 | Dec 2015 | |||||
Open pit mining | ||||||||
Total mined | kt | 103,788 | 101,154 | 101,421 | ||||
– Waste mined (opex) | kt | 35,507 | 36,091 | 33,836 | ||||
– Waste mined (capex) | kt | 51,578 | 50,512 | 52,831 | ||||
– Ore mined | kt | 16,703 | 14,551 | 14,754 | ||||
Mined grade | g/t | 1.34 | 1.38 | 1.42 | ||||
Strip ratio (tonnes) | waste:ore | 5.2 | 6.4 | 5.9 | ||||
Processing | ||||||||
CIL tonnes treated | kt | 13,527 | 13,608 | 13,520 | ||||
Head grade | g/t | 1.37 | 1.36 | 1.38 | ||||
Yield | g/t | 1.30 | 1.30 | 1.35 | ||||
Plant recovery factor | % | 96.7 | 97.0 | 96.8 | ||||
Total gold production | koz | 566 | 568 | 586 | ||||
kg | 17,605 | 17,668 | 18,228 | |||||
Financials | ||||||||
Average Au price received | US$/oz | 1,254 | 1,248 | 1,161 | ||||
Cost of sales before amortisation and depreciation | US$m | 306 | 327 | 327 | ||||
US$/oz | 541 | 576 | 570 | |||||
Capital expenditure | US$m | 181 | 168 | 204 | ||||
US$/oz | 320 | 296 | 348 | |||||
AISC | US$/oz | 940 | 959 | 970 | ||||
Life-of-mine | ||||||||
Mineral Reserves | Mt | 194.7 | 196.1 | 211.3 | ||||
Mineral Reserves head grade1 | g/t | 0.94 | 0.96 | 0.99 | ||||
Mineral Reserves | Moz | 5.91 | 6.08 | 6.75 |
Rounding-off of figures presented in this report may result in minor computational discrepancies. Where this occurs, it is not deemed significant
1 Open pit Mineral Reserve grade = 1.23g/t (excluding surface stockpiles)
