St Ives gold mine - Operating statistics
Historic performance | ||||||||
---|---|---|---|---|---|---|---|---|
Units | Dec 2017 | Dec 2016 | Dec 2015 | |||||
Total mined | kt | 43,012 | 43,973 | 24,418 | ||||
– Waste mined | kt | 38,547 | 39,674 | 21,385 | ||||
– Ore mined | kt | 4,466 | 4,300 | 3,033 | ||||
Mined grade | g/t | 3.1 | 2.9 | 2.9 | ||||
Open pit mining | ||||||||
Open pit mined | kt | 42,148 | 43,114 | 22,832 | ||||
– Waste mined | kt | 38,166 | 39,442 | 21,007 | ||||
– Ore mined | kt | 3,982 | 3,673 | 1,825 | ||||
Mined grade | g/t | 2.9 | 2.6 | 2.7 | ||||
Strip ratio (waste/ore) | ratio | 9.6 | 10.7 | 11.5 | ||||
Underground mining | ||||||||
Underground mined | kt | 865 | 859 | 1,586 | ||||
– Waste mined | kt | 381 | 232 | 378 | ||||
– Ore mined | kt | 484 | 627 | 1,208 | ||||
Mined grade | g/t | 4.1 | 5.1 | 4.7 | ||||
Processing | ||||||||
Total plant treatment (excl toll) | kt | 4,198 | 3,953 | 3,867 | ||||
CIL tonnes treated (incl toll) | kt | 4,198 | 4,046 | 3,867 | ||||
Head grade | g/t | 2.96 | 3.00 | 3.20 | ||||
Yield | g/t | 2.70 | 2.84 | 3.00 | ||||
CIL plant recovery factor (excl toll) | % | 92.45 | 92.8 | 94.6 | ||||
CIL gold production (incl GFI toll payment) | koz | 364 | 362.2 | 367 | ||||
Tonnes to heap leach | kt | 0 | 0 | 0 | ||||
Yield ex-heap leach (sold) | koz | 0 | 0.7 | 4.3 | ||||
g/t | n/a | n/a | n/a | |||||
Total gold sold (CIL and HL) | koz | 363.9 | 362.9 | 372.0 | ||||
kg | 11,319 | 11,287 | 11,570 | |||||
Financials | ||||||||
Average Au price received | US$/oz | 1,257 | 1,246 | 1,161 | ||||
A$/oz | 1,642 | 1,672 | 1,541 | |||||
Exchange rate (annual average) | US$/A$ | 0.77 | 0.75 | 0.75 | ||||
Cost of sales before amortisation and depreciation | A$m | 207 | 244 | 259 | ||||
A$/oz | 569 | 672 | 697 | |||||
Capital expenditure | A$m | 204 | 188 | 152 | ||||
A$/oz | 561 | 517.4 | 409 | |||||
All-in Sustaining Cost (AISC) | A$/oz | 1,198 | 1,273 | 1,288 | ||||
US$/oz | 916 | 949 | 968 | |||||
Life-of-mine | ||||||||
Mineral Reserves | Mt | 19.42 | 21.51 | 17.60 | ||||
Mineral Reserves head grade | g/t | 2.51 | 2.52 | 2.72 | ||||
Mineral Reserves | Moz | 1.57 | 1.74 | 1.54 |
Rounding off of figures presented in this report may result in minor computational discrepancies. Where this occurs, it is not deemed significant
During 2016, a small amount of ore was toll treated and St Ives received 1.9koz in payment