Granny Smith gold mine - Operating statistics
Historic performance | |||||||
---|---|---|---|---|---|---|---|
Units | Dec 2017 | Dec 2016 | Dec 2015 | ||||
Underground mining | |||||||
Total mined | kt | 2,227 | 2,042 | 1,905 | |||
– Waste mined (opex) | kt | 59 | 62 | 522 | |||
– Waste mined (capex) | kt | 469 | 461 | ||||
– Ore mined | kt | 1,699 | 1,518 | 1,383 | |||
Mined grade | g/t | 5.5 | 6.61 | 6.94 | |||
Processing | |||||||
Tonnes treated | kt | 1,726 | 1,446 | 1,451 | |||
Head grade | g/t | 5.54 | 6.62 | 6.97 | |||
Yield | g/t | 5.23 | 6.11 | 6.45 | |||
Plant recovery factor | % | 93.3 | 93.3 | 92.7 | |||
Total gold production | koz | 290.3 | 283.8 | 301.0 | |||
kg | 9,029 | 8,827 | 9,362 | ||||
Financials | |||||||
Average Au price received | US$/oz | 1,253 | 1,254 | 1,157 | |||
A$/oz | 1,638 | 1,682 | 1,538 | ||||
Exchange rate (annual average) | US$/A$ | 0.76 | 0.75 | 0.75 | |||
Cost of sales before amortisation and depreciation | A$m | 209.5 | 179.4 | 187.9 | |||
A$/oz | 722 | 632 | 600 | ||||
Capital expenditure | A$m | 113.8 | 121.1 | 96.3 | |||
A$/oz | 392 | 427 | 321 | ||||
All-in Sustaining cost (AISC) | A$/oz | 1,171 | 1,119 | 1,017 | |||
US$/oz | 896 | 834 | 765 | ||||
Life-of-mine | |||||||
Mineral Reserves | Mt | 12.43 | 9.93 | 7.00 | |||
Mineral Reserves head grade | g/t | 5.51 | 5.30 | 5.86 | |||
Mineral Reserves | Moz | 2.20 | 1.69 | 1.31 |
Rounding off of figures presented in this report may result in minor computational discrepancies. Where this occurs, it is not deemed significant