Damang gold mine - Operating statistics
Historic performance | ||||||||
Units | Dec 2017 | Dec 2016 | Dec 2015 | |||||
Open pit mining | ||||||||
Total mined | kt | 39,726 | 18,846 | 21,384 | ||||
– Waste mined (opex) | kt | 5,341 | 8,200 | 16,682 | ||||
– Waste mined (capex) | kt | 31,056 | 7,827 | |||||
– Ore mined | kt | 3,329 | 2,819 | 4,702 | ||||
Mined grade | g/t | 1.15 | 1.32 | 1.27 | ||||
Strip ratio (tonnes) | waste:ore | 10.93 | 5.68 | 3.55 | ||||
Processing | ||||||||
Mill tonnes | kt | 4,590 | 4,268 | 4,295 | ||||
Mill head grade | g/t | 1.05 | 1.18 | 1.33 | ||||
Yield | g/t | 0.96 | 1.08 | 1.22 | ||||
Plant recovery factor | % | 92.2 | 91.9 | 90.9 | ||||
Total gold production | koz | 144 | 148 | 168 | ||||
kg | 4,466 | 4,595 | 5,220 | |||||
Financials | ||||||||
Gold price received | US$/oz | 1,255 | 1,242 | 1,161 | ||||
Cost of sales before amortisation and depreciation | US$m | 122 | 136 | 186 | ||||
US$/oz | 847 | 921 | 1,098 | |||||
Capital expenditure | US$m | 132 | 38 | 17 | ||||
US$/oz | 917 | 256 | 101 | |||||
AISC | US$/oz | 1,027 | 1,254 | 1,326 | ||||
AIC | US$/oz | 1,827 | 1,254 | 1,326 | ||||
Life-of-mine | ||||||||
Mineral Reserves | Mt | 31.9 | 31.8 | 21.2 | ||||
Mineral Reserves head grade | g/t | 1.68 | 1.64 | 1.43 | ||||
Mineral Reserves | Moz | 1.7 | 1.7 | 1.0 |
Rounding-off of figures presented in this report may result in minor computational discrepancies. Where this occurs, it is not deemed significant
