Competent Persons
Regional and operational Competent Persons
Internal technical reviews have been conducted by the Competent Persons and discipline experts or project managers as listed, who are full-time employees of Gold Fields Limited and working for the respective operation or region unless otherwise stated. Corporate technical oversight, assurance and compliance is provided by the Group Technical Services team.
Americas region
Cerro Corona
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
P Gómez1 | Technical Services Manager | Geological Engineering, MBA, Universidad Nacional San Antonio Abad del Cusco CIP (130253), Diplomat in Geometallurgy Pontificia Universidad Católica del Perú. Certified in applied geostatistics by the University of Alberta. | He has over 18 years' relevant experience and is responsible for the overall accuracy, standard, and quality of this declaration. | |||
H Rios | Mine Geology Superintendent | Geological Engineering, Universidad Nacional de Ingeniería, MBA Centrum Católica, MAusIMM (311727), CIP (92165), SEG (672559). Certified in applied geostatistics by the University of Alberta. | He has over 17 years' relevant experience and is responsible for the Resource Department at Cerro Corona mine and compliance of this declaration. | |||
J Yupa | Chief Mine Planning Engineer | Mining Engineering, MBA, Universidad Nacional San Agustin | He has 12 years' relevant experience and is responsible for the compliance of the LoM planning, scheduling and Mineral Reserve statement for Cerro Corona. | |||
A Uzategui | Senior Mine Geologist | Geological Engineering, CIP (12337), Universidad Nacional San Agustín | He has 23 years' relevant experience and is responsible for the structural and geological interpretation at Cerro Corona mine. |
1 PFS Project Study Manager
Salares Norte
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
N Brewer | Senior Geological Advisor – Americas region | BA Geology. American Institute of Professional Geologists (AIPG CPG-7042) | 42 years' relevant experience and he is the lead Competent Person and is responsible for the overall accuracy, standard and compliance of the declaration. |
|||
A Trueman | Chief Resource Geologist – Americas region | BSc Geology (Hons). PGeo, APEGBC 149753 and MAusIMM CP 110730 | He has 26 years' relevant experience and is responsible for Mineral Resource estimation and reporting. | |||
S Poos | Principal Consultant – BWF Mining Consultants, P.C. | BSc Mining Engineering, MSc Industrial Engineering. State of Colorado Professional Engineers (PE 0030975); Society for Mining, Metallurgy and Exploration (Registered Member SME 2571200) | She has 26 years' relevant experience and as a consultant to Gold Fields, she is responsible for the mining section and constraining the Mineral Resource within a relevant pit shell. |
Australia region
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
M Jolly | Manager Regional Geology | MSc (Geology), EDP (Wits). COM Cert. Rock Eng; Member of the AusIMM (MAus.IMM–304960) |
He has 37 years' relevant experience and has the responsibility for regional oversight of mine and exploration geology plus estimation processes and is the lead Competent Person for the region. | |||
T Strickland | Principal Resource Geologist | BSc (Honours) in Economic Geology, CODES, University of Tasmania (2005); Member of The Australian Institute of Mining and Metallurgy (MAus.IMM 211953); Member of the Australian Institute of Geologists (AIG 6761) | He has 14 years' relevant experience and is responsible for Mineral Resource estimation and reporting from a regional perspective. | |||
R Urie | Regional Mine Engineer | BEng (Mining Engineering) Hons University of NSW, Graduate Certificate of Applied Finance, Securities Institute of Australia; Member of The Australian Institute of Mining and Metallurgy (MAus.IMM–111309) | He has 21 years' relevant mining experience and is responsible for the overall accuracy, standard and compliance of the mine planning, schedules and Mineral Reserve estimation, LoM compilation and financial evaluation from a regional perspective. | |||
R Radford | Regional Metallurgist | BSc in Chemistry and Extractive Metallurgy Murdoch University WA; Member of the AusIMM; (MAus IMM–211859) | He has 20 years' relevant experience and is responsible for the completion and validation of the metallurgical comminution and extractive test work programmes, gold metal reconciliations and processing plant LoM financial estimation from a regional perspective. |
Agnew
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
P Burge | Geology Manager | BSc (Hons); MAusIMM membership number 302309; MAIG membership number 6471 | He has 24 years' relevant experience and is responsible for the overall accuracy, standard and compliance of this declaration. | |||
N Morriss | Superintendent Mine Planning LoM | BEng (Hons) Mining Engineering, BCom (Hons) Finance. MAusIMM membership number 208320 | He has 14 years' relevant experience in mining and is responsible for the overall accuracy, standard and compliance of mine planning, schedules and Mineral Reserve estimation, LoM compilation and financial evaluation. | |||
S Gotley | Superintendent Resource Geologist | BSc (Geology), Grad. Cert. Geostatistics MAusIMM membership number 211515, AIG membership number 2780 | With 24 years' relevant experience, she is responsible for Mineral Resource estimation and reporting. |
Granny Smith
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
P Johansen | Geology Manager | BSc (Hons) Geology AusIMM membership number 108674 | With 29 years' relevant experience, he is responsible for the overall accuracy, standard and compliance of this declaration. | |||
M Knedler | Senior Engineer: Mining | BSc Mining. MAusIMM membership number 223141 | He has10 years' relevant experience and he is responsible for the overall accuracy, standard and compliance of mine planning, schedules and Mineral Reserve estimation, LoM compilation and financial evaluation. | |||
R Tully | Superintendent: Resources | BSc (Hons). MAusIMM membership number 992513, AIG membership number 2716 | With 15 years' relevant experience, he is responsible for Mineral Resource estimation and reporting. |
St Ives
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
G Sparks | Geology Manager | BAppSc, MSc. MAusIMM membership number 108663, GSA membership number 5823 | He has 32 years' relevant experience and he is responsible for the overall accuracy, standard and compliance of this declaration, and is also responsible for all surface exploration and Mineral Resource development drilling with oversight of exploration geology models. | |||
M Humphreys | Geology Superintendent | BSc (Hons), MSCST (Statistics), MAusIMM (112703) | He has 21 years' mining industry experience and is responsible for the oversight and development of technical standards/auditing and validation for the site-wide Mineral Resource estimation processes and models. | |||
L Grimbeek | Mine Geology Manager | BSc (Hons), Pr Sci Nat (400086/92) | He has 31 years' relevant experience and is responsible for the mine geology processes, exploration and short to medium-term Mineral Resource development function. | |||
F Philips | Technical Manager | BEng Hons (Mining), MAusIMM, (1125384) | She has 20 years' relevant experience and is responsible for the overall accuracy, standard and compliance of mine planning, schedules and Mineral Reserve estimation, LoM compilation and financial evaluation. | |||
S Ellery | Resource Evaluation Superintendent | BSc (Hons), MSc Geology, Grad Dip Applied Finance and Investment (SIA), MAusIMM (110420) | He has 28 years' relevant experience and is responsible for compilation of planning assumptions and compilation of reported Mineral Resource and Mineral Reserve estimates. |
Gruyere
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
H Cierlitza | Mine Geology Manager – Gruyere JV | BAppSc Geology. MAusIMM (109073); Member of the Australian Institute of Geoscientists (MAIG 5892) | He has 30 years' relevant experience and he is the lead Competent Person and is responsible for the overall accuracy, standard and compliance of the declaration. | |||
D Worthy | Manager Mining – Gruyere JV | BEng Mining; MAusIMM (208354) | He has 17 years' relevant mining experience and he is responsible for reviewing and compiling the Mineral Resource, and the Ore Reserve estimates. | |||
M Roux | Resources Superintendent – GFA | BSc (Hons), Post Grad Cert (Geostatistics); MAusIMM (324099) Pr Sci Nat (400136/09) | He has 17 years' relevant experience and he is responsible for the production, review and technical development of all Mineral Resource processes and models for the Gruyere JV. | |||
A Shaibu | Principal Mining Engineer | BSc Mining; MAusIMM; (990476) | He has 20 years' mining experience and he is responsible for determining and reviewing the Mineral Resource and Ore Reserve open pit mine design estimates. |
FSE
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
A Trueman | Lead Competent Person and Chief Resource Geologist | BSc (Hons) Geology; PGeo, APEGBC 149753; MAusIMM CP (Geo) 110730 | He has geology and resource estimation experience spanning 26 years and is responsible for the overall accuracy, standard and compliance of this declaration. |
South Africa
South Deep
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
T Makgala | Head of Technical Services | MBA, BSc Mining Engineering (Honours), Mine Managers Certificate (metal), SAIMM (Registration number: 708981) | She has 14 years' experience in the mining industry and is the lead Competent Person responsible for the overall correctness, standard and compliance of this declaration. | |||
MI Botha | Regional Mining Engineer | BEng Mining Engineering, BEng (Honours) Technology Management, Mine Managers Certificate (metal), SAIMM (Registration number: 706926) | He has 22 years' experience in the mining industry and is responsible for coordinating oversight on the mine design and scheduling. | |||
R Pillaye | Chief Geologist | BSc (Hons) Geology, SACNASP (Registration number: 400247/08) | He has 27 years' experience in the mining industry and is responsible for production geology at South Deep. | |||
D Kock | Chief Resource Geologist | BSc (Hons) Geology, SACNASP (Registration number: 400166/07) | He has nine years' experience in the mining industry and is responsible for resource geology and estimation at South Deep. | |||
A Miller | Chief Surveyor | ND (Mine Survey), Mine Survey Certificate of Competency, PLATO (Registration number: PMS 0191) | He has 37 years' experience in the mining industry and is responsible for surveying, reporting and historical modifying factors at South Deep. |
Ghana region
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
R Downing | Regional Manager Geology | BSc Hons (Geology and Environment), GDE: Mining Engineering, MAusIMM (No 229889) | He has 38 years' relevant experience and is the lead Competent Person for the West Africa region, jointly responsible for the overall correctness, standard and compliance of this declaration. | |||
J Nyan | Regional Strategic Mine Planning Manager | MSc (Mining Engineering), MAusIMM (No 305323) | He has 18 years' relevant experience and is jointly responsible for the overall correctness, standard and compliance of the LoM planning, scheduling, reserve statement and economic assurance for the West Africa region. |
Damang
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
MN Biddulph | Geology Manager | BA, BSc Hons (Geology and GIS), GDE: Mining Engineering, PrSciNat (No 400007/04) | He has 20 years' relevant experience and is jointly responsible as the CP for the overall correctness, standard and compliance of the mine Resource models, the Resource Statement and the mine CPR. | |||
K Appau | Unit Manager – Strategic Mine Planning | MSc (Mining Engineering), MAusIMM (No 316308) | He has10 years' relevant experience and he is responsible for the overall accuracy of mine planning, optimisation, scheduling and Mineral Reserve estimation. | |||
T Kwesi Abakah | Unit Manager – Geostatistics and Resource Modelling | BSc (Hons) Geological Engineering, MAusIMM (No 316516) | He has 11 years' relevant experience and he is responsible for the compilation of this declaration. |
Tarkwa
Competent Person’s name | Title | Qualification | Industry experience | |||
---|---|---|---|---|---|---|
G Avane | Geology Manager | MSc (Hons) (Geological Engineering); MAusIMM (No 309400) | He has over 22 years' relevant experience and is the lead Competent Person, responsible for overall Mineral Resource Management for Tarkwa and the overall correctness, standard and compliance of this declaration. | |||
J Searra | Chief Resource Geologist | BSc (Hons) (Geology); MSc (Engineering); MAusIMM (No 322681) | He has over 32 years' experience in the mining industry and is responsible for sampling, geology, exploration and resource estimation for Tarkwa. | |||
M Aboagye | Unit Manager – Resource Evaluation | BSc (Hons) (Geological Engineering); MSc (Mineral Engineering); MAusIMM (No 322689) | He has over 13 years' experience in the mining industry and is responsible for sampling, geology, exploration and resource estimation for Tarkwa. | |||
P Empeh | Unit Manager – Strategic Mine Planning | BSc (Hons) (Mining); MAusIMM (No 305323) | He has 9 years' experience in the mining industry and he is responsible for the overall accuracy of mine planning, scheduling and Mineral Reserve estimation. |