Agnew gold mine - Operating statistics
Historic performance | |||||||
---|---|---|---|---|---|---|---|
Units | Dec 2017 | Dec 2016 | Dec 2015 | ||||
Underground mining | |||||||
Total mined | kt | 1,905 | 1,983 | 1,939 | |||
– Waste mined (opex) | kt | 223 | 216 | 201 | |||
– Waste mined (capex) | kt | 508 | 558 | 539 | |||
– Ore mined | kt | 1,174 | 1,208 | 1,199 | |||
Mined grade | g/t | 6.7 | 6.3 | 6.4 | |||
Processing | |||||||
Tonnes treated | kt | 1,235 | 1,176 | 1,218 | |||
Head grade | g/t | 6.5 | 6.5 | 6.4 | |||
Yield | g/t | 6.07 | 6.1 | 6.1 | |||
Plant recovery factor | % | 94.4 | 93.6 | 94.8 | |||
Total gold production | koz | 241.2 | 229.4 | 237 | |||
kg | 7,502 | 7,134 | 7,360 | ||||
Financials | |||||||
Average Au price received | US$/oz | 1,254 | 1,245 | 1,158 | |||
A$/oz | 1,639 | 1,670 | 1,544 | ||||
Exchange rate (annual average) | US$/A$ | 0.77 | 0.75 | 0.75 | |||
Cost of sales before amortisation and depreciation | A$m | 196.6 | 188.5 | 188.0 | |||
A$/oz | 815 | 822 | 801 | ||||
Capital expenditure | A$m | 96.2 | 93.8 | 97.1 | |||
A$/oz | 399 | 409 | 410 | ||||
All-in sustaining cost (AISC) | A$/oz | 1,276 | 1,301 | 1,276 | |||
US$/oz | 977 | 971 | 959 | ||||
Life-of-mine | |||||||
Mineral Reserves | Mt | 3.04 | 2.97 | 3.4 | |||
Mineral Reserves head grade | g/t | 5.54 | 5.39 | 6.16 | |||
Mineral Reserves | Moz | 0.54 | 0.52 | 0.67 |
Rounding off of figures presented in this report may result in minor computational discrepancies. Where this occurs it is not deemed significant